
Century
16th நூற்றாண்டு
Dynasty / Ruling Period
விஜயநகரம்
Praised By
இல்லை
Agama Tradition
காமிக ஆகமம்
Sanctum Shape
சதுர வடிவம்
Sacred Tree (Sthalavriksha)
வில்வம்
ராகு கேது பரிகார ஸ்தலம்






Entity #27966 · 6 sources · every column across every linked source. Debug view — to be beautified.
| lat | 12.934257363051 |
| lon | 80.20384311676 |
| name | Arulmigu Aadhi Pureeshwarar Temple, Pallikaranai, Pallikaranai - 600100 |
| slug | aadhi-pureeshwarar-temple-tm042396 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42396/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42396/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42396/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42396/restoration_4.jpg"}] |
| address | வேளச்சேரி மெயின் ரோடு, பள்ளிக்கரணை, 600100 |
| geohash | tf3194des |
| name_en | Arulmigu Aadhi Pureeshwarar Temple, Pallikaranai, Pallikaranai - 600100 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20384311676,12.934257363051]} |
| verified | false |
| deity_ids | ["4cf52b61-63ce-4e87-98a4-5483f4326b19"] |
| public_id | — |
| temple_id | 27966 |
| created_at | 2026-06-29T06:15:45.230409+00:00 |
| updated_at | 2026-06-29T06:15:45.230409+00:00 |
| district_en | Chennai |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42396 |
| country_code | IN |
| source_count | 9 |
| state_region | Tamil Nadu |
| deity_name_raw | அருள்மிகு ஆதிபுரீஸ்வரர் |
| description_en | — |
| completion_score | 0 |
| id | way/203214534 |
| lat | 12.934573760000001 |
| lon | 80.20353536 |
| name | Shri Aadhipureeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 203214534 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Shri Aadhipureeswarar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","denomination":"shaivam"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20353536,12.934573760000001]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.934573760000001,"lon":80.20353536,"name":"Shri Aadhipureeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":203214534,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/203214534","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"denomination\": \"shaivam\", \"name\": \"Shri Aadhipureeswarar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Shri Aadhipureeswarar Temple","start_date":"","description":"","denomination":"shaivam","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Shri Aadhipureeswarar Temple |
| source_url | https://www.openstreetmap.org/way/203214534 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivam |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600100-tf3194de |
| slug | aadhi-pureeshwarar-temple-tm042396 |
| taluk | வேளச்சேரி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600100","district":"Chennai"} |
| name_en | Arulmigu Aadhi Pureeshwarar Temple, Pallikaranai, Pallikaranai - 600100 |
| name_hi | — |
| name_ta | — |
| village | வேளச்சேரி பாகம் 1 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.20384311676,12.934257363051]} |
| services | [] |
| deity_ids | ["4cf52b61-63ce-4e87-98a4-5483f4326b19"] |
| source_id | TM042396 |
| created_at | 2026-06-11T09:07:12.537329+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:12.537329+00:00 |
| address_raw | வேளச்சேரி மெயின் ரோடு, பள்ளிக்கரணை, 600100 |
| district_en | Chennai |
| is_heritage | true |
| name_ta_raw | அருள்மிகு ஆதிபுரீஸ்வரர் திருக்கோயில், பள்ளிக்கரணை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42396 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42396&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 06:00 AM to 11:00 AM 05:00 PM to 08:30 PM |
| pooja_timings | [{"name":"உஷக்கால பூஜை","time":"06:30 AM to 07:00 AM IST"},{"name":"மாலை பூஜை","time":"04:30 PM to 05:30 PM IST"},{"name":"அர்த்தஜாம பூஜை","time":"08:00 PM to 08:30 PM IST"}] |
| popular_names | ["அருள்மிகு ஆதிபுரீஸ்வரர்கோவில்"] |
| deity_name_raw | அருள்மிகு ஆதிபுரீஸ்வரர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"16th நூற்றாண்டு","praisedBy":"இல்லை","sacredTree":"வில்வம்","rulingPeriod":"விஜயநகரம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | அருள்மிகு சாந்தநாயகி |
| temple_speciality | [{"title":"பரிகாரம்","description":"ராகு கேது பரிகார ஸ்தலம்"}] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42396/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42396/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42396/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42396/restoration_4.jpg"}] |
| goddess_popular_names | ["அருள்மிகு சாந்தநாயகி"] |
| id | IN-TN-CHENNAIX-600100-tf3194e1 |
| slug | veerathamman-temple-tm042397 |
| taluk | வேளச்சேரி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600100","district":"Chennai"} |
| name_en | Arulmigu Veerathamman Temple, Pallikaranai, Pallikaranai - 600100 |
| name_hi | — |
| name_ta | — |
| village | வேளச்சேரி பாகம் 1 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.2043348,12.9339744]} |
| services | [] |
| deity_ids | [] |
| source_id | TM042397 |
| created_at | 2026-06-11T09:07:12.537329+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:12.537329+00:00 |
| address_raw | Pallikaranai Main Road, Pallikaranai, Pallikaranai, 600100 |
| district_en | Chennai |
| is_heritage | true |
| name_ta_raw | அருள்மிகு வீராத்தம்மன் திருக்கோயில், Pallikaranai, Pallikaranai |
| sub_shrines | [{"title":"ஸ்ரீ வீராத்தம்மன்","description":"ஸ்ரீ வீராத்தம்மன்"}] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42397 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42397&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 07:00 AM to 10:00 AM 05:00 PM to 08:00 PM |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"08:00 AM to 08:30 AM IST"}] |
| popular_names | ["அருள்மிகு வீராத்தம்மன்"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"16th நூற்றாண்டு","praisedBy":"இல்லை","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | ஸ்ரீ வீராத்தம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42397/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42397/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42397/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42397/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | way/203214534 |
| lat | 12.9345503 |
| lon | 80.2035537 |
| name | Shri Aadhipureeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 203214534 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Shri Aadhipureeswarar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","denomination":"shaivam"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2035537,12.9345503]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.9345503,"lon":80.2035537,"name":"Shri Aadhipureeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":203214534,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/203214534","website":"","all_tags":{"name":"Shri Aadhipureeswarar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","denomination":"shaivam"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Shri Aadhipureeswarar Temple","start_date":"","description":"","denomination":"shaivam","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Shri Aadhipureeswarar Temple |
| source_url | https://www.openstreetmap.org/way/203214534 |
| start_date | — |
| updated_at | 2026-06-23T16:44:12.682984+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivam |
| last_seen_at | 2026-06-23T16:44:12.682984+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:12.682984+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 029a3f74-4c54-4637-8cbc-87fe2c30d70e |
| lat | 12.93305652 |
| lon | 80.20412825 |
| name | Thulukanath Amman Koil |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/217628192302517 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20412825,12.93305652]} |
| raw_data | {"id":"029a3f74-4c54-4637-8cbc-87fe2c30d70e","lat":12.93305652,"lon":80.20412825,"name":"Thulukanath Amman Koil","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/217628192302517","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"9th, cross, Thulukanathamman Koil St","all_names":"{\"primary\": \"Thulukanath Amman Koil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5068916082382202,"name_local":"Thulukanath Amman Koil","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"217628192302517\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5068916082382202, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600100","all_addresses":"[{\"freeform\": \"9th, cross, Thulukanathamman Koil St\", \"locality\": \"Chennai\", \"postcode\": \"600100\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | 9th, cross, Thulukanathamman Koil St |
| all_names | {"rules":null,"common":null,"primary":"Thulukanath Amman Koil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5068916082382202 |
| name_local | Thulukanath Amman Koil |
| phones_all | — |
| updated_at | 2026-06-23T17:17:13.24095+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"217628192302517","confidence":0.5068916082382202,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| websites_all | — |
| addr_postcode | 600100 |
| all_addresses | [{"region":null,"country":"IN","freeform":"9th, cross, Thulukanathamman Koil St","locality":"Chennai","postcode":"600100"}] |
| first_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |
| id | f09bb33b-1f8d-4ff0-9d53-4b3cda93a8df |
| lat | 12.93442764 |
| lon | 80.20349655 |
| name | Adipureeswarar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/455475614653539 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20349655,12.93442764]} |
| raw_data | {"id":"f09bb33b-1f8d-4ff0-9d53-4b3cda93a8df","lat":12.93442764,"lon":80.20349655,"name":"Adipureeswarar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/455475614653539","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"Pallikaranai","all_names":"{\"primary\": \"Adipureeswarar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.6965124607086182,"name_local":"Adipureeswarar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"455475614653539\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.6965124607086182, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600100","all_addresses":"[{\"freeform\": \"Pallikaranai\", \"locality\": \"Chennai\", \"postcode\": \"600100\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | Pallikaranai |
| all_names | {"rules":null,"common":null,"primary":"Adipureeswarar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.6965124607086182 |
| name_local | Adipureeswarar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:17:13.24095+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"455475614653539","confidence":0.6965124607086182,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| websites_all | — |
| addr_postcode | 600100 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Pallikaranai","locality":"Chennai","postcode":"600100"}] |
| first_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization |
| id | way/203214534 |
| lat | 12.93452358 |
| lon | 80.20353 |
| name | Shri Aadhipureeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 203214534 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Shri Aadhipureeswarar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","denomination":"shaivam"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20353,12.93452358]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.93452358,"lon":80.20353,"name":"Shri Aadhipureeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":203214534,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/203214534","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"denomination\": \"shaivam\", \"name\": \"Shri Aadhipureeswarar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Shri Aadhipureeswarar Temple","start_date":"","description":"","denomination":"shaivam","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Shri Aadhipureeswarar Temple |
| source_url | https://www.openstreetmap.org/way/203214534 |
| start_date | — |
| updated_at | 2026-06-23T16:50:40.266921+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivam |
| last_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 558488 |
| lat | 12.9339633 |
| lon | 80.2042173 |
| name | Veerathamman Temple |
| tags | — |
| deity | Veerathamman |
| phone | — |
| state | Tamil Nadu |
| views | — |
| source | templesofindia |
| contact | — |
| country | India |
| history | — |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2042173,12.9339633]} |
| raw_data | {"page":{"tags":[],"title":"Veerathamman Temple","views":null,"contact":{},"location":{"lat":12.9339633,"lng":80.2042173,"address":"6, Veerathamman Koil St, Selvam Nagar, Pallikaranai, Chennai, Tamil Nadu 600100, India","maps_url":"https://www.google.com/maps/dir//12.9339633,80.2042173/@12.9339633,80.2042173,18z"},"subtitle":"Veerathamman","amenities":{"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false},"festivals":null,"permalink":"veerathamman-temple-chennai-tamil-nadu-285tea","prasadhas":null,"arjita_seva":null,"architecture":null,"how_to_reach":{"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null},"open_timings":null,"sthala_puran":null,"other_deities":[],"pooja_timings":null,"alankar_of_deity":null,"sodasha_upcharas":null,"special_features":{"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null},"social_activities":{"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null},"prayers_and_benefits":{"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null}},"search":{"id":558488,"diety":"Veerathamman","title":"Veerathamman Temple","country":"India","history":"","locality":"Chennai","permalink":"veerathamman-temple-chennai-tamil-nadu-285tea","ImageLocation":"Golden-Temple.jpg","featured_images":null,"formatted_address":"6, Veerathamman Koil St, Selvam Nagar, Pallikaranai, Chennai, Tamil Nadu 600100, India","administrative_level_1":"Tamil Nadu","administrative_level_2":"Chennai"}} |
| subtitle | Veerathamman |
| addr_city | Chennai |
| addr_full | 6, Veerathamman Koil St, Selvam Nagar, Pallikaranai, Chennai, Tamil Nadu 600100, India |
| amenities | {"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false} |
| festivals | — |
| prasadhas | — |
| source_url | https://templesofindia.org/temple-view/veerathamman-temple-chennai-tamil-nadu-285tea |
| updated_at | 2026-06-27T07:57:46.768707+00:00 |
| arjita_seva | — |
| architecture | — |
| data_version | 1 |
| how_to_reach | {"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null} |
| last_seen_at | 2026-06-27T10:54:11.57606+00:00 |
| open_timings | — |
| page_address | 6, Veerathamman Koil St, Selvam Nagar, Pallikaranai, Chennai, Tamil Nadu 600100, India |
| sthala_puran | — |
| addr_district | Chennai |
| first_seen_at | 2026-06-27T07:57:46.768707+00:00 |
| other_deities | — |
| pooja_timings | — |
| image_location | Golden-Temple.jpg |
| featured_images | — |
| alankar_of_deity | — |
| sodasha_upcharas | — |
| special_features | {"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null} |
| social_activities | {"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null} |
| prayers_and_benefits | {"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null} |
| id | 89325 |
| lat | 12.9344874 |
| lon | 80.20352129999999 |
| name | Aadhipureeswarar Temple |
| tags | — |
| deity | Sri Siva Anjaneyar |
| phone | — |
| state | Tamil Nadu |
| views | — |
| source | templesofindia |
| contact | — |
| country | India |
| history | — |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.20352129999999,12.9344874]} |
| raw_data | {"page":{"tags":[],"title":"Aadhipureeswarar Temple","views":null,"contact":{},"location":{"lat":12.9344874,"lng":80.20352129999999,"address":",Kanchipuram,Tamil Nadu,India","maps_url":"https://www.google.com/maps/dir//12.9344874,80.20352129999999/@12.9344874,80.20352129999999,18z"},"subtitle":"Sri Siva Anjaneyar","amenities":{"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false},"festivals":null,"permalink":"aadhipureeswarar-temple-kanchipuram-tamil-nadu-187oag","prasadhas":null,"arjita_seva":null,"architecture":"rajagopuram Tower Name - rajagopuram Constructor Name - - 3 Height / Width / Length - xx (in ) No.of Kalasam - 5 Lightning Arrester - No Century - No.of Sudhai Sculptures - Tower Description - -","how_to_reach":{"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null},"open_timings":"Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:00 am-11:00 am Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 05:00 pm-08:30 pm","sthala_puran":null,"other_deities":["Mahaganapati","Subramaniyar Valli Deivanai"],"pooja_timings":"Ushakala poojai Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:30 am-07:00 am Maalai pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 04:30 pm-05:30 pm Ardhajama Pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:00 pm-08:30 pm","alankar_of_deity":null,"sodasha_upcharas":null,"special_features":{"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null},"social_activities":{"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null},"prayers_and_benefits":{"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null}},"search":{"id":89325,"diety":"Sri Siva Anjaneyar","title":"Aadhipureeswarar Temple","country":"India","history":"","locality":"Chennai","permalink":"aadhipureeswarar-temple-kanchipuram-tamil-nadu-187oag","ImageLocation":"Golden-Temple.jpg","featured_images":null,"formatted_address":"Pallikaranai, Chennai, Tamil Nadu 600100, India","administrative_level_1":"Tamil Nadu","administrative_level_2":"Kanchipuram"}} |
| subtitle | Sri Siva Anjaneyar |
| addr_city | Chennai |
| addr_full | Pallikaranai, Chennai, Tamil Nadu 600100, India |
| amenities | {"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false} |
| festivals | — |
| prasadhas | — |
| source_url | https://templesofindia.org/temple-view/aadhipureeswarar-temple-kanchipuram-tamil-nadu-187oag |
| updated_at | 2026-06-27T07:49:06.506225+00:00 |
| arjita_seva | — |
| architecture | rajagopuram Tower Name - rajagopuram Constructor Name - - 3 Height / Width / Length - xx (in ) No.of Kalasam - 5 Lightning Arrester - No Century - No.of Sudhai Sculptures - Tower Description - - |
| data_version | 1 |
| how_to_reach | {"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null} |
| last_seen_at | 2026-06-27T10:53:16.787414+00:00 |
| open_timings | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:00 am-11:00 am Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 05:00 pm-08:30 pm |
| page_address | ,Kanchipuram,Tamil Nadu,India |
| sthala_puran | — |
| addr_district | Kanchipuram |
| first_seen_at | 2026-06-27T07:49:06.506225+00:00 |
| other_deities | ["Mahaganapati","Subramaniyar Valli Deivanai"] |
| pooja_timings | Ushakala poojai Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:30 am-07:00 am Maalai pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 04:30 pm-05:30 pm Ardhajama Pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:00 pm-08:30 pm |
| image_location | Golden-Temple.jpg |
| featured_images | — |
| alankar_of_deity | — |
| sodasha_upcharas | — |
| special_features | {"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null} |
| social_activities | {"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null} |
| prayers_and_benefits | {"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null} |