
Praised By
இல்லை
Sanctum Shape
செவ்வக வடிவம்
Vimanam Type
கஜமுக விமானம்






Entity #17122 · 6 sources · every column across every linked source. Debug view — to be beautified.
| lat | 13.039550639893 |
| lon | 80.236669418882 |
| name | Arulmigu Agasthiyar Temple, Thiyagaraya Nagar, Chennai - 600017 |
| slug | agasthiyar-temple-tm000003 |
| images | [{"orderNo":5,"fileLocation":"resources/docs/restoration_img/3/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/3/restoration_6.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/3/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/3/restoration_8.jpeg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/3/restoration_9.jpeg"}] |
| address | ராஜா தெரு, தியாகராய நகர், சென்னை, 600017 |
| geohash | tf341vf8c |
| name_en | Arulmigu Agasthiyar Temple, Thiyagaraya Nagar, Chennai - 600017 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.236669418882,13.039550639893]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 17122 |
| created_at | 2026-06-29T06:14:20.96624+00:00 |
| updated_at | 2026-06-29T06:14:20.96624+00:00 |
| district_en | Chennai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=3 |
| country_code | IN |
| source_count | 12 |
| state_region | Tamil Nadu |
| deity_name_raw | — |
| description_en | — |
| completion_score | 0 |
| id | node/2775738421 |
| lat | 13.0395893 |
| lon | 80.2366977 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2775738421 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2366977,13.0395893]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":13.0395893,"lon":80.2366977,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2775738421,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2775738421","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"name\": \"Agasthiyar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/node/2775738421 |
| start_date | — |
| updated_at | 2026-06-23T16:36:42.651901+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:07.193574+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:36:42.651901+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/387467177 |
| lat | 13.039553783333334 |
| lon | 80.23666741666666 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 387467177 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu","check_date":"2025-11-21"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.23666741666666,13.039553783333334]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.039553783333334,"lon":80.23666741666666,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":387467177,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/387467177","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2025-11-21\", \"name\": \"Agasthiyar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/way/387467177 |
| start_date | — |
| updated_at | 2026-06-23T16:37:12.195752+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:31.091407+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:12.195752+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600017-tf341vf8 |
| slug | agasthiyar-temple-tm000003 |
| taluk | மயிலாப்பூர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600017","district":"Chennai"} |
| name_en | Arulmigu Agasthiyar Temple, Thiyagaraya Nagar, Chennai - 600017 |
| name_hi | — |
| name_ta | — |
| village | மயிலாப்பூர் பகுதி 1 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.236669418882,13.039550639893]} |
| services | [] |
| deity_ids | [] |
| source_id | TM000003 |
| created_at | 2026-06-11T09:05:38.495557+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:38.495557+00:00 |
| address_raw | ராஜா தெரு, தியாகராய நகர், சென்னை, 600017 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு அகஸ்தியர் கோயில், தியாகராய நகர், சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=3 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=3&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"திருவனந்தல் பூஜை","time":"07:30 AM to 07:50 AM IST"},{"name":"சாயரட்சை பூஜை","time":"06:00 PM to 06:20 PM IST"}] |
| popular_names | ["அகஸ்தியர் திருக்கோவில்"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"praisedBy":"இல்லை","vimanamType":"கஜமுக விமானம்","sanctumShape":"செவ்வக வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":5,"fileLocation":"resources/docs/restoration_img/3/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/3/restoration_6.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/3/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/3/restoration_8.jpeg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/3/restoration_9.jpeg"}] |
| goddess_popular_names | [] |
| id | node/2775738421 |
| lat | 13.0395893 |
| lon | 80.2366977 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2775738421 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2366977,13.0395893]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":13.0395893,"lon":80.2366977,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2775738421,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2775738421","website":"","all_tags":{"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/node/2775738421 |
| start_date | — |
| updated_at | 2026-06-23T16:44:00.423954+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/387467177 |
| lat | 13.0395495 |
| lon | 80.2366894 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 387467177 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu","check_date":"2025-11-21"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2366894,13.0395495]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.0395495,"lon":80.2366894,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":387467177,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/387467177","website":"","all_tags":{"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu","check_date":"2025-11-21"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/way/387467177 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 4c52a9db-74b8-4d58-8a19-b5b704912aae |
| lat | 13.03943223 |
| lon | 80.2378589 |
| name | Agasthiar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1429252250640864 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2378589,13.03943223]} |
| raw_data | {"id":"4c52a9db-74b8-4d58-8a19-b5b704912aae","lat":13.03943223,"lon":80.2378589,"name":"Agasthiar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/1429252250640864","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"Masilamani Street, Pondy Bazaar, T","all_names":"{\"primary\": \"Agasthiar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7505374550819397,"name_local":"Agasthiar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"1429252250640864\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7505374550819397, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600017","all_addresses":"[{\"freeform\": \"Masilamani Street, Pondy Bazaar, T\", \"locality\": \"Chennai\", \"postcode\": \"600017\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | Masilamani Street, Pondy Bazaar, T |
| all_names | {"rules":null,"common":null,"primary":"Agasthiar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7505374550819397 |
| name_local | Agasthiar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:17:26.154876+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"1429252250640864","confidence":0.7505374550819397,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| websites_all | — |
| addr_postcode | 600017 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Masilamani Street, Pondy Bazaar, T","locality":"Chennai","postcode":"600017"}] |
| first_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization |
| id | 5758ecc3-fb41-4b5c-972a-4bc91641cbfc |
| lat | 13.0396033 |
| lon | 80.23653212 |
| name | Arulmigu Agasthiya Koil |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1701884166711108 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.23653212,13.0396033]} |
| raw_data | {"id":"5758ecc3-fb41-4b5c-972a-4bc91641cbfc","lat":13.0396033,"lon":80.23653212,"name":"Arulmigu Agasthiya Koil","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/1701884166711108","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"13 Raja Badar Street, Pondy Bazar, Parthasarathi Puram","all_names":"{\"primary\": \"Arulmigu Agasthiya Koil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7574284672737122,"name_local":"Arulmigu Agasthiya Koil","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"1701884166711108\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7574284672737122, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600017","all_addresses":"[{\"freeform\": \"13 Raja Badar Street, Pondy Bazar, Parthasarathi Puram\", \"locality\": \"Chennai\", \"postcode\": \"600017\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | 13 Raja Badar Street, Pondy Bazar, Parthasarathi Puram |
| all_names | {"rules":null,"common":null,"primary":"Arulmigu Agasthiya Koil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7574284672737122 |
| name_local | Arulmigu Agasthiya Koil |
| phones_all | — |
| updated_at | 2026-06-23T17:17:26.154876+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"1701884166711108","confidence":0.7574284672737122,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| websites_all | — |
| addr_postcode | 600017 |
| all_addresses | [{"region":null,"country":"IN","freeform":"13 Raja Badar Street, Pondy Bazar, Parthasarathi Puram","locality":"Chennai","postcode":"600017"}] |
| first_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |
| id | c327b209-165a-43f8-b2b6-3d0e9e9032fc |
| lat | 13.03955528 |
| lon | 80.23675459 |
| name | Agasthiya Mandir |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/543666695787966 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.23675459,13.03955528]} |
| raw_data | {"id":"c327b209-165a-43f8-b2b6-3d0e9e9032fc","lat":13.03955528,"lon":80.23675459,"name":"Agasthiya Mandir","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/543666695787966","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"Sundaram Street","all_names":"{\"primary\": \"Agasthiya Mandir\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.8817206025123596,"name_local":"Agasthiya Mandir","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"543666695787966\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.8817206025123596, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600017","all_addresses":"[{\"freeform\": \"Sundaram Street\", \"locality\": \"Chennai\", \"postcode\": \"600017\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization | landmark_and_historical_building"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | Sundaram Street |
| all_names | {"rules":null,"common":null,"primary":"Agasthiya Mandir"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.8817206025123596 |
| name_local | Agasthiya Mandir |
| phones_all | — |
| updated_at | 2026-06-23T17:17:26.154876+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"543666695787966","confidence":0.8817206025123596,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| websites_all | — |
| addr_postcode | 600017 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Sundaram Street","locality":"Chennai","postcode":"600017"}] |
| first_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization | landmark_and_historical_building |
| id | ec84056c-eb50-4e90-8475-1279da25ef7f |
| lat | 13.03956018 |
| lon | 80.2367118 |
| name | Sree Agasthiyar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/537663056627597 |
| sources | meta | Overture |
| version | 11 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2367118,13.03956018]} |
| raw_data | {"id":"ec84056c-eb50-4e90-8475-1279da25ef7f","lat":13.03956018,"lon":80.2367118,"name":"Sree Agasthiyar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/537663056627597","sources":"meta | Overture","version":11,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"Rainbow Arcade, 3C Raja Street","all_names":"{\"primary\": \"Sree Agasthiyar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.6662470698356628,"name_local":"Sree Agasthiyar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"537663056627597\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.6662470698356628, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600017","all_addresses":"[{\"freeform\": \"Rainbow Arcade, 3C Raja Street\", \"locality\": \"Chennai\", \"postcode\": \"600017\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral | landmark_and_historical_building"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | Rainbow Arcade, 3C Raja Street |
| all_names | {"rules":null,"common":null,"primary":"Sree Agasthiyar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.6662470698356628 |
| name_local | Sree Agasthiyar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:17:26.154876+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"537663056627597","confidence":0.6662470698356628,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| websites_all | — |
| addr_postcode | 600017 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Rainbow Arcade, 3C Raja Street","locality":"Chennai","postcode":"600017"}] |
| first_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral | landmark_and_historical_building |
| id | node/2775738421 |
| lat | 13.039589 |
| lon | 80.236698 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2775738421 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.236698,13.039589]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":13.039589,"lon":80.236698,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2775738421,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2775738421","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"religion\": \"hindu\", \"name\": \"Agasthiyar Temple\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/node/2775738421 |
| start_date | — |
| updated_at | 2026-06-23T16:50:20.111126+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/387467177 |
| lat | 13.039502266666666 |
| lon | 80.23665968333334 |
| name | Agasthiyar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 387467177 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Agasthiyar Temple","amenity":"place_of_worship","religion":"hindu","check_date":"2025-11-21"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.23665968333334,13.039502266666666]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.039502266666666,"lon":80.23665968333334,"name":"Agasthiyar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":387467177,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/387467177","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2025-11-21\", \"name\": \"Agasthiyar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Agasthiyar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Agasthiyar Temple |
| source_url | https://www.openstreetmap.org/way/387467177 |
| start_date | — |
| updated_at | 2026-06-23T16:50:45.625683+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:45.625683+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:45.625683+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 560074 |
| lat | 13.0395224 |
| lon | 80.23670580000001 |
