
Century
20th நூற்றாண்டு






Entity #1169 · 4 sources · every column across every linked source. Debug view — to be beautified.
| lat | 13.024356195777 |
| lon | 80.222146511078 |
| name | Arulmigu Sithi Vinayagar Temple, Saidapet, Chennai - 600015 |
| slug | santhana-vinayagar-temple-tm000658 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/658/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/658/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/658/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/658/restoration_4.jpeg"}] |
| address | பழைய மாம்பலம் சாலை, மேற்கு மாம்பலம், சென்னை, 600015 |
| geohash | tf3417pbr |
| name_en | Arulmigu Santhana Vinayagar Temple, West Mambalam, Chennai - 600015 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.222146511078,13.024356195777]} |
| verified | false |
| deity_ids | ["67f02c98-6c47-46b9-bbeb-c8e87a61ba44"] |
| public_id | — |
| temple_id | 1169 |
| created_at | 2026-06-29T06:12:15.677648+00:00 |
| updated_at | 2026-06-29T06:12:15.677648+00:00 |
| district_en | Chennai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=658 |
| country_code | IN |
| source_count | 11 |
| state_region | Tamil Nadu |
| deity_name_raw | சந்தன விநாயகர் |
| description_en | — |
| completion_score | 0 |
| id | way/262500062 |
| lat | 13.02502546 |
| lon | 80.22120052 |
| name | Koothadum pilliyar temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500062 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Koothadum pilliyar temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Jones Road","denomination":"Saiva","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.22120052,13.02502546]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.02502546,"lon":80.22120052,"name":"Koothadum pilliyar temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500062,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500062","website":"","all_tags":"{\"addr:city\": \"Saidapet\", \"addr:postcode\": \"600015\", \"addr:street\": \"Jones Road\", \"amenity\": \"place_of_worship\", \"building\": \"yes\", \"denomination\": \"Saiva\", \"name\": \"Koothadum pilliyar temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Jones Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Koothadum pilliyar temple","start_date":"","description":"","denomination":"Saiva","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Jones Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Koothadum pilliyar temple |
| source_url | https://www.openstreetmap.org/way/262500062 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | Saiva |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/262500618 |
| lat | 13.02543384 |
| lon | 80.22167046000001 |
| name | Sri Santhana Vinayagar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500618 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Santhana Vinayagar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Old Mambalam Road","denomination":"gaanapathyam","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.22167046000001,13.02543384]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.02543384,"lon":80.22167046000001,"name":"Sri Santhana Vinayagar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500618,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500618","website":"","all_tags":"{\"addr:city\": \"Saidapet\", \"addr:postcode\": \"600015\", \"addr:street\": \"Old Mambalam Road\", \"amenity\": \"place_of_worship\", \"building\": \"yes\", \"denomination\": \"gaanapathyam\", \"name\": \"Sri Santhana Vinayagar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Old Mambalam Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Santhana Vinayagar Temple","start_date":"","description":"","denomination":"gaanapathyam","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Old Mambalam Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Santhana Vinayagar Temple |
| source_url | https://www.openstreetmap.org/way/262500618 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | gaanapathyam |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600015-tf3417p7 |
| slug | koothadum-pillaiyar-temple-tm042411 |
| taluk | மாம்பலம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600015","district":"Chennai"} |
| name_en | Arulmigu Koothadum Pillaiyar Temple, Saidapet, Chennai - 600015 |
| name_hi | — |
| name_ta | — |
| village | மாம்பலம் |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.221256017685,13.024868383907]} |
| services | [] |
| deity_ids | ["28a65491-7e99-457f-9a8b-ed5daef183c0"] |
| source_id | TM042411 |
| created_at | 2026-06-11T09:07:12.537329+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:12.537329+00:00 |
| address_raw | கூத்தாடும் பிள்ளையார் கோயில் தெரு, சைதாப்பேட்டை, சென்னை, 600015 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு கூத்தாடும் பிள்ளையார் கோவில், சைதாப்பேட்டை, சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42411 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42411&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 07:00 AM to 08:00 AM 06:00 PM to 07:00 PM காலை , மாலை இரண்டு வேலை பூஜை நடக்கும் |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 08:00 AM IST"},{"name":"சாயரட்சை பூஜை","time":"05:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | கூத்தாடும் பிள்ளையார் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"19th நூற்றாண்டு","praisedBy":"இல்லை","vimanamType":"சதுர விமானம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42411/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42411/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42411/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42411/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-CHENNAIX-600015-tf3417pb |
| slug | sithi-vinayagar-temple-tm001130 |
| taluk | மாம்பலம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600015","district":"Chennai"} |
| name_en | Arulmigu Sithi Vinayagar Temple, Saidapet, Chennai - 600015 |
| name_hi | — |
| name_ta | — |
| village | மாம்பலம் |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.222146511078,13.024356195777]} |
| services | [] |
| deity_ids | [] |
| source_id | TM001130 |
| created_at | 2026-06-11T09:00:32.745459+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:32.745459+00:00 |
| address_raw | சைதாப்பேட்டை, சென்னை, 600015 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சித்தி புத்தி விநாயகர், சைதாப்பேட்டை, சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=1130 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=1130&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/1130/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/1130/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/1130/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/1130/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | IN-TN-CHENNAIX-600015-tf3417r1 |
| slug | balasundhara-vinayagar-temple-tm042412 |
| taluk | மாம்பலம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600015","district":"Chennai"} |
| name_en | Arulmigu Balasundhara Vinayagar Temple, Saidapet, Chennai - 600015 |
| name_hi | — |
| name_ta | — |
| village | மாம்பலம் |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.221062898636,13.025955473571]} |
| services | [] |
| deity_ids | ["64b637ca-3f4a-4fcf-a06d-954a3ed8e9d3"] |
| source_id | TM042412 |
| created_at | 2026-06-11T09:07:12.537329+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:12.537329+00:00 |
| address_raw | காரணி தோட்டம் 2வது தெரு, சைதாப்பேட்டை, சென்னை, 600015 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பாலசுந்தர விநாயகர் திருக்கோயில், சைதாப்பேட்டை, சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42412 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42412&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 07:00 AM to 08:00 AM 05:00 PM to 06:00 PM தரிசனம் நேரம் |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 08:00 AM IST"},{"name":"சாயரட்சை பூஜை","time":"06:00 PM to 07:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | பாலசுந்தர விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"19th நூற்றாண்டு","praisedBy":"இல்லை","vimanamType":"இதர விமானம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42412/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42412/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42412/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42412/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-CHENNAIX-600015-tf3417r9 |
| slug | santhana-vinayagar-temple-tm000658 |
| taluk | மாம்பலம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600015","district":"Chennai"} |
| name_en | Arulmigu Santhana Vinayagar Temple, West Mambalam, Chennai - 600015 |
| name_hi | — |
| name_ta | — |
| village | கோடம்பாக்கம் பகுதி 1 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.221599340439,13.025882304225]} |
| services | [] |
| deity_ids | ["67f02c98-6c47-46b9-bbeb-c8e87a61ba44"] |
| source_id | TM000658 |
| created_at | 2026-06-11T09:08:10.881944+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:08:10.881944+00:00 |
| address_raw | பழைய மாம்பலம் சாலை, மேற்கு மாம்பலம், சென்னை, 600015 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சந்தன விநாயகர் திருக்கோயில், மேற்கு மாம்பலம், சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=658 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=658&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | சந்தன விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/658/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/658/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/658/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/658/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | IN-TN-CHENNAIX-600015-tf3417x0 |
| slug | sundara-vinayagar-temple-tm001131 |
| taluk | மாம்பலம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600015","district":"Chennai"} |
| name_en | Arulmigu Sundara Vinayagar Temple, Saidapet, Chennai - 600015 |
| name_hi | — |
| name_ta | — |
| village | மாம்பலம் |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.22080540657,13.027042558464]} |
| services | [] |
| deity_ids | ["09ded662-3c14-4180-a336-ca4854e92127"] |
| source_id | TM001131 |
| created_at | 2026-06-11T09:00:32.745459+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:32.745459+00:00 |
| address_raw | சைதாப்பேட்டை, சென்னை, 600015 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சுந்தர விநாயகர் திருக்கோயில், சைதாப்பேட்டை, சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=1131 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=1131&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | சுந்தர விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/1131/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/1131/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/1131/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/1131/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | way/262500062 |
| lat | 13.0250324 |
| lon | 80.221205 |
| name | Koothadum pilliyar temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500062 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Koothadum pilliyar temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Jones Road","denomination":"Saiva","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.221205,13.0250324]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.0250324,"lon":80.221205,"name":"Koothadum pilliyar temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500062,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500062","website":"","all_tags":{"name":"Koothadum pilliyar temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Jones Road","denomination":"Saiva","addr:postcode":"600015"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Jones Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Koothadum pilliyar temple","start_date":"","description":"","denomination":"Saiva","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Jones Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Koothadum pilliyar temple |
| source_url | https://www.openstreetmap.org/way/262500062 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | Saiva |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/262500618 |
| lat | 13.0254377 |
| lon | 80.2216494 |
| name | Sri Santhana Vinayagar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500618 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Santhana Vinayagar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Old Mambalam Road","denomination":"gaanapathyam","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2216494,13.0254377]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.0254377,"lon":80.2216494,"name":"Sri Santhana Vinayagar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500618,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500618","website":"","all_tags":{"name":"Sri Santhana Vinayagar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Old Mambalam Road","denomination":"gaanapathyam","addr:postcode":"600015"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Old Mambalam Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Santhana Vinayagar Temple","start_date":"","description":"","denomination":"gaanapathyam","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Old Mambalam Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Santhana Vinayagar Temple |
| source_url | https://www.openstreetmap.org/way/262500618 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | gaanapathyam |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/262500062 |
| lat | 13.0250384 |
| lon | 80.22119937999999 |
| name | Koothadum pilliyar temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500062 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Koothadum pilliyar temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Jones Road","denomination":"Saiva","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.22119937999999,13.0250384]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.0250384,"lon":80.22119937999999,"name":"Koothadum pilliyar temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500062,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500062","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"religion\": \"hindu\", \"name\": \"Koothadum pilliyar temple\", \"denomination\": \"Saiva\", \"building\": \"yes\", \"addr:street\": \"Jones Road\", \"addr:postcode\": \"600015\", \"addr:city\": \"Saidapet\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Jones Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Koothadum pilliyar temple","start_date":"","description":"","denomination":"Saiva","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Jones Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Koothadum pilliyar temple |
| source_url | https://www.openstreetmap.org/way/262500062 |
| start_date | — |
| updated_at | 2026-06-23T16:50:40.266921+00:00 |
| description | — |
| data_version | 1 |
| denomination | Saiva |
| last_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/262500618 |
| lat | 13.025441999999998 |
| lon | 80.22162752 |
| name | Sri Santhana Vinayagar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 262500618 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Santhana Vinayagar Temple","amenity":"place_of_worship","building":"yes","religion":"hindu","addr:city":"Saidapet","addr:street":"Old Mambalam Road","denomination":"gaanapathyam","addr:postcode":"600015"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.22162752,13.025441999999998]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.025441999999998,"lon":80.22162752,"name":"Sri Santhana Vinayagar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":262500618,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/262500618","website":"","all_tags":"{\"name\": \"Sri Santhana Vinayagar Temple\", \"religion\": \"hindu\", \"denomination\": \"gaanapathyam\", \"building\": \"yes\", \"addr:street\": \"Old Mambalam Road\", \"addr:city\": \"Saidapet\", \"addr:postcode\": \"600015\", \"amenity\": \"place_of_worship\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"Saidapet","addr_full":"Old Mambalam Road Saidapet 600015","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Santhana Vinayagar Temple","start_date":"","description":"","denomination":"gaanapathyam","addr_district":"","addr_postcode":"600015","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Saidapet |
| addr_full | Old Mambalam Road Saidapet 600015 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Santhana Vinayagar Temple |
| source_url | https://www.openstreetmap.org/way/262500618 |
| start_date | — |
| updated_at | 2026-06-23T16:50:40.266921+00:00 |
| description | — |
| data_version | 1 |
| denomination | gaanapathyam |
| last_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| addr_district | — |
| addr_postcode | 600015 |
| first_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |