
Century
10th நூற்றாண்டு






Entity #24017 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 12.971759930225 |
| lon | 80.186336000297 |
| name | Arulmigu Tharmalingeshwarar Temple, Nanganalloor, Chennai - 600061 |
| slug | tharmalingeshwarar-temple-tm000377 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/377/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/377/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/377/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/377/restoration_4.jpg"}] |
| address | நங்கநல்லூர், சென்னை, 600061 |
| geohash | tf31b9mvv |
| name_en | Arulmigu Tharmalingeshwarar Temple, Nanganalloor, Chennai - 600061 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.186336000297,12.971759930225]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 24017 |
| created_at | 2026-06-29T06:15:07.833474+00:00 |
| updated_at | 2026-06-29T06:15:07.833474+00:00 |
| district_en | Chennai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=377 |
| country_code | IN |
| source_count | 5 |
| state_region | Tamil Nadu |
| deity_name_raw | — |
| description_en | — |
| completion_score | 0 |
| id | node/279222927 |
| lat | 12.9715133 |
| lon | 80.1863723 |
| name | Dharmalingeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 279222927 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம் |
| website | — |
| all_tags | {"name":"Dharmalingeswarar Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","religion":"hindu","created_by":"Potlatch 0.10f"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.1863723,12.9715133]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.9715133,"lon":80.1863723,"name":"Dharmalingeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":279222927,"source":"geofabrik","country":"IN","name_en":"","name_ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","osm_url":"https://www.openstreetmap.org/node/279222927","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"created_by\": \"Potlatch 0.10f\", \"name\": \"Dharmalingeswarar Temple\", \"name:ta\": \"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Dharmalingeswarar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Dharmalingeswarar Temple |
| source_url | https://www.openstreetmap.org/node/279222927 |
| start_date | — |
| updated_at | 2026-06-23T16:36:38.893439+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:04.351786+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:36:38.893439+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600061-tf31b9mv |
| slug | tharmalingeshwarar-temple-tm000377 |
| taluk | ஆலந்தூர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600061","district":"Chennai"} |
| name_en | Arulmigu Tharmalingeshwarar Temple, Nanganalloor, Chennai - 600061 |
| name_hi | — |
| name_ta | — |
| village | ஆலந்தூர் |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.186336000297,12.971759930225]} |
| services | [] |
| deity_ids | [] |
| source_id | TM000377 |
| created_at | 2026-06-11T09:06:37.889968+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:37.889968+00:00 |
| address_raw | நங்கநல்லூர், சென்னை, 600061 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு தர்மலிங்கேஸ்வரர் திருக்கோயில், நங்கநல்லூர், சென்னை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=377 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=377&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"10th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/377/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/377/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/377/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/377/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | node/279222927 |
| lat | 12.9715133 |
| lon | 80.1863723 |
| name | Dharmalingeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 279222927 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம் |
| website | — |
| all_tags | {"name":"Dharmalingeswarar Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","religion":"hindu","created_by":"Potlatch 0.10f"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.1863723,12.9715133]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.9715133,"lon":80.1863723,"name":"Dharmalingeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":279222927,"country":"IN","name_en":"","name_ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","osm_url":"https://www.openstreetmap.org/node/279222927","website":"","all_tags":{"name":"Dharmalingeswarar Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","religion":"hindu","created_by":"Potlatch 0.10f"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Dharmalingeswarar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Dharmalingeswarar Temple |
| source_url | https://www.openstreetmap.org/node/279222927 |
| start_date | — |
| updated_at | 2026-06-23T16:43:59.161487+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:43:59.161487+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:43:59.161487+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 45730a05-f309-413f-b24c-56d323b2d242 |
| lat | 12.971557 |
| lon | 80.186427 |
| name | Sri Dharma Lingeshwarar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/265961187163525 |
| sources | meta | Overture |
| version | 3 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.186427,12.971557]} |
| raw_data | {"id":"45730a05-f309-413f-b24c-56d323b2d242","lat":12.971557,"lon":80.186427,"name":"Sri Dharma Lingeshwarar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/265961187163525","sources":"meta | Overture","version":3,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"Chennai 941735","all_names":"{\"primary\": \"Sri Dharma Lingeshwarar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.9052093029022217,"name_local":"Sri Dharma Lingeshwarar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"265961187163525\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.9052093029022217, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"941735","all_addresses":"[{\"freeform\": \"\", \"locality\": \"Chennai\", \"postcode\": \"941735\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization | church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | Chennai 941735 |
| all_names | {"rules":null,"common":null,"primary":"Sri Dharma Lingeshwarar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.9052093029022217 |
| name_local | Sri Dharma Lingeshwarar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:17:13.24095+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"265961187163525","confidence":0.9052093029022217,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| websites_all | — |
| addr_postcode | 941735 |
| all_addresses | [{"region":null,"country":"IN","freeform":"","locality":"Chennai","postcode":"941735"}] |
| first_seen_at | 2026-06-23T17:17:13.24095+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization | church_cathedral |
| id | node/279222927 |
| lat | 12.971513 |
| lon | 80.186372 |
| name | Dharmalingeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 279222927 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம் |
| website | — |
| all_tags | {"name":"Dharmalingeswarar Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","religion":"hindu","created_by":"Potlatch 0.10f"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.186372,12.971513]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.971513,"lon":80.186372,"name":"Dharmalingeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":279222927,"source":"qlever","country":"IN","name_en":"","name_ta":"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்","osm_url":"https://www.openstreetmap.org/node/279222927","website":"","all_tags":"{\"name\": \"Dharmalingeswarar Temple\", \"religion\": \"hindu\", \"amenity\": \"place_of_worship\", \"created_by\": \"Potlatch 0.10f\", \"name:ta\": \"ஸ்ரீ தர்மலிங்கேச்வரர் ஆலயம்\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Dharmalingeswarar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Dharmalingeswarar Temple |
| source_url | https://www.openstreetmap.org/node/279222927 |
| start_date | — |
| updated_at | 2026-06-23T16:50:20.111126+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |