
Century
19th நூற்றாண்டு
Praised By
இல்லை
Vimanam Type
சுதை
--






Entity #18989 · 6 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.9298671628485 |
| lon | 78.136664628983 |
| name | Arulmigu Poonga Murugan Temple, Madurai - 625002 |
| slug | poonga-murugan-temple-tm032066 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/32066/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/32066/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/32066/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/32066/restoration_4.jpg"}] |
| address | ராஜாஜி பார்க் அருகில், மதுரை, 625002 |
| geohash | t9z86p9ms |
| name_en | Arulmigu Poonga Murugan Temple, Madurai - 625002 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.136664628983,9.9298671628485]} |
| verified | false |
| deity_ids | ["be598540-9259-4614-b871-8b72bc6285c6"] |
| public_id | — |
| temple_id | 18989 |
| created_at | 2026-06-29T06:14:32.663492+00:00 |
| updated_at | 2026-06-29T06:14:32.663492+00:00 |
| district_en | Madurai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=32066 |
| country_code | IN |
| source_count | 7 |
| state_region | Tamil Nadu |
| deity_name_raw | பூங்காமுருகன் |
| description_en | — |
| completion_score | 0 |
| id | way/1027027537 |
| lat | 9.929589093333332 |
| lon | 78.13714463999999 |
| name | Poonga Murugan Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1027027537 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | பூங்கா முருகன் கோவில் |
| website | — |
| all_tags | {"name":"Poonga Murugan Kovil","amenity":"place_of_worship","name:ta":"பூங்கா முருகன் கோவில்","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.13714463999999,9.929589093333332]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":9.929589093333332,"lon":78.13714463999999,"name":"Poonga Murugan Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1027027537,"source":"geofabrik","country":"IN","name_en":"","name_ta":"பூங்கா முருகன் கோவில்","osm_url":"https://www.openstreetmap.org/way/1027027537","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"name\": \"Poonga Murugan Kovil\", \"name:ta\": \"பூங்கா முருகன் கோவில்\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Poonga Murugan Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Poonga Murugan Kovil |
| source_url | https://www.openstreetmap.org/way/1027027537 |
| start_date | — |
| updated_at | 2026-06-23T16:37:15.631923+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:33.933231+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:15.631923+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-MADURAIX-625002-t9z86p9m |
| slug | poonga-murugan-temple-tm032066 |
| taluk | மதுரை வடக்கு |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"625002","district":"Madurai"} |
| name_en | Arulmigu Poonga Murugan Temple, Madurai - 625002 |
| name_hi | — |
| name_ta | — |
| village | தல்லாகுளம் |
| district | மதுரை |
| location | {"type":"Point","coordinates":[78.136664628983,9.9298671628485]} |
| services | [] |
| deity_ids | ["be598540-9259-4614-b871-8b72bc6285c6"] |
| source_id | TM032066 |
| created_at | 2026-06-11T09:05:54.1303+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:54.1303+00:00 |
| address_raw | ராஜாஜி பார்க் அருகில், மதுரை, 625002 |
| district_en | Madurai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பூங்காமுருகன் திருக்கோயில், மதுரை |
| sub_shrines | [] |
| temple_tank | [{"title":"--","description":"--"}] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=32066 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=32066&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 3 |
| state_region | TN |
| opening_hours | 06:30 AM to 12:00 PM 04:30 PM to 09:00 PM பொது தரிசனம் |
| pooja_timings | [{"name":"முதல் கால பூஜை (--)","time":"06:30 AM to 07:00 AM IST"},{"name":"இரண்டாம்கால பூஜை","time":"08:00 AM to 09:00 AM IST"}] |
| popular_names | ["பூங்காமுருகன்"] |
| deity_name_raw | பூங்காமுருகன் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு","praisedBy":"இல்லை","vimanamType":"சுதை"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/32066/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/32066/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/32066/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/32066/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | way/1027027537 |
| lat | 9.9294931 |
| lon | 78.1371405 |
| name | Poonga Murugan Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1027027537 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | பூங்கா முருகன் கோவில் |
| website | — |
| all_tags | {"name":"Poonga Murugan Kovil","amenity":"place_of_worship","name:ta":"பூங்கா முருகன் கோவில்","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.1371405,9.9294931]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":9.9294931,"lon":78.1371405,"name":"Poonga Murugan Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1027027537,"country":"IN","name_en":"","name_ta":"பூங்கா முருகன் கோவில்","osm_url":"https://www.openstreetmap.org/way/1027027537","website":"","all_tags":{"name":"Poonga Murugan Kovil","amenity":"place_of_worship","name:ta":"பூங்கா முருகன் கோவில்","religion":"hindu"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Poonga Murugan Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Poonga Murugan Kovil |
| source_url | https://www.openstreetmap.org/way/1027027537 |
| start_date | — |
| updated_at | 2026-06-23T16:44:18.444817+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:18.444817+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:18.444817+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 7d95d635-7cff-4209-aabb-269d537f30e6 |
| lat | 9.92957879 |
| lon | 78.13705491 |
| name | Murugan Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/241490236280038 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.13705491,9.92957879]} |
| raw_data | {"id":"7d95d635-7cff-4209-aabb-269d537f30e6","lat":9.92957879,"lon":78.13705491,"name":"Murugan Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/241490236280038","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Madurai","addr_full":"Rajaji Park, Tallakulam","all_names":"{\"primary\": \"Murugan Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.8380527496337891,"name_local":"Murugan Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"241490236280038\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.8380527496337891, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"625020","all_addresses":"[{\"freeform\": \"Rajaji Park, Tallakulam\", \"locality\": \"Madurai\", \"postcode\": \"625020\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Madurai |
| addr_full | Rajaji Park, Tallakulam |
| all_names | {"rules":null,"common":null,"primary":"Murugan Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.8380527496337891 |
| name_local | Murugan Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:14:02.68369+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"241490236280038","confidence":0.8380527496337891,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| websites_all | — |
| addr_postcode | 625020 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Rajaji Park, Tallakulam","locality":"Madurai","postcode":"625020"}] |
| first_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization |
| id | c15aa73f-bb8e-414f-804b-09a2bde0edf5 |
| lat | 9.93013232 |
| lon | 78.13701139 |
| name | Arulmigu Park Sri Murugan Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/230967140739154 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.13701139,9.93013232]} |
| raw_data | {"id":"c15aa73f-bb8e-414f-804b-09a2bde0edf5","lat":9.93013232,"lon":78.13701139,"name":"Arulmigu Park Sri Murugan Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/230967140739154","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Madurai","addr_full":"Collector Office Rd, near Gandhi museum","all_names":"{\"primary\": \"Arulmigu Park Sri Murugan Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.6575751304626465,"name_local":"Arulmigu Park Sri Murugan Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"230967140739154\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.6575751304626465, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"625020","all_addresses":"[{\"freeform\": \"Collector Office Rd, near Gandhi museum\", \"locality\": \"Madurai\", \"postcode\": \"625020\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Madurai |
| addr_full | Collector Office Rd, near Gandhi museum |
| all_names | {"rules":null,"common":null,"primary":"Arulmigu Park Sri Murugan Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.6575751304626465 |
| name_local | Arulmigu Park Sri Murugan Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:14:02.68369+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"230967140739154","confidence":0.6575751304626465,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| websites_all | — |
| addr_postcode | 625020 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Collector Office Rd, near Gandhi museum","locality":"Madurai","postcode":"625020"}] |
| first_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |
| id | way/1027027537 |
| lat | 9.929548986666667 |
| lon | 78.13712670666668 |
| name | Poonga Murugan Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1027027537 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | பூங்கா முருகன் கோவில் |
| website | — |
| all_tags | {"name":"Poonga Murugan Kovil","amenity":"place_of_worship","name:ta":"பூங்கா முருகன் கோவில்","religion":"hindu"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.13712670666668,9.929548986666667]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":9.929548986666667,"lon":78.13712670666668,"name":"Poonga Murugan Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1027027537,"source":"qlever","country":"IN","name_en":"","name_ta":"பூங்கா முருகன் கோவில்","osm_url":"https://www.openstreetmap.org/way/1027027537","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"name:ta\": \"பூங்கா முருகன் கோவில்\", \"name\": \"Poonga Murugan Kovil\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Poonga Murugan Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Poonga Murugan Kovil |
| source_url | https://www.openstreetmap.org/way/1027027537 |
| start_date | — |
| updated_at | 2026-06-23T16:50:31.788803+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:31.788803+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:31.788803+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 584336 |
| lat | 9.9296033 |
| lon | 78.13721009999999 |
| name | Poonga Murugan Koil |
| tags | — |
| deity | Poonga Murugan |
| phone | — |
| state | Tamil Nadu |
| views | — |
| source | templesofindia |
| contact | — |
| country | India |
| history | — |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.13721009999999,9.9296033]} |
| raw_data | {"page":{"tags":[],"title":"Poonga Murugan Koil","views":null,"contact":{},"location":{"lat":9.9296033,"lng":78.13721009999999,"address":"Gandhi Museum Rd, Alwarpuram, Madurai, Tamil Nadu 625002, India","maps_url":"https://www.google.com/maps/dir//9.9296033,78.13721009999999/@9.9296033,78.13721009999999,18z"},"subtitle":"Poonga Murugan","amenities":{"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false},"festivals":null,"permalink":"poonga-murugan-koil-madurai-tamil-nadu-599env","prasadhas":null,"arjita_seva":null,"architecture":null,"how_to_reach":{"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null},"open_timings":null,"sthala_puran":null,"other_deities":[],"pooja_timings":null,"alankar_of_deity":null,"sodasha_upcharas":null,"special_features":{"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null},"social_activities":{"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null},"prayers_and_benefits":{"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null}},"search":{"id":584336,"diety":"Poonga Murugan","title":"Poonga Murugan Koil","country":"India","history":"","locality":"Madurai","permalink":"poonga-murugan-koil-madurai-tamil-nadu-599env","ImageLocation":"Golden-Temple.jpg","featured_images":null,"formatted_address":"Gandhi Museum Rd, Alwarpuram, Madurai, Tamil Nadu 625002, India","administrative_level_1":"Tamil Nadu","administrative_level_2":"Madurai"}} |
| subtitle | Poonga Murugan |
| addr_city | Madurai |
| addr_full | Gandhi Museum Rd, Alwarpuram, Madurai, Tamil Nadu 625002, India |
| amenities | {"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false} |
| festivals | — |
| prasadhas | — |
| source_url | https://templesofindia.org/temple-view/poonga-murugan-koil-madurai-tamil-nadu-599env |
| updated_at | 2026-06-27T11:12:55.047783+00:00 |
| arjita_seva | — |
| architecture | — |
| data_version | 1 |
| how_to_reach | {"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null} |
| last_seen_at | 2026-06-27T11:12:55.047783+00:00 |
| open_timings | — |
| page_address | Gandhi Museum Rd, Alwarpuram, Madurai, Tamil Nadu 625002, India |
| sthala_puran | — |
| addr_district | Madurai |
| first_seen_at | 2026-06-27T11:12:55.047783+00:00 |
| other_deities | — |
| pooja_timings | — |
| image_location | Golden-Temple.jpg |
| featured_images | — |
| alankar_of_deity | — |
| sodasha_upcharas | — |
| special_features | {"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null} |
| social_activities | {"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null} |
| prayers_and_benefits | {"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null} |