அருள்மிகு வழிவிடும் முருகன் திருக்கோயில், ராமநாதபுரம், Ramanathapuram

Century
20th நூற்றாண்டு
Praised By
இல்லை
Vimanam Type
3 நிலை சுகந்த விமானம்
Sacred Tree (Sthalavriksha)
சாயாமரம்






Entity #22331 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.3660631672317 |
| lon | 78.835079669952 |
| name | Arulmigu Vazhividu Murugan Temple, Ramanathapuram - 623501 |
| slug | vazhividu-murugan-temple-tm035845 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35845/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35845/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35845/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35845/restoration_4.jpg"}] |
| address | தேவிபட்டினம் ரோடு, ராமநாதபுரம், Ramanathapuram, 623501 |
| geohash | tc8j3cjcq |
| name_en | Arulmigu Vazhividu Murugan Temple, Ramanathapuram - 623501 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.835079669952,9.3660631672317]} |
| verified | false |
| deity_ids | ["78a5d93b-fccd-40c1-970f-176f03f5387d"] |
| public_id | — |
| temple_id | 22331 |
| created_at | 2026-06-29T06:14:59.244481+00:00 |
| updated_at | 2026-06-29T06:14:59.244481+00:00 |
| district_en | Ramanathapuram |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35845 |
| country_code | IN |
| source_count | 5 |
| state_region | Tamil Nadu |
| deity_name_raw | அருள்மிகு வழிவிடுமுருகன் |
| description_en | — |
| completion_score | 0 |
| id | node/2912652626 |
| lat | 9.3661147 |
| lon | 78.8351228 |
| name | Sri Vazhividu Murugn Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2912652626 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Vazhividu Murugn Kovil","amenity":"place_of_worship","religion":"hindu","addr:city":"Ramanathapuram"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.8351228,9.3661147]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.3661147,"lon":78.8351228,"name":"Sri Vazhividu Murugn Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2912652626,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2912652626","website":"","all_tags":"{\"addr:city\": \"Ramanathapuram\", \"amenity\": \"place_of_worship\", \"name\": \"Sri Vazhividu Murugn Kovil\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"Ramanathapuram","addr_full":"Ramanathapuram","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Vazhividu Murugn Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Ramanathapuram |
| addr_full | Ramanathapuram |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Vazhividu Murugn Kovil |
| source_url | https://www.openstreetmap.org/node/2912652626 |
| start_date | — |
| updated_at | 2026-06-23T16:36:42.651901+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:07.193574+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:36:42.651901+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-RAMANATH-623501-tc8j3cjc |
| slug | vazhividu-murugan-temple-tm035845 |
| taluk | இராமநாதபுரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"623501","district":"Ramanathapuram"} |
| name_en | Arulmigu Vazhividu Murugan Temple, Ramanathapuram - 623501 |
| name_hi | — |
| name_ta | — |
| village | தேவிபட்டினம் |
| district | இராமநாதபுரம் |
| location | {"type":"Point","coordinates":[78.835079669952,9.3660631672317]} |
| services | [] |
| deity_ids | ["78a5d93b-fccd-40c1-970f-176f03f5387d"] |
| source_id | TM035845 |
| created_at | 2026-06-11T09:06:24.512213+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:24.512213+00:00 |
| address_raw | தேவிபட்டினம் ரோடு, ராமநாதபுரம், Ramanathapuram, 623501 |
| district_en | Ramanathapuram |
| is_heritage | false |
| name_ta_raw | அருள்மிகு வழிவிடும் முருகன் திருக்கோயில், ராமநாதபுரம், Ramanathapuram |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35845 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=35845&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 3 |
| state_region | TN |
| opening_hours | 06:00 AM to 12:00 PM 12:00 PM to 08:00 PM திருக்கோயில் நடை காலை 6.00 மணிக்கு திறந்து இரவு 8.00 மணிக்கு நடை சாத்தப்படும். |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:30 AM to 08:30 AM IST"}] |
| popular_names | ["அருள்மிகு வழிவிடுமுருகன்"] |
| deity_name_raw | அருள்மிகு வழிவிடுமுருகன் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th நூற்றாண்டு","praisedBy":"இல்லை","sacredTree":"சாயாமரம்","vimanamType":"3 நிலை சுகந்த விமானம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35845/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35845/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35845/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35845/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | node/2912652626 |
| lat | 9.3661147 |
| lon | 78.8351228 |
| name | Sri Vazhividu Murugn Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2912652626 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Vazhividu Murugn Kovil","amenity":"place_of_worship","religion":"hindu","addr:city":"Ramanathapuram"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.8351228,9.3661147]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.3661147,"lon":78.8351228,"name":"Sri Vazhividu Murugn Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2912652626,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2912652626","website":"","all_tags":{"name":"Sri Vazhividu Murugn Kovil","amenity":"place_of_worship","religion":"hindu","addr:city":"Ramanathapuram"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"Ramanathapuram","addr_full":"Ramanathapuram","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Vazhividu Murugn Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Ramanathapuram |
| addr_full | Ramanathapuram |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Vazhividu Murugn Kovil |
| source_url | https://www.openstreetmap.org/node/2912652626 |
| start_date | — |
| updated_at | 2026-06-23T16:44:00.423954+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 4b455d6e-efd0-45b3-b1af-9c38bca1194a |
| lat | 9.36600377 |
| lon | 78.8350318 |
| name | Arulmigu Valividu Murugan Temple |
| brand | — |
| deity | — |
| — | |
| phone | +919894887503 |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/410398582660826 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.8350318,9.36600377]} |
| raw_data | {"id":"4b455d6e-efd0-45b3-b1af-9c38bca1194a","lat":9.36600377,"lon":78.8350318,"name":"Arulmigu Valividu Murugan Temple","brand":"","deity":"","phone":"+919894887503","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/410398582660826","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Ramanathapuram","addr_full":"Devipattinam Rd","all_names":"{\"primary\": \"Arulmigu Valividu Murugan Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7728317379951477,"name_local":"Arulmigu Valividu Murugan Temple","phones_all":"+919894887503","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"410398582660826\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7728317379951477, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"623501","all_addresses":"[{\"freeform\": \"Devipattinam Rd\", \"locality\": \"Ramanathapuram\", \"postcode\": \"623501\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral | atms"} |
| religion | hindu |
| wikidata | — |
| addr_city | Ramanathapuram |
| addr_full | Devipattinam Rd |
| all_names | {"rules":null,"common":null,"primary":"Arulmigu Valividu Murugan Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7728317379951477 |
| name_local | Arulmigu Valividu Murugan Temple |
| phones_all | +919894887503 |
| updated_at | 2026-06-23T17:14:02.68369+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"410398582660826","confidence":0.7728317379951477,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| websites_all | — |
| addr_postcode | 623501 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Devipattinam Rd","locality":"Ramanathapuram","postcode":"623501"}] |
| first_seen_at | 2026-06-23T17:14:02.68369+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral | atms |
| id | node/2912652626 |
| lat | 9.366115 |
| lon | 78.835123 |
| name | Sri Vazhividu Murugn Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2912652626 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Vazhividu Murugn Kovil","amenity":"place_of_worship","religion":"hindu","addr:city":"Ramanathapuram"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.835123,9.366115]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.366115,"lon":78.835123,"name":"Sri Vazhividu Murugn Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2912652626,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/2912652626","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"religion\": \"hindu\", \"name\": \"Sri Vazhividu Murugn Kovil\", \"addr:city\": \"Ramanathapuram\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"Ramanathapuram","addr_full":"Ramanathapuram","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Vazhividu Murugn Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Ramanathapuram |
| addr_full | Ramanathapuram |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Vazhividu Murugn Kovil |
| source_url | https://www.openstreetmap.org/node/2912652626 |
| start_date | — |
| updated_at | 2026-06-23T16:50:20.111126+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |