
Century
19th நூற்றாண்டு
Praised By
இல்லை
Sanctum Shape
சதுர வடிவம்






Entity #31429 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 11.478343085014 |
| lon | 77.867667832418 |
| name | Arulmigu Kannika Parameswariamman Temple, Sankari - 637301 |
| slug | angalamman-temple-tm008280 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/8280/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/8280/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/8280/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/8280/restoration_4.jpg"}] |
| address | Sankari, 637301 |
| geohash | tdp37ctd0 |
| name_en | Arulmigu Angalamman Temple, Sankari - 637301 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.867667832418,11.478343085014]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 31429 |
| created_at | 2026-06-29T06:16:10.656922+00:00 |
| updated_at | 2026-06-29T06:16:10.656922+00:00 |
| district_en | Salem |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=8280 |
| country_code | IN |
| source_count | 7 |
| state_region | Tamil Nadu |
| deity_name_raw | அங்காளம்மன் |
| description_en | — |
| completion_score | 0 |
| id | way/306512415 |
| lat | 11.479157118181817 |
| lon | 77.86742832727273 |
| name | Eeswaran Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 306512415 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Eeswaran Temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.86742832727273,11.479157118181817]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":11.479157118181817,"lon":77.86742832727273,"name":"Eeswaran Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":306512415,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/306512415","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"name\": \"Eeswaran Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Eeswaran Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Eeswaran Temple |
| source_url | https://www.openstreetmap.org/way/306512415 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-SALEMXXX-637301-tdp37ctd |
| slug | kannika-parameswariamman-temple-tm005099 |
| taluk | சங்ககிரி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"637301","district":"Salem"} |
| name_en | Arulmigu Kannika Parameswariamman Temple, Sankari - 637301 |
| name_hi | — |
| name_ta | — |
| village | சங்ககிரி |
| district | சேலம் |
| location | {"type":"Point","coordinates":[77.867667832418,11.478343085014]} |
| services | [] |
| deity_ids | [] |
| source_id | TM005099 |
| created_at | 2026-06-11T09:07:59.965614+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:59.965614+00:00 |
| address_raw | தேர் வீதி, சங்ககிரி, 637301 |
| district_en | Salem |
| is_heritage | false |
| name_ta_raw | அருள்மிகு கன்னிகாபரமேஸ்வரியம்மன் திருக்கோயில், சங்ககிரி |
| sub_shrines | [{"title":"கன்னிகாபரமேஸ்வரி","description":"கன்னிகாபரமேஸ்வரி"}] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=5099 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=5099&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"06:00 AM to 07:00 AM IST"}] |
| popular_names | ["கன்னிகாபரமேஸ்வரி"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"18th நூற்றாண்டு","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | கன்னிகாபரமேஸ்வரி |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/5099/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/5099/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/5099/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/5099/restoration_4.jpg"}] |
| goddess_popular_names | ["கன்னிகாபரமேஸ்வரி"] |
| id | IN-TN-SALEMXXX-637301-tdp37cwq |
| slug | angalamman-temple-tm008280 |
| taluk | சங்ககிரி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"637301","district":"Salem"} |
| name_en | Arulmigu Angalamman Temple, Sankari - 637301 |
| name_hi | — |
| name_ta | — |
| village | சங்ககிரி |
| district | சேலம் |
| location | {"type":"Point","coordinates":[77.868745870301,11.479080319254]} |
| services | [] |
| deity_ids | [] |
| source_id | TM008280 |
| created_at | 2026-06-11T09:08:24.045658+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:08:24.045658+00:00 |
| address_raw | Sankari, 637301 |
| district_en | Salem |
| is_heritage | true |
| name_ta_raw | அருள்மிகு அங்காளம்மன் திருக்கோயில், Sankari |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=8280 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=8280&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"06:00 AM to 07:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு","praisedBy":"இல்லை","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | அங்காளம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/8280/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/8280/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/8280/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/8280/restoration_4.jpg"}] |
| goddess_popular_names | ["அங்காளம்மன்"] |
| id | way/306512415 |
| lat | 11.4791141 |
| lon | 77.8673629 |
| name | Eeswaran Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 306512415 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Eeswaran Temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.8673629,11.4791141]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":11.4791141,"lon":77.8673629,"name":"Eeswaran Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":306512415,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/306512415","website":"","all_tags":{"name":"Eeswaran Temple","amenity":"place_of_worship","building":"yes","religion":"hindu"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Eeswaran Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Eeswaran Temple |
| source_url | https://www.openstreetmap.org/way/306512415 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 95ffa3cc-0fba-4ee6-9cf2-9bf8283f1ce7 |
| lat | 11.47902333 |
| lon | 77.86734352 |
| name | Eswaran Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/107636610694071 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.86734352,11.47902333]} |
| raw_data | {"id":"95ffa3cc-0fba-4ee6-9cf2-9bf8283f1ce7","lat":11.47902333,"lon":77.86734352,"name":"Eswaran Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/107636610694071","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Sankari","addr_full":"Sankari 637301","all_names":"{\"primary\": \"Eswaran Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7293559908866882,"name_local":"Eswaran Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"107636610694071\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7293559908866882, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"637301","all_addresses":"[{\"freeform\": \"\", \"locality\": \"Sankari\", \"postcode\": \"637301\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Sankari |
| addr_full | Sankari 637301 |
| all_names | {"rules":null,"common":null,"primary":"Eswaran Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7293559908866882 |
| name_local | Eswaran Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:15:37.845043+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"107636610694071","confidence":0.7293559908866882,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| websites_all | — |
| addr_postcode | 637301 |
| all_addresses | [{"region":null,"country":"IN","freeform":"","locality":"Sankari","postcode":"637301"}] |
| first_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |
| id | 9b33c423-9749-4b13-a827-ffdd01eac5ff |
| lat | 11.479082 |
| lon | 77.868573 |
| name | Angala Parameswari Amman Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/135690767120206 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.868573,11.479082]} |
| raw_data | {"id":"9b33c423-9749-4b13-a827-ffdd01eac5ff","lat":11.479082,"lon":77.868573,"name":"Angala Parameswari Amman Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/135690767120206","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Sankari","addr_full":"Sankari","all_names":"{\"primary\": \"Angala Parameswari Amman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5352965593338013,"name_local":"Angala Parameswari Amman Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"135690767120206\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5352965593338013, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Sankari\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Sankari |
| addr_full | Sankari |
| all_names | {"rules":null,"common":null,"primary":"Angala Parameswari Amman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5352965593338013 |
| name_local | Angala Parameswari Amman Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:15:37.845043+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"135690767120206","confidence":0.5352965593338013,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Sankari","postcode":null}] |
| first_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |
| id | way/306512415 |
| lat | 11.479119563636363 |
| lon | 77.86742651818184 |
| name | Eeswaran Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 306512415 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Eeswaran Temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.86742651818184,11.479119563636363]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":11.479119563636363,"lon":77.86742651818184,"name":"Eeswaran Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":306512415,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/306512415","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"name\": \"Eeswaran Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Eeswaran Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Eeswaran Temple |
| source_url | https://www.openstreetmap.org/way/306512415 |
| start_date | — |
| updated_at | 2026-06-23T16:50:40.266921+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |