அருள்மிகு விசுவநாத சுவாமி திருக்கோயில், Pommasamuthram

Century
18th நூற்றாண்டு
Sanctum Shape
சதுர வடிவம்
அ/மி விஸ்வநாதசுவாமி
அ/மி முருகன் சன்னதி
அ/மி சண்டிகேஷ்வரர் சன்னதி
அ/மி விநாயகர் சன்னதி






Entity #14273 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.806307621158 |
| lon | 78.650706678412 |
| name | Arulmigu Viswanathasamy Temple, Pommasamuthram - 620006 |
| slug | viswanathasamy-temple-tm026343 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/26343/restoration_1.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/26343/restoration_3.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/26343/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/26343/restoration_8.jpeg"}] |
| address | Pommasamuthram, 620006 |
| geohash | t9zvmxpxq |
| name_en | Arulmigu Viswanathasamy Temple, Pommasamuthram - 620006 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.650706678412,10.806307621158]} |
| verified | false |
| deity_ids | ["1d9ea76f-9a97-451a-8a2b-a8ac775f1ece"] |
| public_id | — |
| temple_id | 14273 |
| created_at | 2026-06-29T06:14:03.388164+00:00 |
| updated_at | 2026-06-29T06:14:03.388164+00:00 |
| district_en | Thiruchirappalli |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=26343 |
| country_code | IN |
| source_count | 5 |
| state_region | Tamil Nadu |
| deity_name_raw | அ/மி விஸ்வநாதசுவாமி |
| description_en | — |
| completion_score | 0 |
| id | way/949958952 |
| lat | 10.80639036 |
| lon | 78.65052356 |
| name | Sri Kasi Vishwanathar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 949958952 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Kasi Vishwanathar Temple","amenity":"place_of_worship","religion":"hindu","denomination":"shaivism"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.65052356,10.80639036]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":10.80639036,"lon":78.65052356,"name":"Sri Kasi Vishwanathar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":949958952,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/949958952","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"denomination\": \"shaivism\", \"name\": \"Sri Kasi Vishwanathar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Kasi Vishwanathar Temple","start_date":"","description":"","denomination":"shaivism","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Kasi Vishwanathar Temple |
| source_url | https://www.openstreetmap.org/way/949958952 |
| start_date | — |
| updated_at | 2026-06-23T16:37:15.631923+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivism |
| last_seen_at | 2026-06-24T00:54:33.933231+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:15.631923+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-THIRUCHI-620006-t9zvmxpx |
| slug | viswanathasamy-temple-tm026343 |
| taluk | ஸ்ரீரங்கம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"620006","district":"Thiruchirappalli"} |
| name_en | Arulmigu Viswanathasamy Temple, Pommasamuthram - 620006 |
| name_hi | — |
| name_ta | — |
| village | அதவத்தூர் (மேற்கு) |
| district | திருச்சிராப்பள்ளி |
| location | {"type":"Point","coordinates":[78.650706678412,10.806307621158]} |
| services | [] |
| deity_ids | ["1d9ea76f-9a97-451a-8a2b-a8ac775f1ece"] |
| source_id | TM026343 |
| created_at | 2026-06-11T09:05:12.646615+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:12.646615+00:00 |
| address_raw | Pommasamuthram, 620006 |
| district_en | Thiruchirappalli |
| is_heritage | true |
| name_ta_raw | அருள்மிகு விசுவநாத சுவாமி திருக்கோயில், Pommasamuthram |
| sub_shrines | [{"title":"அ/மி விஸ்வநாதசுவாமி","description":"அ/மி விஸ்வநாதசுவாமி"},{"title":"அ/மி முருகன் சன்னதி","description":"அ/மி முருகன் சன்னதி"},{"title":"அ/மி சண்டிகேஷ்வரர் சன்னதி","description":"அ/மி சண்டிகேஷ்வரர் சன்னதி"},{"title":"அ/மி விநாயகர் சன்னதி","description":"அ/மி விநாயகர் சன்னதி"}] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=26343 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=26343&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 09:00 AM to 11:00 AM 05:00 AM to 06:00 AM |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"09:00 AM to 11:00 AM IST"}] |
| popular_names | ["அ/மி விஸ்வநாதசுவாமி"] |
| deity_name_raw | அ/மி விஸ்வநாதசுவாமி |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"18th நூற்றாண்டு","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/26343/restoration_1.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/26343/restoration_3.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/26343/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/26343/restoration_8.jpeg"}] |
| goddess_popular_names | [] |
| id | way/949958952 |
| lat | 10.8064184 |
| lon | 78.6505422 |
| name | Sri Kasi Vishwanathar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 949958952 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Kasi Vishwanathar Temple","amenity":"place_of_worship","religion":"hindu","denomination":"shaivism"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.6505422,10.8064184]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":10.8064184,"lon":78.6505422,"name":"Sri Kasi Vishwanathar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":949958952,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/949958952","website":"","all_tags":{"name":"Sri Kasi Vishwanathar Temple","amenity":"place_of_worship","religion":"hindu","denomination":"shaivism"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Kasi Vishwanathar Temple","start_date":"","description":"","denomination":"shaivism","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Kasi Vishwanathar Temple |
| source_url | https://www.openstreetmap.org/way/949958952 |
| start_date | — |
| updated_at | 2026-06-23T16:44:18.444817+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivism |
| last_seen_at | 2026-06-23T16:44:18.444817+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:18.444817+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/949958952 |
| lat | 10.80646136 |
| lon | 78.65052202 |
| name | Sri Kasi Vishwanathar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 949958952 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Sri Kasi Vishwanathar Temple","amenity":"place_of_worship","religion":"hindu","denomination":"shaivism"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.65052202,10.80646136]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":10.80646136,"lon":78.65052202,"name":"Sri Kasi Vishwanathar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":949958952,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/949958952","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"denomination\": \"shaivism\", \"name\": \"Sri Kasi Vishwanathar Temple\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Kasi Vishwanathar Temple","start_date":"","description":"","denomination":"shaivism","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Kasi Vishwanathar Temple |
| source_url | https://www.openstreetmap.org/way/949958952 |
| start_date | — |
| updated_at | 2026-06-23T16:50:49.165122+00:00 |
| description | — |
| data_version | 1 |
| denomination | shaivism |
| last_seen_at | 2026-06-23T16:50:49.165122+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:49.165122+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 36282 |
| lat | 10.8064177 |
| lon | 78.6508753 |
| name | Kasi Viswanathar Temple, BommaSamudram, Agraharam |
| tags | — |
| deity | Kasi Viswanathar Temple, BommaSamudram, |
| phone | — |
| state | Tamil Nadu |
| views | — |
| source | templesofindia |
| contact | — |
| country | India |
| history | — |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.6508753,10.8064177]} |
| raw_data | {"page":{"tags":[],"title":"Kasi Viswanathar Temple, BommaSamudram, Agraharam","views":null,"contact":{},"location":{"lat":10.8064177,"lng":78.6508753,"address":"Unnamed Rd, Trichy,, Vasan Nagar, Trichy, Tiruchirappalli, Tamil Nadu 620102, India","maps_url":"https://www.google.com/maps/dir//10.8064177,78.6508753/@10.8064177,78.6508753,18z"},"subtitle":"Kasi Viswanathar Temple, BommaSamudram,","amenities":{"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false},"festivals":null,"permalink":"kasi-viswanathar-temple-bommasamudram-agraharam-tiruchirappalli-tamil-nadu-480dco","prasadhas":null,"arjita_seva":null,"architecture":null,"how_to_reach":{"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null},"open_timings":null,"sthala_puran":null,"other_deities":[],"pooja_timings":null,"alankar_of_deity":null,"sodasha_upcharas":null,"special_features":{"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null},"social_activities":{"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null},"prayers_and_benefits":{"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null}},"search":{"id":36282,"diety":"Kasi Viswanathar Temple, BommaSamudram,","title":"Kasi Viswanathar Temple, BommaSamudram, Agraharam","country":"India","history":"","locality":"Tiruchirappalli","permalink":"kasi-viswanathar-temple-bommasamudram-agraharam-tiruchirappalli-tamil-nadu-480dco","ImageLocation":"Golden-Temple.jpg","featured_images":null,"formatted_address":"Unnamed Rd, Trichy,, Vasan Nagar, Trichy, Tiruchirappalli, Tamil Nadu 620102, India","administrative_level_1":"Tamil Nadu","administrative_level_2":"Tiruchirappalli"}} |
| subtitle | Kasi Viswanathar Temple, BommaSamudram, |
| addr_city | Tiruchirappalli |
| addr_full | Unnamed Rd, Trichy,, Vasan Nagar, Trichy, Tiruchirappalli, Tamil Nadu 620102, India |
| amenities | {"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false} |
| festivals | — |
| prasadhas | — |
| source_url | https://templesofindia.org/temple-view/kasi-viswanathar-temple-bommasamudram-agraharam-tiruchirappalli-tamil-nadu-480dco |
| updated_at | 2026-06-27T11:02:04.508706+00:00 |
| arjita_seva | — |
| architecture | — |
| data_version | 1 |
| how_to_reach | {"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null} |
| last_seen_at | 2026-06-27T11:02:04.508706+00:00 |
| open_timings | — |
| page_address | Unnamed Rd, Trichy,, Vasan Nagar, Trichy, Tiruchirappalli, Tamil Nadu 620102, India |
| sthala_puran | — |
| addr_district | Tiruchirappalli |
| first_seen_at | 2026-06-27T11:02:04.508706+00:00 |
| other_deities | — |
| pooja_timings | — |
| image_location | Golden-Temple.jpg |
| featured_images | — |
| alankar_of_deity | — |
| sodasha_upcharas | — |
| special_features | {"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null} |
| social_activities | {"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null} |
| prayers_and_benefits | {"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null} |