அருள்மிகு சித்திபுத்தி விநாயகர் திருக்கோயில், Kulasekarapattanam

Century
19th நூற்றாண்டு






Entity #24538 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.4002993876558 |
| lon | 78.053788227039 |
| name | Arulmigu Mutharamman Temple, Kulasekaranpatinam - 628206 |
| slug | sithi-putthi-vinayagar-temple-tm040886 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/40886/restoration_1.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/40886/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/40886/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/40886/restoration_5.jpg"}] |
| address | Kulasekarapattanam, 628206 |
| geohash | t9rxb1jp3 |
| name_en | Arulmigu Sithi Putthi Vinayagar Temple, Kulasekarapattanam - 628206 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.053788227039,8.4002993876558]} |
| verified | false |
| deity_ids | ["62c693fb-c066-4115-b77a-e23edc5775d6"] |
| public_id | — |
| temple_id | 24538 |
| created_at | 2026-06-29T06:15:12.869932+00:00 |
| updated_at | 2026-06-29T06:15:12.869932+00:00 |
| district_en | Thoothukudi |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=40886 |
| country_code | IN |
| source_count | 9 |
| state_region | Tamil Nadu |
| deity_name_raw | சித்தி புத்தி விநாயகர் கோயில் |
| description_en | — |
| completion_score | 0 |
| id | way/461514988 |
| lat | 8.40017448 |
| lon | 78.05373816000001 |
| name | Arultharum Mutharamman Thirukovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 461514988 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Arultharum Mutharamman Thirukovil","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.05373816000001,8.40017448]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":8.40017448,"lon":78.05373816000001,"name":"Arultharum Mutharamman Thirukovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":461514988,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/461514988","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"name\": \"Arultharum Mutharamman Thirukovil\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Arultharum Mutharamman Thirukovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Arultharum Mutharamman Thirukovil |
| source_url | https://www.openstreetmap.org/way/461514988 |
| start_date | — |
| updated_at | 2026-06-23T16:37:12.195752+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:31.091407+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:12.195752+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-THOOTHUK-628206-t9rxb1hy |
| slug | sithi-putthi-vinayagar-temple-tm040886 |
| taluk | திருச்செந்தூர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"628206","district":"Thoothukudi"} |
| name_en | Arulmigu Sithi Putthi Vinayagar Temple, Kulasekarapattanam - 628206 |
| name_hi | — |
| name_ta | — |
| village | குலசேகரன்பட்டணம் |
| district | தூத்துக்குடி |
| location | {"type":"Point","coordinates":[78.053601213567,8.4001299100035]} |
| services | [] |
| deity_ids | ["62c693fb-c066-4115-b77a-e23edc5775d6"] |
| source_id | TM040886 |
| created_at | 2026-06-11T09:07:01.194756+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:01.194756+00:00 |
| address_raw | Kulasekarapattanam, 628206 |
| district_en | Thoothukudi |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சித்திபுத்தி விநாயகர் திருக்கோயில், Kulasekarapattanam |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=40886 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=40886&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 06:00 PM to 07:00 PM |
| pooja_timings | [{"name":"மாலை பூஜை","time":"06:00 PM to 07:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | சித்தி புத்தி விநாயகர் கோயில் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/40886/restoration_1.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/40886/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/40886/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/40886/restoration_5.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-THOOTHUK-628206-t9rxb1jp |
| slug | mutharamman-temple-tm038272 |
| taluk | திருச்செந்தூர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"628206","district":"Thoothukudi"} |
| name_en | Arulmigu Mutharamman Temple, Kulasekaranpatinam - 628206 |
| name_hi | — |
| name_ta | — |
| village | குலசேகரன்பட்டணம் |
| district | தூத்துக்குடி |
| location | {"type":"Point","coordinates":[78.053788227039,8.4002993876558]} |
| services | [{"title":"அன்னதானம்","description":"தினசரி 200 நபர்களுக்கு மதியம் 12 மணிக்கு அன்னதானம் நடைபெறுகிறது திருவிழா மற்றும் விசேச காலங்களில் உபயதாரர் மூலம் வரும் பக்தர்கள் கூடுதலாகஅன்னதானம் நடைபெறும்"}] |
| deity_ids | ["a6ed8cf6-9cc3-4b91-9a8f-409ce86fb8a5"] |
| source_id | TM038272 |
| created_at | 2026-06-11T09:06:43.451118+00:00 |
| facilities | [{"title":"குளியல் அறை வசதி","description":"திருக்கோயிலுக்கு வரும் பக்தர்கள் வசதிக்காகவும் மேலும் இத்திருக்கோயில் ஒரு பிரார்த்தனை ஸ்தலம் ஆகையால் முடிக்காணிக்கை செலுத்தும் பக்தர்கள் வசதிக்காக குளியலறை மற்றும் கழிப்பிடம் வசதி செய்யப்பட்டுள்ளது"},{"title":"சக்கர நாற்காலி","description":"."},{"title":"குடிநீர் வசதி (ஆர்.ஓ)","description":"2000 லிட்டர் கொள்ளளவு கொண்டது"},{"title":"நூலக வசதி","description":"ஆண்மீக மற்றும் இலக்கிய நூல்கள்"}] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:43.451118+00:00 |
| address_raw | முத்தாரம்மன் கோயில் தெரு, குலசேகரன்பட்டினம், 628206 |
| district_en | Thoothukudi |
| is_heritage | false |
| name_ta_raw | அருள்தரும் முத்தாரம்மன் திருக்கோயில், குலசேகரன்பட்டினம் |
| sub_shrines | [] |
| temple_tank | [{"title":"-","description":"-"}] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38272 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=38272&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 3 |
| state_region | TN |
| opening_hours | 06:00 AM to 01:00 PM 04:00 PM to 09:00 PM நடை திறப்பு காலை 6.00 மணி காலசந்திபூஜை 8.15 மணி, உச்சிகால பூஜை 12.00 மணி, நடை திருக்காப்பிடுதல் 1.00 மணி, மாலை நடை திறப்பு 4.00 மணி, சாயரட்சை பூஜை 5.30 மணி, இராக்கால பூஜை 8.15 மணி, நடை திருக்காப்பிடுதல் 9.00 மணி விசேச நாட்கள் மற்றும் திருவிழாக்காலங்களில் பூஜை நேரங்கள் மாறுதலுக்குட்பட்டது. |
| pooja_timings | [{"name":"காலசந்தி பூஜை (-)","time":"08:00 AM to 08:25 AM IST"},{"name":"உச்சிக்கால பூஜை (-)","time":"12:00 PM to 12:30 PM IST"},{"name":"சாயரட்சை பூஜை (-)","time":"05:30 PM IST"},{"name":"இராக்கால பூஜை","time":"08:30 PM IST"}] |
| popular_names | ["முத்தாரம்மன்"] |
| deity_name_raw | ஸ்ரீ ஞானமூர்த்திஷ்வரர், ஸ்ரீ முத்தாரம்மன் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"praisedBy":"இல்லை","vimanamType":"இதர விமானம்","rulingPeriod":"இல்லை"} |
| goddess_name_raw | முத்தாரம்மன் |
| temple_speciality | [{"title":"பிரார்த்தனை","description":"அருள்தரும் முத்தாரம்மன் திருக்கோயில் குலசேகரன்பட்டணம். அம்மையும் அப்பனும் ஒரே பீடத்தில் அமர்ந்திருந்து அருள்பாலிக்கும் திருத்தலம்."}] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38272/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38272/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38272/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38272/restoration_4.jpg"}] |
| goddess_popular_names | ["முத்தாரம்மன்"] |
| id | way/461514988 |
| lat | 8.400104 |
| lon | 78.0537319 |
| name | Arultharum Mutharamman Thirukovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 461514988 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Arultharum Mutharamman Thirukovil","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.0537319,8.400104]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":8.400104,"lon":78.0537319,"name":"Arultharum Mutharamman Thirukovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":461514988,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/461514988","website":"","all_tags":{"name":"Arultharum Mutharamman Thirukovil","amenity":"place_of_worship","building":"yes","religion":"hindu"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Arultharum Mutharamman Thirukovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Arultharum Mutharamman Thirukovil |
| source_url | https://www.openstreetmap.org/way/461514988 |
| start_date | — |
| updated_at | 2026-06-23T16:44:16.502074+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:16.502074+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:16.502074+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 1987d1b0-3e42-4875-ad8b-64a428b802f5 |
| lat | 8.4000570235753 |
| lon | 78.053741455078 |
| name | Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில் |
| brand | — |
| deity | — |
| kulasaisrimutharammanthirukoil@gmail.com | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/264783500845176 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.053741455078,8.4000570235753]} |
| raw_data | {"id":"1987d1b0-3e42-4875-ad8b-64a428b802f5","lat":8.4000570235753,"lon":78.053741455078,"name":"Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்","brand":"","deity":"","phone":"","state":"","emails":"kulasaisrimutharammanthirukoil@gmail.com","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/264783500845176","sources":"meta | Overture","version":8,"website":"http://www.kulasaimutharammantemple.tnhrce.in/","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruchendur","addr_full":"குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்","all_names":"{\"primary\": \"Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.8584684133529663,"name_local":"Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"264783500845176\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.8584684133529663, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"http://www.kulasaimutharammantemple.tnhrce.in/","addr_postcode":"628 206","all_addresses":"[{\"freeform\": \"குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்\", \"locality\": \"Tiruchendur\", \"postcode\": \"628 206\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruchendur |
| addr_full | குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில் |
| all_names | {"rules":null,"common":null,"primary":"Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.8584684133529663 |
| name_local | Kulasai Sri Mutharamman Thirukoil குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில் |
| phones_all | — |
| updated_at | 2026-06-23T17:13:54.118012+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"264783500845176","confidence":0.8584684133529663,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| websites_all | http://www.kulasaimutharammantemple.tnhrce.in/ |
| addr_postcode | 628 206 |
| all_addresses | [{"region":null,"country":"IN","freeform":"குலசை ஸ்ரீ முத்தாரம்மன் திருக்கோயில்","locality":"Tiruchendur","postcode":"628 206"}] |
| first_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |
| id | 53dac924-03e4-4952-b697-0681b9b772ee |
| lat | 8.39938865 |
| lon | 78.05386618 |
| name | Mutharamman Hotel |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/109571307147787 |
| sources | meta | Overture |
| version | 10 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.05386618,8.39938865]} |
| raw_data | {"id":"53dac924-03e4-4952-b697-0681b9b772ee","lat":8.39938865,"lon":78.05386618,"name":"Mutharamman Hotel","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/109571307147787","sources":"meta | Overture","version":10,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruchendur","addr_full":"State Highway 176, Mutharamman Street","all_names":"{\"primary\": \"Mutharamman Hotel\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.3154919445514679,"name_local":"Mutharamman Hotel","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"109571307147787\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.3154919445514679, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"628206","all_addresses":"[{\"freeform\": \"State Highway 176, Mutharamman Street\", \"locality\": \"Tiruchendur\", \"postcode\": \"628206\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"hotel"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruchendur |
| addr_full | State Highway 176, Mutharamman Street |
| all_names | {"rules":null,"common":null,"primary":"Mutharamman Hotel"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.3154919445514679 |
| name_local | Mutharamman Hotel |
| phones_all | — |
| updated_at | 2026-06-23T17:13:54.118012+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"109571307147787","confidence":0.3154919445514679,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| websites_all | — |
| addr_postcode | 628206 |
| all_addresses | [{"region":null,"country":"IN","freeform":"State Highway 176, Mutharamman Street","locality":"Tiruchendur","postcode":"628206"}] |
| first_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | hotel |
| id | 6a73ae5d-d233-4375-80e0-3be81502a4bb |
| lat | 8.39998685 |
| lon | 78.05364525 |
| name | Mutharamman Temple |
| brand | MutharammanTemple |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/667910593345493 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.05364525,8.39998685]} |
| raw_data | {"id":"6a73ae5d-d233-4375-80e0-3be81502a4bb","lat":8.39998685,"lon":78.05364525,"name":"Mutharamman Temple","brand":"MutharammanTemple","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/667910593345493","sources":"meta | Overture","version":8,"website":"http://www.mutharammantemple.org/","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruchendur","addr_full":"Kulasekaranpattinam Road","all_names":"{\"primary\": \"Mutharamman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7801447510719299,"name_local":"Mutharamman Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"667910593345493\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7801447510719299, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"http://www.mutharammantemple.org/","addr_postcode":"628206","all_addresses":"[{\"freeform\": \"Kulasekaranpattinam Road\", \"locality\": \"Tiruchendur\", \"postcode\": \"628206\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruchendur |
| addr_full | Kulasekaranpattinam Road |
| all_names | {"rules":null,"common":null,"primary":"Mutharamman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7801447510719299 |
| name_local | Mutharamman Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:13:54.118012+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"667910593345493","confidence":0.7801447510719299,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| websites_all | http://www.mutharammantemple.org/ |
| addr_postcode | 628206 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Kulasekaranpattinam Road","locality":"Tiruchendur","postcode":"628206"}] |
| first_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization |
| id | e9a89f46-32e3-4764-856d-7307adcd2f53 |
| lat | 8.40073852899712 |
| lon | 78.05361179289524 |
| name | Kulasai mutharamman temple |
| brand | — |
| deity | — |
| balacorin@gmail.com | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/605745272800571 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.05361179289524,8.40073852899712]} |
| raw_data | {"id":"e9a89f46-32e3-4764-856d-7307adcd2f53","lat":8.40073852899712,"lon":78.05361179289524,"name":"Kulasai mutharamman temple","brand":"","deity":"","phone":"","state":"","emails":"balacorin@gmail.com","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/605745272800571","sources":"meta | Overture","version":2,"website":"http://www.kulasaimutharamman.blogspot.com/","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruchendur","addr_full":"kulasekarapattinam","all_names":"{\"primary\": \"Kulasai mutharamman temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.8650543093681335,"name_local":"Kulasai mutharamman temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"605745272800571\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.8650543093681335, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"http://www.kulasaimutharamman.blogspot.com/","addr_postcode":"628203","all_addresses":"[{\"freeform\": \"kulasekarapattinam\", \"locality\": \"Tiruchendur\", \"postcode\": \"628203\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruchendur |
| addr_full | kulasekarapattinam |
| all_names | {"rules":null,"common":null,"primary":"Kulasai mutharamman temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.8650543093681335 |
| name_local | Kulasai mutharamman temple |
| phones_all | — |
| updated_at | 2026-06-23T17:13:54.118012+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"605745272800571","confidence":0.8650543093681335,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| websites_all | http://www.kulasaimutharamman.blogspot.com/ |
| addr_postcode | 628203 |
| all_addresses | [{"region":null,"country":"IN","freeform":"kulasekarapattinam","locality":"Tiruchendur","postcode":"628203"}] |
| first_seen_at | 2026-06-23T17:13:54.118012+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization |
| id | way/461514988 |
| lat | 8.40004646 |
| lon | 78.05369558 |
| name | Arultharum Mutharamman Thirukovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 461514988 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Arultharum Mutharamman Thirukovil","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.05369558,8.40004646]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":8.40004646,"lon":78.05369558,"name":"Arultharum Mutharamman Thirukovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":461514988,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/461514988","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"name\": \"Arultharum Mutharamman Thirukovil\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Arultharum Mutharamman Thirukovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Arultharum Mutharamman Thirukovil |
| source_url | https://www.openstreetmap.org/way/461514988 |
| start_date | — |
| updated_at | 2026-06-23T16:50:45.625683+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:45.625683+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:45.625683+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |