அருள்மிகு அரசமரத்து விநாயகர் திருக்கோயில், விருதுநகர்

Century
20th - 21th நூற்றாண்டு
Sanctum Shape
தூங்கானை வடிவம்
அருள்மிகு ஸ்ரீ வெயிலுகந்தம்மனின் உக்கிரத்தை தணிக்கும் அரசமரத்து விநாயகர். வெயிலுகந்தம்மன் கோவில் சன்னிதானம் நமது அரசமரத்து விநாயகர் கோவிலுக்கு நேர் எதிரில் அமைந்துள்ளது. முன்காலத்தில் வெயிலுகந்தம்மனின் கோவில் யானை தினமும் காலை அரசமரத்து விநாயகர் கோவிலின் எதிரில் உள்ள கேணியில் குளித்துவிட்டு நமது அரசமரத்து விநாயகர்க்கு அபிஷேகம் செய்துவிட்டு தான் அம்மன் கோவிலுக்குள் செல்லும் என்பது வரலாறு. வெயிலுகந்தம்மனின் பார்வை அரசமரத்து விநாயகர் மீது படுவதால் அம்மனின் கோபம் தணியும் என்பது ஐதீகம்.






Entity #22273 · 6 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.588007809443 |
| lon | 77.953341007233 |
| name | Arulmigu Viswakarma Kaliamman Temple, Virudhunagar - 626001 |
| slug | arasamarathu-vinayakar-temple-tm036438 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/36438/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/36438/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/36438/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/36438/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/36438/restoration_5.jpg"}] |
| address | அக்ரகாரம் தெரு, விருதுநகர், 626001 |
| geohash | t9xqtc7yh |
| name_en | Arulmigu Arasamarathu Vinayakar Temple, Virudhunagar - 626001 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.953341007233,9.588007809443]} |
| verified | false |
| deity_ids | ["4685404b-d17f-4023-9ce3-6de0aeeb24bf"] |
| public_id | — |
| temple_id | 22273 |
| created_at | 2026-06-29T06:14:59.244481+00:00 |
| updated_at | 2026-06-29T06:14:59.244481+00:00 |
| district_en | Virudhunagar |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=36438 |
| country_code | IN |
| source_count | 15 |
| state_region | Tamil Nadu |
| deity_name_raw | அரசமரத்து விநாயகர் |
| description_en | — |
| completion_score | 0 |
| id | node/4340226396 |
| lat | 9.5875251 |
| lon | 77.9537346 |
| name | Sri Parasakthi Mariamman Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 4340226396 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | ஸ்ரீ பராசக்தி மாரியம்மன் கோவில் |
| website | — |
| all_tags | {"name":"Sri Parasakthi Mariamman Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்","religion":"hindu","check_date":"2024-10-23","description":"Mariyamman Temple"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.9537346,9.5875251]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.5875251,"lon":77.9537346,"name":"Sri Parasakthi Mariamman Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":4340226396,"source":"geofabrik","country":"IN","name_en":"","name_ta":"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்","osm_url":"https://www.openstreetmap.org/node/4340226396","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2024-10-23\", \"description\": \"Mariyamman Temple\", \"name\": \"Sri Parasakthi Mariamman Temple\", \"name:ta\": \"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Parasakthi Mariamman Temple","start_date":"","description":"Mariyamman Temple","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Parasakthi Mariamman Temple |
| source_url | https://www.openstreetmap.org/node/4340226396 |
| start_date | — |
| updated_at | 2026-06-23T16:36:42.651901+00:00 |
| description | Mariyamman Temple |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:07.193574+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:36:42.651901+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/450953099 |
| lat | 9.587622671428573 |
| lon | 77.95250577142858 |
| name | Sri Parasakthi Veilugandhamman Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 450953099 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில் |
| website | — |
| all_tags | {"name":"Sri Parasakthi Veilugandhamman Temple","amenity":"place_of_worship","name:ta":"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்","building":"temple","religion":"hindu","check_date":"2024-10-23"} |
| alt_name | — |
| building | temple |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.95250577142858,9.587622671428573]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":9.587622671428573,"lon":77.95250577142858,"name":"Sri Parasakthi Veilugandhamman Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":450953099,"source":"geofabrik","country":"IN","name_en":"","name_ta":"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்","osm_url":"https://www.openstreetmap.org/way/450953099","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"temple\", \"check_date\": \"2024-10-23\", \"name\": \"Sri Parasakthi Veilugandhamman Temple\", \"name:ta\": \"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்\", \"religion\": \"hindu\"}","alt_name":"","building":"temple","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Parasakthi Veilugandhamman Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Parasakthi Veilugandhamman Temple |
| source_url | https://www.openstreetmap.org/way/450953099 |
| start_date | — |
| updated_at | 2026-06-23T16:37:12.195752+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:31.091407+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:12.195752+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-VIRUDHUN-626001-t9xqtc7r |
| slug | arasamarathu-vinayakar-temple-tm036438 |
| taluk | விருதுநகர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"626001","district":"Virudhunagar"} |
| name_en | Arulmigu Arasamarathu Vinayakar Temple, Virudhunagar - 626001 |
| name_hi | — |
| name_ta | — |
| village | விருதுநகர் |
| district | விருதுநகர் |
| location | {"type":"Point","coordinates":[77.952600717545,9.5882246781377]} |
| services | [] |
| deity_ids | ["4685404b-d17f-4023-9ce3-6de0aeeb24bf"] |
| source_id | TM036438 |
| created_at | 2026-06-11T09:06:28.832252+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:28.832252+00:00 |
| address_raw | அக்ரகாரம் தெரு, விருதுநகர், 626001 |
| district_en | Virudhunagar |
| is_heritage | true |
| name_ta_raw | அருள்மிகு அரசமரத்து விநாயகர் திருக்கோயில், விருதுநகர் |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=36438 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=36438&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 07:00 AM to 11:00 PM 06:00 PM to 08:00 PM காலை 6.00 முதல் 7.00 வரை |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | ["அரசமரத்து விநாயகர்"] |
| deity_name_raw | அரசமரத்து விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th - 21th நூற்றாண்டு","sanctumShape":"தூங்கானை வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [{"title":"தல விருட்சம்","description":"அருள்மிகு ஸ்ரீ வெயிலுகந்தம்மனின் உக்கிரத்தை தணிக்கும் அரசமரத்து விநாயகர். வெயிலுகந்தம்மன் கோவில் சன்னிதானம் நமது அரசமரத்து விநாயகர் கோவிலுக்கு நேர் எதிரில் அமைந்துள்ளது. முன்காலத்தில் வெயிலுகந்தம்மனின் கோவில் யானை தினமும் காலை அரசமரத்து விநாயகர் கோவிலின் எதிரில் உள்ள கேணியில் குளித்துவிட்டு நமது அரசமரத்து விநாயகர்க்கு அபிஷேகம் செய்துவிட்டு தான் அம்மன் கோவிலுக்குள் செல்லும் என்பது வரலாறு. வெயிலுகந்தம்மனின் பார்வை அரசமரத்து விநாயகர் மீது படுவதால் அம்மனின் கோபம் தணியும் என்பது ஐதீகம்."}] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/36438/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/36438/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/36438/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/36438/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/36438/restoration_5.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-VIRUDHUN-626001-t9xqtc7y |
| slug | viswakarma-kaliamman-temple-tm035779 |
| taluk | விருதுநகர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"626001","district":"Virudhunagar"} |
| name_en | Arulmigu Viswakarma Kaliamman Temple, Virudhunagar - 626001 |
| name_hi | — |
| name_ta | — |
| village | விருதுநகர் |
| district | விருதுநகர் |
| location | {"type":"Point","coordinates":[77.953341007233,9.588007809443]} |
| services | [] |
| deity_ids | [] |
| source_id | TM035779 |
| created_at | 2026-06-11T09:06:22.897149+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:22.897149+00:00 |
| address_raw | Virudhunagar, 626001 |
| district_en | Virudhunagar |
| is_heritage | false |
| name_ta_raw | அருள்மிகு விஸ்வகர்மா காளியம்மன் திருக்கோயில், Virudhunagar |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35779 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=35779&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"18th நூற்றாண்டு"} |
| goddess_name_raw | காளியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35779/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35779/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35779/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35779/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/35779/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/35779/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/35779/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/35779/restoration_8.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-VIRUDHUN-626001-t9xqtck4 |
| slug | velayutha-devar-pillaiyar-temple-tm035883 |
| taluk | விருதுநகர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"626001","district":"Virudhunagar"} |
| name_en | Arulmigu Velayutha Devar Pillaiyar Temple, Virudhunagar - 626001 |
| name_hi | — |
| name_ta | — |
| village | விருதுநகர் |
| district | விருதுநகர் |
| location | {"type":"Point","coordinates":[77.953652143478,9.5873148865869]} |
| services | [] |
| deity_ids | ["b138e202-95b2-4643-a04a-676c35b5149e"] |
| source_id | TM035883 |
| created_at | 2026-06-11T09:06:24.512213+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:24.512213+00:00 |
| address_raw | Virudhunagar, 626001 |
| district_en | Virudhunagar |
| is_heritage | false |
| name_ta_raw | அருள்மிகு வேலாயுதத்தேவர் பிள்ளையார் திருக்கோயில், Virudhunagar |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35883 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=35883&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 2 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | வேலாயுதத்தேவர் பிள்ளையார் திருக்கோயில் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு","vimanamType":"இதர விமானம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35883/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35883/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35883/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35883/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/35883/restoration_5.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-VIRUDHUN-626001-t9xqtck5 |
| slug | parasakthi-mariamman-vagaiara-temple-tm035878 |
| taluk | விருதுநகர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"626001","district":"Virudhunagar"} |
| name_en | Arulmigu Parasakthi Mariamman Vagaiara Temple, Virudhunagar - 626001 |
| name_hi | — |
| name_ta | — |
| village | விருதுநகர் |
| district | விருதுநகர் |
| location | {"type":"Point","coordinates":[77.953695058823,9.5876005190807]} |
| services | [] |
| deity_ids | [] |
| source_id | TM035878 |
| created_at | 2026-06-11T09:06:24.512213+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:24.512213+00:00 |
| address_raw | Virudhunagar, 626001 |
| district_en | Virudhunagar |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பராசக்திமாரியம்மன் வகையறா திருக்கோயில், Virudhunagar |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35878 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=35878&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 3 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 07:30 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"16th நூற்றாண்டு","sacredTree":"இச்சி","sanctumShape":"செவ்வக வடிவம்"} |
| goddess_name_raw | ஸ்ரீ பராசக்தி மாரியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35878/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35878/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35878/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35878/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-VIRUDHUN-626001-t9xqtck5-2 |
| slug | pallar-kaliamman-temple-tm036436 |
| taluk | விருதுநகர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"626001","district":"Virudhunagar"} |
| name_en | Arulmigu Pallar Kaliamman Temple, Virudhunagar - 626001 |
| name_hi | — |
| name_ta | — |
| village | விருதுநகர் |
| district | விருதுநகர் |
| location | {"type":"Point","coordinates":[77.953684329987,9.5875158872558]} |
| services | [] |
| deity_ids | [] |
| source_id | TM036436 |
| created_at | 2026-06-11T09:06:28.832252+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:28.832252+00:00 |
| address_raw | மாரியம்மன் கோவில் அருகில், விருதுநகர், 626001 |
| district_en | Virudhunagar |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பள்ளர் காளியம்மன் திருக்கோயில், விருதுநகர் |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=36436 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=36436&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th - 21th நூற்றாண்டு"} |
| goddess_name_raw | பள்ளர் காளியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/36436/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/36436/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/36436/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/36436/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/36436/restoration_5.jpg"}] |
| goddess_popular_names | [] |
| id | node/4340226396 |
| lat | 9.5875251 |
| lon | 77.9537346 |
| name | Sri Parasakthi Mariamman Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 4340226396 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | ஸ்ரீ பராசக்தி மாரியம்மன் கோவில் |
| website | — |
| all_tags | {"name":"Sri Parasakthi Mariamman Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்","religion":"hindu","check_date":"2024-10-23","description":"Mariyamman Temple"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.9537346,9.5875251]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.5875251,"lon":77.9537346,"name":"Sri Parasakthi Mariamman Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":4340226396,"country":"IN","name_en":"","name_ta":"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்","osm_url":"https://www.openstreetmap.org/node/4340226396","website":"","all_tags":{"name":"Sri Parasakthi Mariamman Temple","amenity":"place_of_worship","name:ta":"ஸ்ரீ பராசக்தி மாரியம்மன் கோவில்","religion":"hindu","check_date":"2024-10-23","description":"Mariyamman Temple"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Parasakthi Mariamman Temple","start_date":"","description":"Mariyamman Temple","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Parasakthi Mariamman Temple |
| source_url | https://www.openstreetmap.org/node/4340226396 |
| start_date | — |
| updated_at | 2026-06-23T16:44:02.313914+00:00 |
| description | Mariyamman Temple |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:02.313914+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:02.313914+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | way/450953099 |
| lat | 9.5876552 |
| lon | 77.9524955 |
| name | Sri Parasakthi Veilugandhamman Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 450953099 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில் |
| website | — |
| all_tags | {"name":"Sri Parasakthi Veilugandhamman Temple","amenity":"place_of_worship","name:ta":"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்","building":"temple","religion":"hindu","check_date":"2024-10-23"} |
| alt_name | — |
| building | temple |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.9524955,9.5876552]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":9.5876552,"lon":77.9524955,"name":"Sri Parasakthi Veilugandhamman Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":450953099,"country":"IN","name_en":"","name_ta":"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்","osm_url":"https://www.openstreetmap.org/way/450953099","website":"","all_tags":{"name":"Sri Parasakthi Veilugandhamman Temple","amenity":"place_of_worship","name:ta":"ஶ்ரீ பராசக்தி வெயிலுகந்தம்மன் கோவில்","building":"temple","religion":"hindu","check_date":"2024-10-23"},"alt_name":"","building":"temple","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Parasakthi Veilugandhamman Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Parasakthi Veilugandhamman Temple |
| source_url | https://www.openstreetmap.org/way/450953099 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 567611ad-4526-448b-8961-aa58ca9ef472 |
| lat | 9.58758686 |
| lon | 77.95377925 |
| name | Sri Parasakthi Mariamman Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/523436264432008 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.95377925,9.58758686]} |
| raw_data | {"id":"567611ad-4526-448b-8961-aa58ca9ef472","lat":9.58758686,"lon":77.95377925,"name":"Sri Parasakthi Mariamman Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/523436264432008","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Virudhunagar","addr_full":"82a, Kasukadai Bazaar","all_names":"{\"primary\": \"Sri Parasakthi Mariamman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.9225903153419495,"name_local":"Sri Parasakthi Mariamman Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"523436264432008\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.9225903153419495, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"626001","all_addresses":"[{\"freeform\": \"82a, Kasukadai Bazaar\", \"locality\": \"Virudhunagar\", \"postcode\": \"626001\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral | religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Virudhunagar |
| addr_full | 82a, Kasukadai Bazaar |
| all_names | {"rules":null,"common":null,"primary":"Sri Parasakthi Mariamman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.9225903153419495 |
| name_local | Sri Parasakthi Mariamman Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:13:58.620722+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"523436264432008","confidence":0.9225903153419495,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:58.620722+00:00 |
| websites_all | — |
| addr_postcode | 626001 |
| all_addresses | [{"region":null,"country":"IN","freeform":"82a, Kasukadai Bazaar","locality":"Virudhunagar","postcode":"626001"}] |
| first_seen_at | 2026-06-23T17:13:58.620722+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral | religious_organization |
| id | 7a684597-0d79-4bf4-84fe-74ad3b82d6cf |
| lat | 9.58788322 |
| lon | 77.95255654 |
| name | Sri Parasakthi Veiluganthamman Temple |
| brand | — |
| deity | — |
| — | |
| phone | +919092992002 |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1230477413764579 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.95255654,9.58788322]} |
