
Century
19th நூற்றாண்டு






Entity #16421 · 3 sources · every column across every linked source. Debug view — to be beautified.
| lat | 11.336352474461 |
| lon | 79.376690089703 |
| name | Arulmigu Mela Agatheswarar Temple, Andimadam - 621801 |
| slug | mela-agatheswarar-temple-tm029125 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/29125/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/29125/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/29125/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/29125/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/29125/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/29125/restoration_6.jpeg"}] |
| address | Andimadam, 621801 |
| geohash | tf02qr8r4 |
| name_en | Arulmigu Mela Agatheswarar Temple, Andimadam - 621801 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.376690089703,11.336352474461]} |
| verified | false |
| deity_ids | ["7590d471-a61f-4562-a293-39d5cd2d0eb3"] |
| public_id | — |
| temple_id | 16421 |
| created_at | 2026-06-29T06:14:15.479693+00:00 |
| updated_at | 2026-06-29T06:14:15.479693+00:00 |
| district_en | Ariyalur |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=29125 |
| country_code | IN |
| source_count | 3 |
| state_region | Tamil Nadu |
| deity_name_raw | மேல அகத்தீஸ்வரர் |
| description_en | — |
| completion_score | 0 |
| id | way/344108169 |
| lat | 11.336359622222224 |
| lon | 79.37688483333334 |
| name | Sri Mela Agatheeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 344108169 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில் |
| website | — |
| all_tags | {"name":"Sri Mela Agatheeswarar Temple","amenity":"place_of_worship","name:ta":"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்","religion":"hindu","check_date":"2026-06-14"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.37688483333334,11.336359622222224]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":11.336359622222224,"lon":79.37688483333334,"name":"Sri Mela Agatheeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":344108169,"source":"geofabrik","country":"IN","name_en":"","name_ta":"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்","osm_url":"https://www.openstreetmap.org/way/344108169","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2026-06-14\", \"name\": \"Sri Mela Agatheeswarar Temple\", \"name:ta\": \"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Mela Agatheeswarar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Mela Agatheeswarar Temple |
| source_url | https://www.openstreetmap.org/way/344108169 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-ARIYALUR-621801-tf02qr8r |
| slug | mela-agatheswarar-temple-tm029125 |
| taluk | ஆண்டிமடம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"621801","district":"Ariyalur"} |
| name_en | Arulmigu Mela Agatheswarar Temple, Andimadam - 621801 |
| name_hi | — |
| name_ta | — |
| village | ஆண்டிமடம் |
| district | அரியலூர் |
| location | {"type":"Point","coordinates":[79.376690089703,11.336352474461]} |
| services | [] |
| deity_ids | ["7590d471-a61f-4562-a293-39d5cd2d0eb3"] |
| source_id | TM029125 |
| created_at | 2026-06-11T09:05:32.564078+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:32.564078+00:00 |
| address_raw | Andimadam, 621801 |
| district_en | Ariyalur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு மேலஅகதீஸ்வரர் திருக்கோயில், Andimadam |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=29125 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=29125&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 06:00 AM to 10:00 PM 05:00 PM to 08:00 PM காலை 06.00 மணி முதல் 10.00 மணி வரை மாலை 05.00 மணி முதல் இரவு 08.00 மணி வரை |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | மேல அகத்தீஸ்வரர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/29125/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/29125/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/29125/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/29125/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/29125/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/29125/restoration_6.jpeg"}] |
| goddess_popular_names | [] |
| id | way/344108169 |
| lat | 11.3363763 |
| lon | 79.3767813 |
| name | Sri Mela Agatheeswarar Temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 344108169 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில் |
| website | — |
| all_tags | {"name":"Sri Mela Agatheeswarar Temple","amenity":"place_of_worship","name:ta":"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்","religion":"hindu","check_date":"2026-06-14"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.3767813,11.3363763]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":11.3363763,"lon":79.3767813,"name":"Sri Mela Agatheeswarar Temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":344108169,"country":"IN","name_en":"","name_ta":"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்","osm_url":"https://www.openstreetmap.org/way/344108169","website":"","all_tags":{"name":"Sri Mela Agatheeswarar Temple","amenity":"place_of_worship","name:ta":"அருள்மிகு தர்மசம்வர்த்தினி சமேத அகத்தீஸ்வரர் திருக்கோயில்","religion":"hindu","check_date":"2026-06-14"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Sri Mela Agatheeswarar Temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Sri Mela Agatheeswarar Temple |
| source_url | https://www.openstreetmap.org/way/344108169 |
| start_date | — |
| updated_at | 2026-06-23T16:44:14.562239+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:14.562239+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |