அருள்மிகு அழகுதிருமலைராயப்பெருமாள் திருக்கோயில், Arthanaripalayam, Pollachi

Century
21st நூற்றாண்டு
Dynasty / Ruling Period
அண்மை காலம்
Praised By
இல்லை
Sanctum Shape
சதுர வடிவம்
Vimanam Type
ஒரு நிலை விமானம்
Sacred Tree (Sthalavriksha)
இல்லை
ராமானுஜர் சன்னதி மலை அடிவாரத்தில் இருந்து 1000 படி மேலே அமைந்துள்ளது
முன்மண்டபத்துடன் மலை அடிவாரத்தில் அமைந்துள்ளது
மலை அடிவாரத்தில் இருந்து 100 படி மேலே ஆஞ்சநேயர் சன்னதி அமைந்துள்ளது
திருக்கோயிலுக்கு அருகாமையில் இரண்டு பாத்ரும் அமைந்துள்ளது. மேலும் மலை அடிவாரத்தில் 5 பாத்ரும்உள்ளது.






Entity #35369 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.518150627456 |
| lon | 77.050457235995 |
| name | Arulmigu Azhaku Thirumalai Raya Perumal Temple, Arthanaripalayam, Pollachi - 642007 |
| slug | azhaku-thirumalai-raya-perumal-temple-tm009923 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/9923/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/9923/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/9923/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/9923/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/9923/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/9923/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/9923/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/9923/restoration_8.jpg"}] |
| address | இல்லை, Arthanaripalayam, Pollachi, 642007 |
| geohash | t9ygc6f2t |
| name_en | Arulmigu Azhaku Thirumalai Raya Perumal Temple, Arthanaripalayam, Pollachi - 642007 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.050457235995,10.518150627456]} |
| verified | false |
| deity_ids | ["1b7dfed0-67b0-4e4e-8f3c-202871de411e"] |
| public_id | — |
| temple_id | 35369 |
| created_at | 2026-06-29T06:16:43.364907+00:00 |
| updated_at | 2026-06-29T06:16:43.364907+00:00 |
| district_en | Coimbatore |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=9923 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | அழகுதிருமலைராயப்பெருமாள் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-COIMBATO-642007-t9ygc6f2 |
| slug | azhaku-thirumalai-raya-perumal-temple-tm009923 |
| taluk | ஆனைமலை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"642007","district":"Coimbatore"} |
| name_en | Arulmigu Azhaku Thirumalai Raya Perumal Temple, Arthanaripalayam, Pollachi - 642007 |
| name_hi | — |
| name_ta | — |
| village | அர்த்தநாரிபாளையம் |
| district | கோயம்புத்தூர் |
| location | {"type":"Point","coordinates":[77.050457235995,10.518150627456]} |
| services | [] |
| deity_ids | ["1b7dfed0-67b0-4e4e-8f3c-202871de411e"] |
| source_id | TM009923 |
| created_at | 2026-06-11T09:08:37.095917+00:00 |
| facilities | [{"title":"குளியல் அறை வசதி","description":"திருக்கோயிலுக்கு அருகாமையில் இரண்டு பாத்ரும் அமைந்துள்ளது. மேலும் மலை அடிவாரத்தில் 5 பாத்ரும்உள்ளது."}] |
| sculptures | [] |
| updated_at | 2026-06-11T09:08:37.095917+00:00 |
| address_raw | இல்லை, Arthanaripalayam, Pollachi, 642007 |
| district_en | Coimbatore |
| is_heritage | false |
| name_ta_raw | அருள்மிகு அழகுதிருமலைராயப்பெருமாள் திருக்கோயில், Arthanaripalayam, Pollachi |
| sub_shrines | [{"title":"ராமானுஜர் சன்னதி","description":"ராமானுஜர் சன்னதி மலை அடிவாரத்தில் இருந்து 1000 படி மேலே அமைந்துள்ளது"},{"title":"கருடாழ்வார் சன்னதி","description":"முன்மண்டபத்துடன் மலை அடிவாரத்தில் அமைந்துள்ளது"},{"title":"ஆஞ்சநேய சுவாமி சன்னதி","description":"மலை அடிவாரத்தில் இருந்து 100 படி மேலே ஆஞ்சநேயர் சன்னதி அமைந்துள்ளது"}] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=9923 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=9923&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | 07:00 AM to 09:00 AM 05:00 PM to 07:00 PM தீபாராதனையுடன் பூஜை நடைபெறும் |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:30 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | அழகுதிருமலைராயப்பெருமாள் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"21st நூற்றாண்டு","praisedBy":"இல்லை","sacredTree":"இல்லை","vimanamType":"ஒரு நிலை விமானம்","rulingPeriod":"அண்மை காலம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/9923/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/9923/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/9923/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/9923/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/9923/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/9923/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/9923/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/9923/restoration_8.jpg"}] |
| goddess_popular_names | [] |
| id | cd9fa083-3a60-435c-8c87-a563c1cbdccd |
| lat | 10.51812094 |
| lon | 77.05054022 |
| name | Arulmigu Alagu Thirumalairayap Perumal Kovil |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/115921956506092 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.05054022,10.51812094]} |
| raw_data | {"id":"cd9fa083-3a60-435c-8c87-a563c1cbdccd","lat":10.51812094,"lon":77.05054022,"name":"Arulmigu Alagu Thirumalairayap Perumal Kovil","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/115921956506092","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Pollachi","addr_full":"Pollachi 642007","all_names":"{\"primary\": \"Arulmigu Alagu Thirumalairayap Perumal Kovil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5851840972900391,"name_local":"Arulmigu Alagu Thirumalairayap Perumal Kovil","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"115921956506092\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5851840972900391, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"642007","all_addresses":"[{\"freeform\": \"\", \"locality\": \"Pollachi\", \"postcode\": \"642007\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Pollachi |
| addr_full | Pollachi 642007 |
| all_names | {"rules":null,"common":null,"primary":"Arulmigu Alagu Thirumalairayap Perumal Kovil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5851840972900391 |
| name_local | Arulmigu Alagu Thirumalairayap Perumal Kovil |
| phones_all | — |
| updated_at | 2026-06-23T17:13:38.620958+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"115921956506092","confidence":0.5851840972900391,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:38.620958+00:00 |
| websites_all | — |
| addr_postcode | 642007 |
| all_addresses | [{"region":null,"country":"IN","freeform":"","locality":"Pollachi","postcode":"642007"}] |
| first_seen_at | 2026-06-23T17:13:38.620958+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |