அருள்மிகு மாரியம்மன், விநாயகர், எல்லையம்மன் திருக்கோயில், Ramiyanahalli, இராமியனஹள்ளி

Century
19th நூற்றாண்டு
Dynasty / Ruling Period
இல்லை
Sanctum Shape
சதுர வடிவம்
இல்லை
இல்லை
இல்லை
இல்லை





Entity #32604 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 12.032485183384 |
| lon | 78.377213077174 |
| name | Arulmigu Mariyamman Vinayakar Ellaiyamman Temple, Ramiyanahalli, Ramenahalli - 635302 |
| slug | mariyamman-vinayakar-ellaiyamman-temple-tm006476 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/6476/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/6476/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/6476/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/6476/restoration_4.jpeg"}] |
| address | Ramiyanahalli, இராமியனஹள்ளி, 635302 |
| geohash | tdpsrw2w3 |
| name_en | Arulmigu Mariyamman Vinayakar Ellaiyamman Temple, Ramiyanahalli, Ramenahalli - 635302 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.377213077174,12.032485183384]} |
| verified | false |
| deity_ids | ["32a99800-cb22-4d32-9100-bf5923b25b36"] |
| public_id | — |
| temple_id | 32604 |
| created_at | 2026-06-29T06:16:20.901709+00:00 |
| updated_at | 2026-06-29T06:16:20.901709+00:00 |
| district_en | Dharmapuri |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=6476 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | மாரியம்மன், விநாயகர், எல்லையம்மன் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-DHARMAPU-635302-tdpsrw2w |
| slug | mariyamman-vinayakar-ellaiyamman-temple-tm006476 |
| taluk | பாப்பிரெட்டிபட்டி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"635302","district":"Dharmapuri"} |
| name_en | Arulmigu Mariyamman Vinayakar Ellaiyamman Temple, Ramiyanahalli, Ramenahalli - 635302 |
| name_hi | — |
| name_ta | — |
| village | இராமனஹள்ளி |
| district | தர்மபுரி |
| location | {"type":"Point","coordinates":[78.377213077174,12.032485183384]} |
| services | [] |
| deity_ids | ["32a99800-cb22-4d32-9100-bf5923b25b36"] |
| source_id | TM006476 |
| created_at | 2026-06-11T09:08:10.050997+00:00 |
| facilities | [] |
| sculptures | [{"title":"இல்லை","description":"இல்லை"}] |
| updated_at | 2026-06-11T09:08:10.050997+00:00 |
| address_raw | Ramiyanahalli, இராமியனஹள்ளி, 635302 |
| district_en | Dharmapuri |
| is_heritage | false |
| name_ta_raw | அருள்மிகு மாரியம்மன், விநாயகர், எல்லையம்மன் திருக்கோயில், Ramiyanahalli, இராமியனஹள்ளி |
| sub_shrines | [{"title":"இல்லை","description":"இல்லை"}] |
| temple_tank | [{"title":"இல்லை","description":"இல்லை"}] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=6476 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=6476&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உதய பூஜை","time":"06:00 AM to 07:00 AM IST"}] |
| popular_names | ["மாரியம்மன்","விநாயகர்","எல்லையம்மன்"] |
| deity_name_raw | மாரியம்மன், விநாயகர், எல்லையம்மன் |
| description_en | — |
| wall_paintings | [{"title":"இல்லை","description":"இல்லை"}] |
| historical_info | {"century":"19th நூற்றாண்டு","rulingPeriod":"இல்லை","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/6476/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/6476/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/6476/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/6476/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | bd0d1a08-f27a-4efe-beeb-241cfaea33ef |
| lat | 12.03229592 |
| lon | 78.37729062 |
| name | Ramiyanahalli |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/302065813709084 |
| sources | meta | Overture |
| version | 2 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.37729062,12.03229592]} |
| raw_data | {"id":"bd0d1a08-f27a-4efe-beeb-241cfaea33ef","lat":12.03229592,"lon":78.37729062,"name":"Ramiyanahalli","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/302065813709084","sources":"meta | Overture","version":2,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Pappireddipatti","addr_full":"Salem-Dharmapuri-Morapur Road","all_names":"{\"primary\": \"Ramiyanahalli\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.628971517086029,"name_local":"Ramiyanahalli","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"302065813709084\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.628971517086029, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"635302","all_addresses":"[{\"freeform\": \"Salem-Dharmapuri-Morapur Road\", \"locality\": \"Pappireddipatti\", \"postcode\": \"635302\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Pappireddipatti |
| addr_full | Salem-Dharmapuri-Morapur Road |
| all_names | {"rules":null,"common":null,"primary":"Ramiyanahalli"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.628971517086029 |
| name_local | Ramiyanahalli |
| phones_all | — |
| updated_at | 2026-06-23T17:15:37.845043+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"302065813709084","confidence":0.628971517086029,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| websites_all | — |
| addr_postcode | 635302 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Salem-Dharmapuri-Morapur Road","locality":"Pappireddipatti","postcode":"635302"}] |
| first_seen_at | 2026-06-23T17:15:37.845043+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |