Brammasannathi Kanni Vinayagar Temple, Kanyakumari

Century
17th நூற்றாண்டு
Dynasty / Ruling Period
சேரன்
Sanctum Shape
சதுர வடிவம்






Entity #24624 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.0830241658244 |
| lon | 77.551546096802 |
| name | Keezhatheru Viswanathar Temple, Kanyakumari - 629702 |
| slug | brammasannathi-kanni-vinayagar-temple-tm038364 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38364/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38364/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38364/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38364/restoration_4.jpg"}] |
| address | Kanyakumari, 629702 |
| geohash | t9rjuxrr4 |
| name_en | Brammasannathi Kanni Vinayagar Temple, Kanyakumari - 629702 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.551546096802,8.0830241658244]} |
| verified | false |
| deity_ids | ["e668e7f8-f4fe-41ec-80c1-48d96c5a999c"] |
| public_id | — |
| temple_id | 24624 |
| created_at | 2026-06-29T06:15:15.264385+00:00 |
| updated_at | 2026-06-29T06:15:15.264385+00:00 |
| district_en | Kanyakumari |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38364 |
| country_code | IN |
| source_count | 4 |
| state_region | TN |
| deity_name_raw | பிரம்ம சன்னதி கன்னி விநாயகர் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-KANYAKUM-629702-t9rjuxqg |
| slug | brammasannathi-kanni-vinayagar-temple-tm038364 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629702","district":"Kanyakumari"} |
| name_en | Brammasannathi Kanni Vinayagar Temple, Kanyakumari - 629702 |
| name_hi | — |
| name_ta | — |
| village | அகஸ்தீஸ்வரம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.550795078278,8.0824293194449]} |
| services | [] |
| deity_ids | ["e668e7f8-f4fe-41ec-80c1-48d96c5a999c"] |
| source_id | TM038364 |
| created_at | 2026-06-11T09:06:43.451118+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:43.451118+00:00 |
| address_raw | Kanyakumari, 629702 |
| district_en | Kanyakumari |
| is_heritage | true |
| name_ta_raw | Brammasannathi Kanni Vinayagar Temple, Kanyakumari |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38364 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=38364&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | பிரம்ம சன்னதி கன்னி விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"17th நூற்றாண்டு","rulingPeriod":"சேரன்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38364/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38364/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38364/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38364/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-KANYAKUM-629702-t9rjuxqx |
| slug | mutharamman-temple-tm041913 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629702","district":"Kanyakumari"} |
| name_en | Arulmigu Mutharamman Temple, Kanyakumari - 629702 |
| name_hi | — |
| name_ta | — |
| village | கன்னியாகுமரி |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.550483942032,8.0830772770657]} |
| services | [] |
| deity_ids | [] |
| source_id | TM041913 |
| created_at | 2026-06-11T09:07:08.33893+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:08.33893+00:00 |
| address_raw | Kanyakumari, 629702 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | Arulmigu Mutharamman Temple, Kanyakumari |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=41913 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=41913&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"நித்ய அனுஷ்டானம்","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/41913/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/41913/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/41913/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/41913/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-KANYAKUM-629702-t9rjuxrr |
| slug | keezhatheru-viswanathar-temple-tm038363 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629702","district":"Kanyakumari"} |
| name_en | Keezhatheru Viswanathar Temple, Kanyakumari - 629702 |
| name_hi | — |
| name_ta | — |
| village | அகஸ்தீஸ்வரம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.551546096802,8.0830241658244]} |
| services | [] |
| deity_ids | [] |
| source_id | TM038363 |
| created_at | 2026-06-11T09:06:43.451118+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:43.451118+00:00 |
| address_raw | Kanyakumari, 629702 |
| district_en | Kanyakumari |
| is_heritage | true |
| name_ta_raw | அருள்மிகு கீழத்தெரு விஸ்வநாதர் திருக்கோயில், Kanyakumari |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38363 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=38363&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"3rd நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38363/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38363/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38363/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38363/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | 49aeca46-ecb8-4af2-a114-d20a23c0c892 |
| lat | 8.082890418680304 |
| lon | 77.55113034454449 |
| name | Bagavathi Amman Temple Kanyakumari |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/508418815997876 |
| sources | meta | Overture |
| version | 1 |
| website | — |
| category | religious_organization |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.55113034454449,8.082890418680304]} |
| raw_data | {"id":"49aeca46-ecb8-4af2-a114-d20a23c0c892","lat":8.082890418680304,"lon":77.55113034454449,"name":"Bagavathi Amman Temple Kanyakumari","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/508418815997876","sources":"meta | Overture","version":1,"website":"","category":"religious_organization","religion":"hindu","wikidata":"","addr_city":"Kanniyakumari","addr_full":"Kanniyakumari","all_names":"{\"primary\": \"Bagavathi Amman Temple Kanyakumari\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.800973653793335,"name_local":"Bagavathi Amman Temple Kanyakumari","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"508418815997876\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.800973653793335, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Kanniyakumari\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"hindu_temple | church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Kanniyakumari |
| addr_full | Kanniyakumari |
| all_names | {"rules":null,"common":null,"primary":"Bagavathi Amman Temple Kanyakumari"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.800973653793335 |
| name_local | Bagavathi Amman Temple Kanyakumari |
| phones_all | — |
| updated_at | 2026-06-23T17:13:22.290562+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"508418815997876","confidence":0.800973653793335,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Kanniyakumari","postcode":null}] |
| first_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | hindu_temple | church_cathedral |