அருள்மிகு குறும்பேற்றி பகவதியம்மன் திருக்கோயில், Marthandam, Nalloor

Century
19th நூற்றாண்டு






Entity #27910 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.2971254307036 |
| lon | 77.225965768665 |
| name | Arulmigu Kurunpetti Bhagavathiamman Temple, Marthandam, Nalloor - 629165 |
| slug | kurunpetti-bhagavathiamman-temple-tm042340 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42340/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42340/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42340/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42340/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/42340/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/42340/restoration_6.jpg"}] |
| address | Marthandam, Nalloor, 629165 |
| geohash | t9qzjq6nr |
| name_en | Arulmigu Kurunpetti Bhagavathiamman Temple, Marthandam, Nalloor - 629165 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.225965768665,8.2971254307036]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 27910 |
| created_at | 2026-06-29T06:15:45.230409+00:00 |
| updated_at | 2026-06-29T06:15:45.230409+00:00 |
| district_en | Kanyakumari |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42340 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | — |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-KANYAKUM-629165-t9qzjq6n |
| slug | kurunpetti-bhagavathiamman-temple-tm042340 |
| taluk | விளவங்கோடு |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629165","district":"Kanyakumari"} |
| name_en | Arulmigu Kurunpetti Bhagavathiamman Temple, Marthandam, Nalloor - 629165 |
| name_hi | — |
| name_ta | — |
| village | நல்லூர் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.225965768665,8.2971254307036]} |
| services | [] |
| deity_ids | [] |
| source_id | TM042340 |
| created_at | 2026-06-11T09:07:11.843251+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:11.843251+00:00 |
| address_raw | Marthandam, Nalloor, 629165 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | அருள்மிகு குறும்பேற்றி பகவதியம்மன் திருக்கோயில், Marthandam, Nalloor |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42340 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42340&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"வைகறை பூஜை","time":"05:00 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42340/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42340/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42340/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42340/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/42340/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/42340/restoration_6.jpg"}] |
| goddess_popular_names | [] |
| id | 11902255-8dcd-4384-9d2d-a3c06290e457 |
| lat | 8.29775285 |
| lon | 77.2255317 |
| name | Sree Kurumpeati Bhagavathi Amman Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/317633232060888 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.2255317,8.29775285]} |
| raw_data | {"id":"11902255-8dcd-4384-9d2d-a3c06290e457","lat":8.29775285,"lon":77.2255317,"name":"Sree Kurumpeati Bhagavathi Amman Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/317633232060888","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Vilavancode","addr_full":"Kurumpeeti Nagar, Nalloor - Thengapattanam Rd","all_names":"{\"primary\": \"Sree Kurumpeati Bhagavathi Amman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5747032165527344,"name_local":"Sree Kurumpeati Bhagavathi Amman Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"317633232060888\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5747032165527344, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"629165","all_addresses":"[{\"freeform\": \"Kurumpeeti Nagar, Nalloor - Thengapattanam Rd\", \"locality\": \"Vilavancode\", \"postcode\": \"629165\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Vilavancode |
| addr_full | Kurumpeeti Nagar, Nalloor - Thengapattanam Rd |
| all_names | {"rules":null,"common":null,"primary":"Sree Kurumpeati Bhagavathi Amman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5747032165527344 |
| name_local | Sree Kurumpeati Bhagavathi Amman Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:13:10.562181+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"317633232060888","confidence":0.5747032165527344,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:10.562181+00:00 |
| websites_all | — |
| addr_postcode | 629165 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Kurumpeeti Nagar, Nalloor - Thengapattanam Rd","locality":"Vilavancode","postcode":"629165"}] |
| first_seen_at | 2026-06-23T17:13:10.562181+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |