அருள்மிகு சுப்ரமணிய பஜனைமடம் விநாயகர் திருக்கோயில், Kottar, Vadiveeswaram
Century
19th நூற்றாண்டு






Entity #24586 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.1705599456713 |
| lon | 77.440391229302 |
| name | Arulmigu Siddhi Vinayagar Temple, Kottar - 629002 |
| slug | subramaniya-bajanaimadam-vinayagar-temple-tm041863 |
| images | [] |
| address | Kottar, Vadiveeswaram, 629002 |
| geohash | t9rn6pqkg |
| name_en | Arulmigu Subramaniya Bajanaimadam Vinayagar Temple, Kottar, Vadiveeswaram - 629002 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.440391229302,8.1705599456713]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 24586 |
| created_at | 2026-06-29T06:15:12.869932+00:00 |
| updated_at | 2026-06-29T06:15:12.869932+00:00 |
| district_en | Kanyakumari |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=41863 |
| country_code | IN |
| source_count | 4 |
| state_region | TN |
| deity_name_raw | — |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-KANYAKUM-629002-t9rn6pmd |
| slug | mutharamman-temple-tm041797 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629002","district":"Kanyakumari"} |
| name_en | Arulmigu Mutharamman Temple, Esanganvilai, Vadiveeswaram - 629002 |
| name_hi | — |
| name_ta | — |
| village | வடிவீஸ்வரம் கிழக்கு கிராமம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.439494132996,8.1701596513709]} |
| services | [] |
| deity_ids | [] |
| source_id | TM041797 |
| created_at | 2026-06-11T09:07:07.593635+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:07.593635+00:00 |
| address_raw | Esanganvilai, Vadiveeswaram, 629002 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | அருள்மிகு முத்தாரம்மன் திருக்கோயில், Esanganvilai, Vadiveeswaram |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=41797 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=41797&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"நித்ய அனுஷ்டானம்","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | முத்தாரம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/41797/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/41797/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/41797/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/41797/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-KANYAKUM-629002-t9rn6pqk |
| slug | siddhi-vinayagar-temple-tm038324 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629002","district":"Kanyakumari"} |
| name_en | Arulmigu Siddhi Vinayagar Temple, Kottar - 629002 |
| name_hi | — |
| name_ta | — |
| village | வடிவீஸ்வரம் வடக்கு நகரம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.440391229302,8.1705599456713]} |
| services | [] |
| deity_ids | ["e64bbd42-c013-4acf-ac39-bec23a63c444"] |
| source_id | TM038324 |
| created_at | 2026-06-11T09:06:43.451118+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:43.451118+00:00 |
| address_raw | Kottar, 629002 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சித்தி விநாயர் திருக்கோயில், Kottar |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38324 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=38324&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | சித்தி விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38324/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38324/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38324/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38324/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | IN-TN-KANYAKUM-629002-t9rn6pw1 |
| slug | subramaniya-bajanaimadam-vinayagar-temple-tm041863 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629002","district":"Kanyakumari"} |
| name_en | Arulmigu Subramaniya Bajanaimadam Vinayagar Temple, Kottar, Vadiveeswaram - 629002 |
| name_hi | — |
| name_ta | — |
| village | வடிவீஸ்வரம் கிழக்கு கிராமம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.439901828766,8.1713809428833]} |
| services | [] |
| deity_ids | [] |
| source_id | TM041863 |
| created_at | 2026-06-11T09:07:08.33893+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:08.33893+00:00 |
| address_raw | Kottar, Vadiveeswaram, 629002 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சுப்ரமணிய பஜனைமடம் விநாயகர் திருக்கோயில், Kottar, Vadiveeswaram |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=41863 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=41863&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"நித்ய அனுஷ்டானம்","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [] |
| goddess_popular_names | [] |
| id | bb844d57-66b1-4321-a10d-d844119b1c37 |
| lat | 8.16997048 |
| lon | 77.43970947 |
| name | Esanganvilai Mutharamman Temple |
| brand | — |
| deity | — |
| — | |
| phone | +919600863163 |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/526216317744218 |
| sources | meta | Overture |
| version | 7 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.43970947,8.16997048]} |
| raw_data | {"id":"bb844d57-66b1-4321-a10d-d844119b1c37","lat":8.16997048,"lon":77.43970947,"name":"Esanganvilai Mutharamman Temple","brand":"","deity":"","phone":"+919600863163","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/526216317744218","sources":"meta | Overture","version":7,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Nagercoil","addr_full":"Esanganvilai, Parakkai Road","all_names":"{\"primary\": \"Esanganvilai Mutharamman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.7331507205963135,"name_local":"Esanganvilai Mutharamman Temple","phones_all":"+919600863163","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"526216317744218\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.7331507205963135, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"629002","all_addresses":"[{\"freeform\": \"Esanganvilai, Parakkai Road\", \"locality\": \"Nagercoil\", \"postcode\": \"629002\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Nagercoil |
| addr_full | Esanganvilai, Parakkai Road |
| all_names | {"rules":null,"common":null,"primary":"Esanganvilai Mutharamman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.7331507205963135 |
| name_local | Esanganvilai Mutharamman Temple |
| phones_all | +919600863163 |
| updated_at | 2026-06-23T17:13:22.290562+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"526216317744218","confidence":0.7331507205963135,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| websites_all | — |
| addr_postcode | 629002 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Esanganvilai, Parakkai Road","locality":"Nagercoil","postcode":"629002"}] |
| first_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |