Arulmigu Thiruvenkidavinna Perumal Temple, Asramam, Suchindrum

Century
15th நூற்றாண்டு






Entity #24675 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.1569041597637 |
| lon | 77.460564961552 |
| name | Arulmigu Thiruvenkidavinna Perumal Temple, Asramam, Suchindrum - 629704 |
| slug | thiruvenkidavinna-perumal-temple-tm038427 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38427/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38427/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38427/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38427/restoration_4.jpg"}] |
| address | Asramam, Suchindrum, 629704 |
| geohash | t9rn6svj3 |
| name_en | Arulmigu Thiruvenkidavinna Perumal Temple, Asramam, Suchindrum - 629704 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.460564961552,8.1569041597637]} |
| verified | false |
| deity_ids | ["009955db-163d-42a0-b918-5ddbc90ca5c0"] |
| public_id | — |
| temple_id | 24675 |
| created_at | 2026-06-29T06:15:15.264385+00:00 |
| updated_at | 2026-06-29T06:15:15.264385+00:00 |
| district_en | Kanyakumari |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38427 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | பெருமாள் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-KANYAKUM-629704-t9rn6svj |
| slug | thiruvenkidavinna-perumal-temple-tm038427 |
| taluk | அகஸ்தீஸ்வரம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"629704","district":"Kanyakumari"} |
| name_en | Arulmigu Thiruvenkidavinna Perumal Temple, Asramam, Suchindrum - 629704 |
| name_hi | — |
| name_ta | — |
| village | சுசீந்திரம் |
| district | கன்னியாகுமரி |
| location | {"type":"Point","coordinates":[77.460564961552,8.1569041597637]} |
| services | [] |
| deity_ids | ["009955db-163d-42a0-b918-5ddbc90ca5c0"] |
| source_id | TM038427 |
| created_at | 2026-06-11T09:06:44.182908+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:44.182908+00:00 |
| address_raw | Asramam, Suchindrum, 629704 |
| district_en | Kanyakumari |
| is_heritage | false |
| name_ta_raw | Arulmigu Thiruvenkidavinna Perumal Temple, Asramam, Suchindrum |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=38427 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=38427&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | பெருமாள் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"15th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/38427/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/38427/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/38427/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/38427/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | a34a0c59-f1ca-47ee-ba72-4943b540528b |
| lat | 8.15681936 |
| lon | 77.46061113 |
| name | Thiruvenkada Vinnaperumal Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/180914329281743 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.46061113,8.15681936]} |
| raw_data | {"id":"a34a0c59-f1ca-47ee-ba72-4943b540528b","lat":8.15681936,"lon":77.46061113,"name":"Thiruvenkada Vinnaperumal Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/180914329281743","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Agastheeswaram","addr_full":"Agastheeswaram 629704","all_names":"{\"primary\": \"Thiruvenkada Vinnaperumal Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.50926673412323,"name_local":"Thiruvenkada Vinnaperumal Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"180914329281743\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.50926673412323, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"629704","all_addresses":"[{\"freeform\": \"\", \"locality\": \"Agastheeswaram\", \"postcode\": \"629704\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Agastheeswaram |
| addr_full | Agastheeswaram 629704 |
| all_names | {"rules":null,"common":null,"primary":"Thiruvenkada Vinnaperumal Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.50926673412323 |
| name_local | Thiruvenkada Vinnaperumal Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:13:22.290562+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"180914329281743","confidence":0.50926673412323,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| websites_all | — |
| addr_postcode | 629704 |
| all_addresses | [{"region":null,"country":"IN","freeform":"","locality":"Agastheeswaram","postcode":"629704"}] |
| first_seen_at | 2026-06-23T17:13:22.290562+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |