
Century
18th நூற்றாண்டு






Entity #34537 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 11.41383259781 |
| lon | 78.078642368164 |
| name | Arulmigu Idumbeswarar Temple, Maraparai - 637410 |
| slug | balasubramaniyaswamy-temple-tm008883 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/8883/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/8883/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/8883/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/8883/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/8883/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/8883/restoration_6.jpeg"}] |
| address | Vaiyappamalai, Maraparai, 637410 |
| geohash | tdp8btz4k |
| name_en | Arulmigu Balasubramaniyaswamy Temple, Vaiyappamalai, Maraparai - 637410 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.078642368164,11.41383259781]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 34537 |
| created_at | 2026-06-29T06:16:39.994829+00:00 |
| updated_at | 2026-06-29T06:16:39.994829+00:00 |
| district_en | Namakkal |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=8883 |
| country_code | IN |
| source_count | 3 |
| state_region | TN |
| deity_name_raw | — |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-NAMAKKAL-637410-tdp8btz4 |
| slug | idumbeswarar-temple-tm008862 |
| taluk | திருசெங்கோடு |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"637410","district":"Namakkal"} |
| name_en | Arulmigu Idumbeswarar Temple, Maraparai - 637410 |
| name_hi | — |
| name_ta | — |
| village | மரப்பரை |
| district | நாமக்கல் |
| location | {"type":"Point","coordinates":[78.078642368164,11.41383259781]} |
| services | [] |
| deity_ids | [] |
| source_id | TM008862 |
| created_at | 2026-06-11T09:08:29.054337+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:08:29.054337+00:00 |
| address_raw | Vaiyappamalai, Maraparai, 637410 |
| district_en | Namakkal |
| is_heritage | false |
| name_ta_raw | அருள்மிகு இடும்பேஸ்வரர் திருக்கோயில், Vaiyappamalai, Maraparai |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=8862 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=8862&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உச்சிக்கால பூஜை","time":"07:00 AM to 01:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"17th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/8862/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/8862/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/8862/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/8862/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | IN-TN-NAMAKKAL-637410-tdp8btz8 |
| slug | balasubramaniyaswamy-temple-tm008883 |
| taluk | திருசெங்கோடு |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"637410","district":"Namakkal"} |
| name_en | Arulmigu Balasubramaniyaswamy Temple, Vaiyappamalai, Maraparai - 637410 |
| name_hi | — |
| name_ta | — |
| village | மரப்பரை |
| district | நாமக்கல் |
| location | {"type":"Point","coordinates":[78.079269527698,11.413578601258]} |
| services | [] |
| deity_ids | [] |
| source_id | TM008883 |
| created_at | 2026-06-11T09:08:29.054337+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:08:29.054337+00:00 |
| address_raw | Vaiyappamalai, Maraparai, 637410 |
| district_en | Namakkal |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பாலசுப்பிரமணியசுவாமி திருக்கோயில், Vaiyappamalai, Maraparai |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=8883 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=8883&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உச்சிக்கால பூஜை","time":"07:00 AM to 01:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"18th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/8883/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/8883/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/8883/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/8883/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/8883/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/8883/restoration_6.jpeg"}] |
| goddess_popular_names | [] |
| id | 6184106b-261e-49c9-b5e7-87438aed85f9 |
| lat | 11.413809 |
| lon | 78.078659 |
| name | Sri Balasubramaniyam Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/167571943996176 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.078659,11.413809]} |
| raw_data | {"id":"6184106b-261e-49c9-b5e7-87438aed85f9","lat":11.413809,"lon":78.078659,"name":"Sri Balasubramaniyam Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/167571943996176","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruchengodu","addr_full":"Tiruchengodu","all_names":"{\"primary\": \"Sri Balasubramaniyam Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5786808729171753,"name_local":"Sri Balasubramaniyam Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"167571943996176\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5786808729171753, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Tiruchengodu\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruchengodu |
| addr_full | Tiruchengodu |
| all_names | {"rules":null,"common":null,"primary":"Sri Balasubramaniyam Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5786808729171753 |
| name_local | Sri Balasubramaniyam Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:15:48.616591+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"167571943996176","confidence":0.5786808729171753,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:15:48.616591+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Tiruchengodu","postcode":null}] |
| first_seen_at | 2026-06-23T17:15:48.616591+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |