அருள்மிகு கல்யாணராமசாமி திருக்கோயில், மீமிசல், மீமிசல்

Century
தெரியவில்லை
Praised By
இல்லை
Agama Tradition
பாஞ்சராத்திரம்
Sanctum Shape
சதுர வடிவம்
Vimanam Type
ஆனந்த விமானம்
Sacred Tree (Sthalavriksha)
மருதமரம்






Entity #13512 · 4 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.9217771720274 |
| lon | 79.142385721207 |
| name | Arulmigu Kalyana Ramaswamy Temple, Alathur - 614621 |
| slug | kalyana-ramaswamy-temple-tm025424 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/25424/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/25424/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/25424/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/25424/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/25424/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/25424/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/25424/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/25424/restoration_8.jpg"}] |
| address | கிழக்கு கடற்கரை சாலை, மீமிசல், மீமிசல், 614621 |
| geohash | tcb22yjwx |
| name_en | Arulmigu Kalyana Ramaswamy Temple, Alathur - 614621 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.142385721207,9.9217771720274]} |
| verified | false |
| deity_ids | ["aa0dd6b4-45a8-4a5c-988e-8fb2e769c39d"] |
| public_id | — |
| temple_id | 13512 |
| created_at | 2026-06-29T06:13:59.884467+00:00 |
| updated_at | 2026-06-29T06:13:59.884467+00:00 |
| district_en | Pudukkottai |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=25424 |
| country_code | IN |
| source_count | 7 |
| state_region | TN |
| deity_name_raw | கல்யாணராமசாமி |
| description_en | — |
| completion_score | 0 |
| id | node/4391380492 |
| lat | 9.9217796 |
| lon | 79.1423439 |
| name | Kalyana Ramar Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 4391380492 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Kalyana Ramar Kovil","amenity":"place_of_worship","religion":"hindu","addr:street":"ECR","addr:postcode":"614621"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.1423439,9.9217796]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.9217796,"lon":79.1423439,"name":"Kalyana Ramar Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":4391380492,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/4391380492","website":"","all_tags":"{\"addr:postcode\": \"614621\", \"addr:street\": \"ECR\", \"amenity\": \"place_of_worship\", \"name\": \"Kalyana Ramar Kovil\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"ECR 614621","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kalyana Ramar Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"614621","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | ECR 614621 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kalyana Ramar Kovil |
| source_url | https://www.openstreetmap.org/node/4391380492 |
| start_date | — |
| updated_at | 2026-06-23T16:36:42.651901+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:07.193574+00:00 |
| addr_district | — |
| addr_postcode | 614621 |
| first_seen_at | 2026-06-23T16:36:42.651901+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-PUDUKKOT-614621-tcb22yjw |
| slug | kalyana-ramaswamy-temple-tm025424 |
| taluk | ஆவுடையார்கோவில் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"614621","district":"Pudukkottai"} |
| name_en | Arulmigu Kalyana Ramaswamy Temple, Alathur - 614621 |
| name_hi | — |
| name_ta | — |
| village | மீமிசல் சத்திரம்பட்டினம் |
| district | புதுக்கோட்டை |
| location | {"type":"Point","coordinates":[79.142385721207,9.9217771720274]} |
| services | [] |
| deity_ids | ["aa0dd6b4-45a8-4a5c-988e-8fb2e769c39d"] |
| source_id | TM025424 |
| created_at | 2026-06-11T09:05:02.862233+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:02.862233+00:00 |
| address_raw | கிழக்கு கடற்கரை சாலை, மீமிசல், மீமிசல், 614621 |
| district_en | Pudukkottai |
| is_heritage | true |
| name_ta_raw | அருள்மிகு கல்யாணராமசாமி திருக்கோயில், மீமிசல், மீமிசல் |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=25424 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=25424&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 2 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"விஸ்வரூப பூஜை","time":"06:00 AM to 06:30 AM IST"}] |
| popular_names | ["கல்யாணராமசாமி"] |
| deity_name_raw | கல்யாணராமசாமி |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"பாஞ்சராத்திரம்","century":"தெரியவில்லை","praisedBy":"இல்லை","sacredTree":"மருதமரம்","vimanamType":"ஆனந்த விமானம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/25424/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/25424/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/25424/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/25424/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/25424/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/25424/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/25424/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/25424/restoration_8.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-PUDUKKOT-614621-tcb22yjw-2 |
| slug | pillaiyar-temple-tm031251 |
| taluk | ஆவுடையார்கோவில் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"614621","district":"Pudukkottai"} |
| name_en | Arulmigu Pillaiyar Temple, Mimisal - 614621 |
| name_hi | — |
| name_ta | — |
| village | ஆலத்தூர் |
| district | புதுக்கோட்டை |
| location | {"type":"Point","coordinates":[79.142385721207,9.9217771720274]} |
| services | [] |
| deity_ids | ["7fc34190-edb1-4f22-bead-8aad1cab24fe"] |
| source_id | TM031251 |
| created_at | 2026-06-11T09:05:47.562809+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:47.562809+00:00 |
| address_raw | Mimisal, 614621 |
| district_en | Pudukkottai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பிள்ளையார் திருக்கோயில், Mimisal |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=31251 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=31251&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உச்சிக்கால பூஜை","time":"11:00 AM to 11:30 AM IST"}] |
| popular_names | ["விநாயகர்"] |
| deity_name_raw | விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"15th நூற்றாண்டு","vimanamType":"இதர விமானம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/31251/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/31251/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/31251/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/31251/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-PUDUKKOT-614621-tcb22yjy |
| slug | veeramakaaliyamman-temple-tm031246 |
| taluk | ஆவுடையார்கோவில் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"614621","district":"Pudukkottai"} |
| name_en | Arulmigu Veeramakaaliyamman Temple, Mimisal - 614621 |
| name_hi | — |
| name_ta | — |
| village | ஆலத்தூர் |
| district | புதுக்கோட்டை |
| location | {"type":"Point","coordinates":[79.142525196075,9.9217348985262]} |
| services | [] |
| deity_ids | [] |
| source_id | TM031246 |
| created_at | 2026-06-11T09:05:47.562809+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:47.562809+00:00 |
| address_raw | Mimisal, 614621 |
| district_en | Pudukkottai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு வீரமாகாளியம்மன் திருக்கோயில், Mimisal |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=31246 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=31246&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உச்சிக்கால பூஜை","time":"11:00 AM to 11:30 AM IST"}] |
| popular_names | ["வீரமாகாளி"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th நூற்றாண்டு"} |
| goddess_name_raw | வீரமாகாளி |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/31246/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/31246/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/31246/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/31246/restoration_4.jpg"}] |
| goddess_popular_names | ["வீரமாகாளி"] |
| id | IN-TN-PUDUKKOT-614621-tcb22yjy-2 |
| slug | subramaniyaswamy-temple-tm031278 |
| taluk | ஆவுடையார்கோவில் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"614621","district":"Pudukkottai"} |
| name_en | Arulmigu Subramaniyaswamy Temple, Pilluvalasai - 614621 |
| name_hi | — |
| name_ta | — |
| village | பில்லுவலசை |
| district | புதுக்கோட்டை |
| location | {"type":"Point","coordinates":[79.142482280731,9.921745466902]} |
| services | [] |
| deity_ids | ["20affcff-443b-4fe1-b217-1911584ed4c9"] |
| source_id | TM031278 |
| created_at | 2026-06-11T09:05:48.300416+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:48.300416+00:00 |
| address_raw | Pilluvalasai, 614621 |
| district_en | Pudukkottai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு சுப்ரமணிய சுவாமி திருக்கோயில், Pilluvalasai |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=31278 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=31278&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"உச்சிக்கால பூஜை","time":"12:00 PM to 01:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | சுப்ரமணியசுவாமி |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/31278/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/31278/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/31278/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/31278/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | node/4391380492 |
| lat | 9.9217796 |
| lon | 79.1423439 |
| name | Kalyana Ramar Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 4391380492 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Kalyana Ramar Kovil","amenity":"place_of_worship","religion":"hindu","addr:street":"ECR","addr:postcode":"614621"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.1423439,9.9217796]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.9217796,"lon":79.1423439,"name":"Kalyana Ramar Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":4391380492,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/4391380492","website":"","all_tags":{"name":"Kalyana Ramar Kovil","amenity":"place_of_worship","religion":"hindu","addr:street":"ECR","addr:postcode":"614621"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"ECR 614621","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kalyana Ramar Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"614621","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | ECR 614621 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kalyana Ramar Kovil |
| source_url | https://www.openstreetmap.org/node/4391380492 |
| start_date | — |
| updated_at | 2026-06-23T16:44:02.313914+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:02.313914+00:00 |
| addr_district | — |
| addr_postcode | 614621 |
| first_seen_at | 2026-06-23T16:44:02.313914+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | node/4391380492 |
| lat | 9.92178 |
| lon | 79.142344 |
| name | Kalyana Ramar Kovil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 4391380492 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Kalyana Ramar Kovil","amenity":"place_of_worship","religion":"hindu","addr:street":"ECR","addr:postcode":"614621"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.142344,9.92178]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":9.92178,"lon":79.142344,"name":"Kalyana Ramar Kovil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":4391380492,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/node/4391380492","website":"","all_tags":"{\"addr:postcode\": \"614621\", \"addr:street\": \"ECR\", \"amenity\": \"place_of_worship\", \"name\": \"Kalyana Ramar Kovil\", \"religion\": \"hindu\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"ECR 614621","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kalyana Ramar Kovil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"614621","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | ECR 614621 |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kalyana Ramar Kovil |
| source_url | https://www.openstreetmap.org/node/4391380492 |
| start_date | — |
| updated_at | 2026-06-23T16:50:22.561771+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:22.561771+00:00 |
| addr_district | — |
| addr_postcode | 614621 |
| first_seen_at | 2026-06-23T16:50:22.561771+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |