Arulmigu Kunguma Kali Amman Temple, Kandadevi

Century
10th நூற்றாண்டு
Dynasty / Ruling Period
பாண்டியன்
Praised By
இல்லை
Sanctum Shape
முக்கோண வடிவம்
Sacred Tree (Sthalavriksha)
-






Entity #22520 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.9775735910911 |
| lon | 78.823476882143 |
| name | Arulmigu Kunguma Kali Amman Temple, Kandadevi - 630314 |
| slug | kunguma-kali-amman-temple-tm036051 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/36051/restoration_1.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/36051/restoration_3.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/36051/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/36051/restoration_6.jpeg"}] |
| address | கோவில் தெரு, Kandadevi, 630314 |
| geohash | tcb0c8me8 |
| name_en | Arulmigu Kunguma Kali Amman Temple, Kandadevi - 630314 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.823476882143,9.9775735910911]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 22520 |
| created_at | 2026-06-29T06:15:02.126921+00:00 |
| updated_at | 2026-06-29T06:15:02.126921+00:00 |
| district_en | Sivagangai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=36051 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | குங்குமகாளிஅம்மன் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-SIVAGANG-630314-tcb0c8me |
| slug | kunguma-kali-amman-temple-tm036051 |
| taluk | தேவக்கோட்டை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"630314","district":"Sivagangai"} |
| name_en | Arulmigu Kunguma Kali Amman Temple, Kandadevi - 630314 |
| name_hi | — |
| name_ta | — |
| village | கண்டதேவி |
| district | சிவகங்கை |
| location | {"type":"Point","coordinates":[78.823476882143,9.9775735910911]} |
| services | [] |
| deity_ids | [] |
| source_id | TM036051 |
| created_at | 2026-06-11T09:06:26.089477+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:26.089477+00:00 |
| address_raw | கோவில் தெரு, Kandadevi, 630314 |
| district_en | Sivagangai |
| is_heritage | false |
| name_ta_raw | Arulmigu Kunguma Kali Amman Temple, Kandadevi |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=36051 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=36051&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"விளா பூஜை","time":"06:05 AM to 06:35 AM IST"},{"name":"காலசந்தி பூஜை","time":"08:05 AM to 08:35 AM IST"},{"name":"உச்சிக்கால பூஜை","time":"12:05 PM to 12:30 PM IST"},{"name":"சாயரட்சை பூஜை","time":"05:05 PM to 05:20 PM IST"},{"name":"அர்த்தஜாம பூஜை","time":"07:10 PM to 08:05 PM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"10th நூற்றாண்டு","praisedBy":"இல்லை","sacredTree":"-","rulingPeriod":"பாண்டியன்","sanctumShape":"முக்கோண வடிவம்"} |
| goddess_name_raw | குங்குமகாளிஅம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/36051/restoration_1.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/36051/restoration_3.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/36051/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/36051/restoration_6.jpeg"}] |
| goddess_popular_names | ["-"] |
| id | c3e62c23-4d24-405d-b241-575d2607da77 |
| lat | 9.97743661 |
| lon | 78.8235338 |
| name | Kunguma Kaliamman Kovil |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1814982808793273 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[78.8235338,9.97743661]} |
| raw_data | {"id":"c3e62c23-4d24-405d-b241-575d2607da77","lat":9.97743661,"lon":78.8235338,"name":"Kunguma Kaliamman Kovil","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/1814982808793273","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Sivagangai District","addr_full":"Sivagangai District","all_names":"{\"primary\": \"Kunguma Kaliamman Kovil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5648552775382996,"name_local":"Kunguma Kaliamman Kovil","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"1814982808793273\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5648552775382996, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Sivagangai District\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Sivagangai District |
| addr_full | Sivagangai District |
| all_names | {"rules":null,"common":null,"primary":"Kunguma Kaliamman Kovil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5648552775382996 |
| name_local | Kunguma Kaliamman Kovil |
| phones_all | — |
| updated_at | 2026-06-23T17:14:10.502119+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"1814982808793273","confidence":0.5648552775382996,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:10.502119+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Sivagangai District","postcode":null}] |
| first_seen_at | 2026-06-23T17:14:10.502119+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |