
Century
21st நூற்றாண்டு
Praised By
இல்லை
Sanctum Shape
செவ்வக வடிவம்
Vimanam Type
இதர விமானம்
Sacred Tree (Sthalavriksha)
-






Entity #25520 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 8.7483528187429 |
| lon | 77.455673217773 |
| name | Arulmigu Kuyavar Street Mariamman Temple, Adaichani, Adaichani - 627413 |
| slug | kuyavar-street-mariamman-temple-tm039475 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/39475/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/39475/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/39475/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/39475/restoration_4.jpg"}] |
| address | -, அடைச்சாணி, அடைச்சாணி, 627413 |
| geohash | t9x1f896z |
| name_en | Arulmigu Kuyavar Street Mariamman Temple, Adaichani, Adaichani - 627413 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.455673217773,8.7483528187429]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 25520 |
| created_at | 2026-06-29T06:15:25.326359+00:00 |
| updated_at | 2026-06-29T06:15:25.326359+00:00 |
| district_en | Tenkasi |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=39475 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | மாரியம்மன் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-TENKASIX-627413-t9x1f896 |
| slug | kuyavar-street-mariamman-temple-tm039475 |
| taluk | தென்காசி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"627413","district":"Tenkasi"} |
| name_en | Arulmigu Kuyavar Street Mariamman Temple, Adaichani, Adaichani - 627413 |
| name_hi | — |
| name_ta | — |
| village | அடைச்சாணி |
| district | தென்காசி |
| location | {"type":"Point","coordinates":[77.455673217773,8.7483528187429]} |
| services | [] |
| deity_ids | [] |
| source_id | TM039475 |
| created_at | 2026-06-11T09:06:51.207265+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:51.207265+00:00 |
| address_raw | -, அடைச்சாணி, அடைச்சாணி, 627413 |
| district_en | Tenkasi |
| is_heritage | false |
| name_ta_raw | அருள்மிகு குயவர்தெரு மாரியம்மன் திருக்கோயில், அடைச்சாணி, அடைச்சாணி |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=39475 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=39475&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"மாலை பூஜை","time":"06:00 PM to 07:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"21st நூற்றாண்டு","praisedBy":"இல்லை","sacredTree":"-","vimanamType":"இதர விமானம்","sanctumShape":"செவ்வக வடிவம்"} |
| goddess_name_raw | மாரியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/39475/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/39475/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/39475/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/39475/restoration_4.jpg"}] |
| goddess_popular_names | ["-"] |
| id | 3415181f-3c90-44fd-9f0c-c3375b097866 |
| lat | 8.74896488 |
| lon | 77.45446418 |
| name | Adaichani Kulalar Sri Mariyambal Sannathi |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/102479195677723 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.45446418,8.74896488]} |
| raw_data | {"id":"3415181f-3c90-44fd-9f0c-c3375b097866","lat":8.74896488,"lon":77.45446418,"name":"Adaichani Kulalar Sri Mariyambal Sannathi","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/102479195677723","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Ambasamudram","addr_full":"Ambasamudram","all_names":"{\"primary\": \"Adaichani Kulalar Sri Mariyambal Sannathi\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.4506998658180237,"name_local":"Adaichani Kulalar Sri Mariyambal Sannathi","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"102479195677723\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.4506998658180237, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Ambasamudram\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Ambasamudram |
| addr_full | Ambasamudram |
| all_names | {"rules":null,"common":null,"primary":"Adaichani Kulalar Sri Mariyambal Sannathi"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.4506998658180237 |
| name_local | Adaichani Kulalar Sri Mariyambal Sannathi |
| phones_all | — |
| updated_at | 2026-06-23T17:13:24.619163+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"102479195677723","confidence":0.4506998658180237,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:24.619163+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Ambasamudram","postcode":null}] |
| first_seen_at | 2026-06-23T17:13:24.619163+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |