
Century
18th நூற்றாண்டு
Dynasty / Ruling Period
சோழன்
Agama Tradition
காமிக ஆகமம்
Sanctum Shape
சதுர வடிவம்
Vimanam Type
ஏக தள விமானம்
Sacred Tree (Sthalavriksha)
பலா மரம்






Entity #7195 · 3 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.968367783409 |
| lon | 79.378055334091 |
| name | Arulmigu Kalahastheeswara Swamy Temple, Kumbakonam - 612001 |
| slug | kalahastheeswara-swamy-temple-tm018100 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/18100/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/18100/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/18100/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/18100/restoration_4.jpg"}] |
| address | மடத்து தெரு, கும்பகோணம், 612001 |
| geohash | tcbqqk9r6 |
| name_en | Arulmigu Kalahastheeswara Swamy Temple, Kumbakonam - 612001 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.378055334091,10.968367783409]} |
| verified | false |
| deity_ids | ["b1b93e86-0112-41a9-ab97-2b3fc5916472"] |
| public_id | — |
| temple_id | 7195 |
| created_at | 2026-06-29T06:13:13.088945+00:00 |
| updated_at | 2026-06-29T06:13:13.088945+00:00 |
| district_en | Thanjavur |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=18100 |
| country_code | IN |
| source_count | 4 |
| state_region | TN |
| deity_name_raw | காளஹஸ்திஸ்வரா் ஸ்வாமி |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-THANJAVU-612001-tcbqqk8c |
| slug | kasivishvanathar-temple-tm018442 |
| taluk | கும்பகோணம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"612001","district":"Thanjavur"} |
| name_en | Arulmigu Kasivishvanathar Temple, Kumbakonam - 612001 |
| name_hi | — |
| name_ta | — |
| village | கும்பகோணம் (பட்டணம்) |
| district | தஞ்சாவூர் |
| location | {"type":"Point","coordinates":[79.377304365707,10.967378093857]} |
| services | [] |
| deity_ids | ["fc745570-22a9-48f2-8380-976c04c11b73"] |
| source_id | TM018442 |
| created_at | 2026-06-11T09:04:11.123508+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:04:11.123508+00:00 |
| address_raw | பகவத் படித்துறை, Kumbakonam, 612001 |
| district_en | Thanjavur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு காசிவிஸ்வநாதர் திருக்கோயில், Kumbakonam |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=18442 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=18442&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | ["காசி விஸ்வநாதர்"] |
| deity_name_raw | காசிவிஸ்வநாதர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"தெரியவில்லை","praisedBy":"இல்லை","sacredTree":"-"} |
| goddess_name_raw | விசாலாட்சி |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/18442/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/18442/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/18442/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/18442/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-THANJAVU-612001-tcbqqk9r |
| slug | kalahastheeswara-swamy-temple-tm018100 |
| taluk | கும்பகோணம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"612001","district":"Thanjavur"} |
| name_en | Arulmigu Kalahastheeswara Swamy Temple, Kumbakonam - 612001 |
| name_hi | — |
| name_ta | — |
| village | கும்பகோணம் (பட்டணம்) |
| district | தஞ்சாவூர் |
| location | {"type":"Point","coordinates":[79.378055334091,10.968367783409]} |
| services | [] |
| deity_ids | ["b1b93e86-0112-41a9-ab97-2b3fc5916472"] |
| source_id | TM018100 |
| created_at | 2026-06-11T09:04:08.983664+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:04:08.983664+00:00 |
| address_raw | மடத்து தெரு, கும்பகோணம், 612001 |
| district_en | Thanjavur |
| is_heritage | true |
| name_ta_raw | அருள்மிகு காளஹஸ்தீஸ்வரர்சுவாமி திருக்கோயில், கும்பகோணம் |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=18100 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=18100&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"முதல் கால பூஜை (மலர்)","time":"06:00 AM to 09:00 AM IST"},{"name":"காலசந்தி பூஜை (மலர் அலங்காரம்)","time":"08:00 AM to 09:00 AM IST"},{"name":"உச்சிக்கால பூஜை (மலர் அலங்காரம்)","time":"12:00 PM to 12:30 PM IST"},{"name":"சாயரட்சை பூஜை (மலர் அலங்காரம்)","time":"05:00 PM to 06:00 PM IST"},{"name":"அர்த்தஜாம பூஜை (மலர் அலங்காரம்)","time":"08:00 PM to 08:30 PM IST"}] |
| popular_names | [] |
| deity_name_raw | காளஹஸ்திஸ்வரா் ஸ்வாமி |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"18th நூற்றாண்டு","sacredTree":"பலா மரம்","vimanamType":"ஏக தள விமானம்","rulingPeriod":"சோழன்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/18100/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/18100/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/18100/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/18100/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | 8600998e-8d91-456a-b69a-82e1e88c4fca |
| lat | 10.96631481 |
| lon | 79.37761275 |
| name | Kalahasteeswarar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1641262476153428 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.37761275,10.96631481]} |
| raw_data | {"id":"8600998e-8d91-456a-b69a-82e1e88c4fca","lat":10.96631481,"lon":79.37761275,"name":"Kalahasteeswarar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/1641262476153428","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Kumbakonam","addr_full":"Madathu Street, Kumbakonam","all_names":"{\"primary\": \"Kalahasteeswarar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.8055204153060913,"name_local":"Kalahasteeswarar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"1641262476153428\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.8055204153060913, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"612001","all_addresses":"[{\"freeform\": \"Madathu Street, Kumbakonam\", \"locality\": \"Kumbakonam\", \"postcode\": \"612001\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral | religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Kumbakonam |
| addr_full | Madathu Street, Kumbakonam |
| all_names | {"rules":null,"common":null,"primary":"Kalahasteeswarar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.8055204153060913 |
| name_local | Kalahasteeswarar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:16:10.121408+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"1641262476153428","confidence":0.8055204153060913,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:16:10.121408+00:00 |
| websites_all | — |
| addr_postcode | 612001 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Madathu Street, Kumbakonam","locality":"Kumbakonam","postcode":"612001"}] |
| first_seen_at | 2026-06-23T17:16:10.121408+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral | religious_organization |
| id | Q19805726 |
| lat | 10.966319 |
| lon | 79.377602 |
| name | Kalahasteeswarar Temple, Kumbakonam |
| deity | — |
| image | http://commons.wikimedia.org/wiki/Special:FilePath/Kalahastisvarar.jpg |
| phone | — |
| state | Tamil Nadu |
| source | wikidata |
| country | IN |
| name_en | Kalahasteeswarar Temple, Kumbakonam |
| name_ta | கும்பகோணம் காளஹஸ்தீஸ்வரர் கோயில் |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.377602,10.966319]} |
| raw_data | {"id":"Q19805726","lat":10.966319,"lon":79.377602,"name":"Kalahasteeswarar Temple, Kumbakonam","deity":"","image":"http://commons.wikimedia.org/wiki/Special:FilePath/Kalahastisvarar.jpg","phone":"","state":"Tamil Nadu","source":"wikidata","country":"IN","name_en":"Kalahasteeswarar Temple, Kumbakonam","name_ta":"கும்பகோணம் காளஹஸ்தீஸ்வரர் கோயில்","website":"","religion":"hindu","wikidata":"Q19805726","addr_city":"","addr_full":"","elevation":"","inception":"","state_iso":"IN-TN","wikipedia":"https://en.wikipedia.org/wiki/Kalahasteeswarar_Temple","addr_state":"Tamil Nadu","founded_by":"","name_local":"Kalahasteeswarar Temple, Kumbakonam","source_url":"http://www.wikidata.org/entity/Q19805726","denomination":"","addr_postcode":"","opening_hours":"","heritage_status":"","commons_category":"","architectural_style":""} |
| religion | hindu |
| wikidata | Q19805726 |
| addr_city | — |
| addr_full | — |
| elevation | — |
| inception | — |
| state_iso | IN-TN |
| wikipedia | https://en.wikipedia.org/wiki/Kalahasteeswarar_Temple |
| addr_state | Tamil Nadu |
| founded_by | — |
| name_local | Kalahasteeswarar Temple, Kumbakonam |
| source_url | http://www.wikidata.org/entity/Q19805726 |
| updated_at | 2026-06-23T16:28:27.702917+00:00 |
| country_name | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:40:12.725965+00:00 |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:28:27.702917+00:00 |
| opening_hours | — |
| heritage_status | — |
| commons_category | — |
| architectural_style | — |