அருள்மிகு மருதவனேஸ்வரர் மற்றும் கருப்பண்ணசுவாமி திருக்கோயில், Neyveli (Thenpathi)

Century
19th நூற்றாண்டு
Vimanam Type
ஒரு நிலை விமானம்
Sacred Tree (Sthalavriksha)
வில்வம்






Entity #4540 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.433181259473 |
| lon | 79.150797128677 |
| name | Arulmigu Maruthavanaeswarar And Karuppana Swamy Temple, Neyveli (Thenpathi) - 614614 |
| slug | maruthavanaeswarar-and-karuppana-swamy-temple-tm014980 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/14980/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/14980/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/14980/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/14980/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/14980/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/14980/restoration_6.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/14980/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/14980/restoration_8.jpeg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/14980/restoration_9.jpeg"}] |
| address | சிவன் கோயில் தெரு, Neyveli (Thenpathi), 614614 |
| geohash | tcb7357ce |
| name_en | Arulmigu Maruthavanaeswarar And Karuppana Swamy Temple, Neyveli (Thenpathi) - 614614 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.150797128677,10.433181259473]} |
| verified | false |
| deity_ids | ["f9315e47-8cd7-4651-9a6b-96c1b38153b4"] |
| public_id | — |
| temple_id | 4540 |
| created_at | 2026-06-29T06:12:45.577356+00:00 |
| updated_at | 2026-06-29T06:12:45.577356+00:00 |
| district_en | Thanjavur |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=14980 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | அருள்மிகு மருதவணேஷ்வரர் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-THANJAVU-614614-tcb7357c |
| slug | maruthavanaeswarar-and-karuppana-swamy-temple-tm014980 |
| taluk | ஒரத்தநாடு |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"614614","district":"Thanjavur"} |
| name_en | Arulmigu Maruthavanaeswarar And Karuppana Swamy Temple, Neyveli (Thenpathi) - 614614 |
| name_hi | — |
| name_ta | — |
| village | நெய்வேலி தென்பாதி |
| district | தஞ்சாவூர் |
| location | {"type":"Point","coordinates":[79.150797128677,10.433181259473]} |
| services | [] |
| deity_ids | ["f9315e47-8cd7-4651-9a6b-96c1b38153b4"] |
| source_id | TM014980 |
| created_at | 2026-06-11T09:01:09.663278+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:01:09.663278+00:00 |
| address_raw | சிவன் கோயில் தெரு, Neyveli (Thenpathi), 614614 |
| district_en | Thanjavur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு மருதவனேஸ்வரர் மற்றும் கருப்பண்ணசுவாமி திருக்கோயில், Neyveli (Thenpathi) |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=14980 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=14980&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 07:30 AM to 12:30 PM 04:30 PM to 09:00 PM பக்தர்கள் சுவாமி தரிசனதிற்கு திருகோயில் நடைதிறப்பு நேரம் காலை 07.30 முதல் 12.30 வரை மாலை 04.30 முதல் 09.00 வரை |
| pooja_timings | [{"name":"காலசந்தி பூஜை (பூ மாலை அலங்காரம்)","time":"07:30 AM to 08:30 AM IST"},{"name":"சாயரட்சை பூஜை (பூ மாலை அலங்காரம்)","time":"04:30 PM to 06:00 PM IST"}] |
| popular_names | ["அருள்மிகு மருதவணேஷ்வரர் மற்றும் கருப்பணசாமி திருகோயில்"] |
| deity_name_raw | அருள்மிகு மருதவணேஷ்வரர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு","sacredTree":"வில்வம்","vimanamType":"ஒரு நிலை விமானம்"} |
| goddess_name_raw | அருமிகு மங்களாம்பிகை |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/14980/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/14980/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/14980/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/14980/restoration_4.jpeg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/14980/restoration_5.jpeg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/14980/restoration_6.jpeg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/14980/restoration_7.jpeg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/14980/restoration_8.jpeg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/14980/restoration_9.jpeg"}] |
| goddess_popular_names | ["அருள்மிகு மங்களாம்பிகை அம்பாள்"] |
| id | aeb8b9ab-4939-4e2e-811c-2c58528a214c |
| lat | 10.43259321 |
| lon | 79.15156071 |
| name | Neyveli Karuppar Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/100803231387050 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.15156071,10.43259321]} |
| raw_data | {"id":"aeb8b9ab-4939-4e2e-811c-2c58528a214c","lat":10.43259321,"lon":79.15156071,"name":"Neyveli Karuppar Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/100803231387050","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Orathanadu","addr_full":"Neyveli Vadapathy","all_names":"{\"primary\": \"Neyveli Karuppar Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.6224122047424316,"name_local":"Neyveli Karuppar Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"100803231387050\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.6224122047424316, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"614628","all_addresses":"[{\"freeform\": \"Neyveli Vadapathy\", \"locality\": \"Orathanadu\", \"postcode\": \"614628\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Orathanadu |
| addr_full | Neyveli Vadapathy |
| all_names | {"rules":null,"common":null,"primary":"Neyveli Karuppar Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.6224122047424316 |
| name_local | Neyveli Karuppar Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:14:19.610052+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"100803231387050","confidence":0.6224122047424316,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:19.610052+00:00 |
| websites_all | — |
| addr_postcode | 614628 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Neyveli Vadapathy","locality":"Orathanadu","postcode":"614628"}] |
| first_seen_at | 2026-06-23T17:14:19.610052+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |