
Vimanam Type
மூன்று நிலை விமானம்




Entity #21918 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 9.7675431883799 |
| lon | 77.312368154526 |
| name | Arulmigu Vizhiyakalraya Perumal Temple, K.Pudupatti - 625556 |
| slug | vizhiyakalraya-perumal-temple-tm035396 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35396/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35396/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35396/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35396/restoration_4.jpeg"}] |
| address | K.Pudupatti, 625556 |
| geohash | t9wzx61hh |
| name_en | Arulmigu Vizhiyakalraya Perumal Temple, K.Pudupatti - 625556 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.312368154526,9.7675431883799]} |
| verified | false |
| deity_ids | ["c7d1c1bf-dc56-47bf-a150-353d8ab381d8"] |
| public_id | — |
| temple_id | 21918 |
| created_at | 2026-06-29T06:14:57.947662+00:00 |
| updated_at | 2026-06-29T06:14:57.947662+00:00 |
| district_en | Theni |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35396 |
| country_code | IN |
| source_count | 2 |
| state_region | TN |
| deity_name_raw | விளியல்கல்ராயப்பெருமாள் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-THENIXXX-625556-t9wzx61h |
| slug | vizhiyakalraya-perumal-temple-tm035396 |
| taluk | உத்தமபாளையம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"625556","district":"Theni"} |
| name_en | Arulmigu Vizhiyakalraya Perumal Temple, K.Pudupatti - 625556 |
| name_hi | — |
| name_ta | — |
| village | புதுப்பட்டி.க |
| district | தேனி |
| location | {"type":"Point","coordinates":[77.312368154526,9.7675431883799]} |
| services | [] |
| deity_ids | ["c7d1c1bf-dc56-47bf-a150-353d8ab381d8"] |
| source_id | TM035396 |
| created_at | 2026-06-11T09:06:19.811389+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:06:19.811389+00:00 |
| address_raw | K.Pudupatti, 625556 |
| district_en | Theni |
| is_heritage | false |
| name_ta_raw | அருள்மிகு விளியல்கல்ராயப்பெருமாள் திருகோயில், K.Pudupatti |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=35396 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=35396&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | விளியல்கல்ராயப்பெருமாள் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"vimanamType":"மூன்று நிலை விமானம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/35396/restoration_1.jpeg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/35396/restoration_2.jpeg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/35396/restoration_3.jpeg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/35396/restoration_4.jpeg"}] |
| goddess_popular_names | [] |
| id | 134da720-a8fc-4999-8e46-a2308fb89931 |
| lat | 9.76749423 |
| lon | 77.31224977 |
| name | Viliyalkalrayar Perumal Koil |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/241306393284035 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.31224977,9.76749423]} |
| raw_data | {"id":"134da720-a8fc-4999-8e46-a2308fb89931","lat":9.76749423,"lon":77.31224977,"name":"Viliyalkalrayar Perumal Koil","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/241306393284035","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Theni District","addr_full":"Theni District","all_names":"{\"primary\": \"Viliyalkalrayar Perumal Koil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5716994404792786,"name_local":"Viliyalkalrayar Perumal Koil","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"241306393284035\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5716994404792786, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Theni District\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral | religious_organization"} |
| religion | hindu |
| wikidata | — |
| addr_city | Theni District |
| addr_full | Theni District |
| all_names | {"rules":null,"common":null,"primary":"Viliyalkalrayar Perumal Koil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5716994404792786 |
| name_local | Viliyalkalrayar Perumal Koil |
| phones_all | — |
| updated_at | 2026-06-23T17:13:38.620958+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"241306393284035","confidence":0.5716994404792786,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:13:38.620958+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Theni District","postcode":null}] |
| first_seen_at | 2026-06-23T17:13:38.620958+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral | religious_organization |