
Praised By
இல்லை
Sanctum Shape
சதுர வடிவம்
Vimanam Type
திராவிடன்






Entity #3104 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.935472776661 |
| lon | 77.217896140298 |
| name | Arulmigu Karivaradharaja Perumal Temple, Puliyampatti - 641658 |
| slug | karivaradharaja-perumal-temple-tm013419 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13419/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13419/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13419/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13419/restoration_4.jpg"}] |
| address | Puliyampatti, 641658 |
| geohash | t9yyjnsre |
| name_en | Arulmigu Karivaradharaja Perumal Temple, Puliyampatti - 641658 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.217896140298,10.935472776661]} |
| verified | false |
| deity_ids | ["1d19b0b0-0c09-4705-bcf8-805ced1ef89f"] |
| public_id | — |
| temple_id | 3104 |
| created_at | 2026-06-29T06:12:34.922928+00:00 |
| updated_at | 2026-06-29T06:12:34.922928+00:00 |
| district_en | Tiruppur |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13419 |
| country_code | IN |
| source_count | 4 |
| state_region | TN |
| deity_name_raw | கரிவரதராஜப்பெருமாள் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-TIRUPPUR-641658-t9yyjns7 |
| slug | vinayagar-temple-tm013467 |
| taluk | பல்லடம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"641658","district":"Tiruppur"} |
| name_en | Arulmigu Vinayagar Temple, Puliyampatti - 641658 |
| name_hi | — |
| name_ta | — |
| village | புளியம்பட்டி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.217995186746,10.934807150706]} |
| services | [] |
| deity_ids | ["c7a51ad7-14fb-42f4-b458-2d0dbe4b18dd"] |
| source_id | TM013467 |
| created_at | 2026-06-11T09:00:55.41749+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:55.41749+00:00 |
| address_raw | Puliyampatti, 641658 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு விநாயகர் திருக்கோயில், Puliyampatti |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13467 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=13467&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 07:00 AM to 12:00 PM 05:00 PM to 08:00 PM |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 07:15 AM IST"}] |
| popular_names | ["விநாயகர்"] |
| deity_name_raw | விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"praisedBy":"இல்லை","vimanamType":"திராவிடன்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13467/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13467/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13467/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13467/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-TIRUPPUR-641658-t9yyjnsh |
| slug | mahaliyamman-temple-tm013468 |
| taluk | பல்லடம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"641658","district":"Tiruppur"} |
| name_en | Arulmigu Mahaliyamman Temple, Puliyampatti - 641658 |
| name_hi | — |
| name_ta | — |
| village | புளியம்பட்டி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.217485024081,10.93492680265]} |
| services | [] |
| deity_ids | [] |
| source_id | TM013468 |
| created_at | 2026-06-11T09:00:55.41749+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:55.41749+00:00 |
| address_raw | Puliyampatti, 641658 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு மாகாளியம்மன் திருக்கோயில், Puliyampatti |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13468 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=13468&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | 07:00 AM to 12:00 PM 05:00 PM to 08:00 PM |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 07:15 AM IST"}] |
| popular_names | ["மாகாளியம்மன்"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"praisedBy":"இல்லை","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | மாகாளியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13468/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13468/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13468/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13468/restoration_4.jpg"}] |
| goddess_popular_names | ["மாகாளியம்மன்"] |
| id | IN-TN-TIRUPPUR-641658-t9yyjnsr |
| slug | karivaradharaja-perumal-temple-tm013419 |
| taluk | பல்லடம் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"641658","district":"Tiruppur"} |
| name_en | Arulmigu Karivaradharaja Perumal Temple, Puliyampatti - 641658 |
| name_hi | — |
| name_ta | — |
| village | புளியம்பட்டி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.217896140298,10.935472776661]} |
| services | [] |
| deity_ids | ["1d19b0b0-0c09-4705-bcf8-805ced1ef89f"] |
| source_id | TM013419 |
| created_at | 2026-06-11T09:00:54.697122+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:54.697122+00:00 |
| address_raw | Puliyampatti, 641658 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு கரிவரதராஜப்பெருமாள் திருக்கோயில், Puliyampatti |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13419 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=13419&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"06:00 AM to 07:00 AM IST"}] |
| popular_names | ["கரிவரதராஜப்பெருமாள்"] |
| deity_name_raw | கரிவரதராஜப்பெருமாள் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"praisedBy":"இல்லை","vimanamType":"திராவிடன்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13419/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13419/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13419/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13419/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | b2e5cb99-4233-4d81-89e7-7ce77ffe0dd4 |
| lat | 10.935791221669442 |
| lon | 77.21745193755423 |
| name | Puliampatti |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/1028712827261238 |
| sources | meta | Overture |
| version | 7 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.21745193755423,10.935791221669442]} |
| raw_data | {"id":"b2e5cb99-4233-4d81-89e7-7ce77ffe0dd4","lat":10.935791221669442,"lon":77.21745193755423,"name":"Puliampatti","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/1028712827261238","sources":"meta | Overture","version":7,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Palladam","addr_full":"Palladam","all_names":"{\"primary\": \"Puliampatti\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5125852823257446,"name_local":"Puliampatti","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"1028712827261238\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5125852823257446, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"","all_addresses":"[{\"freeform\": null, \"locality\": \"Palladam\", \"postcode\": null, \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Palladam |
| addr_full | Palladam |
| all_names | {"rules":null,"common":null,"primary":"Puliampatti"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5125852823257446 |
| name_local | Puliampatti |
| phones_all | — |
| updated_at | 2026-06-23T17:14:51.891797+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"1028712827261238","confidence":0.5125852823257446,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:51.891797+00:00 |
| websites_all | — |
| addr_postcode | — |
| all_addresses | [{"region":null,"country":"IN","freeform":null,"locality":"Palladam","postcode":null}] |
| first_seen_at | 2026-06-23T17:14:51.891797+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |