அருள்மிகு முத்துமாரியம்மன் மற்றும் சௌந்தராஜபெருமாள் திருக்கோயில், Poolavadi, Udumalpet

Century
19th நூற்றாண்டு
Sanctum Shape
சதுர வடிவம்






Entity #130 · 2 sources · every column across every linked source. Debug view — to be beautified.
| lat | 10.740739188184 |
| lon | 77.3095000039 |
| name | Arulmigu Muthumariamman And Soundrarajaperumal Temple, Poolavadi, Udumalpet - 642206 |
| slug | muthumariamman-and-soundrarajaperumal-temple-tm010119 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/10119/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/10119/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/10119/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/10119/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/10119/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/10119/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/10119/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/10119/restoration_8.jpg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/10119/restoration_9.jpg"},{"orderNo":10,"fileLocation":"resources/docs/restoration_img/10119/restoration_10.jpg"}] |
| address | பூளவாடி, Poolavadi, Udumalpet, 642206 |
| geohash | t9yvp5r13 |
| name_en | Arulmigu Muthumariamman And Soundrarajaperumal Temple, Poolavadi, Udumalpet - 642206 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.3095000039,10.740739188184]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 130 |
| created_at | 2026-06-29T06:12:07.801568+00:00 |
| updated_at | 2026-06-29T06:12:07.801568+00:00 |
| district_en | Tiruppur |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=10119 |
| country_code | IN |
| source_count | 5 |
| state_region | TN |
| deity_name_raw | முத்துமாரியம்மன் |
| description_en | — |
| completion_score | 0 |
| id | IN-TN-TIRUPPUR-642206-t9yvp5nh |
| slug | pattalamman-temple-tm013406 |
| taluk | உடுமலைப்பேட்டை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"642206","district":"Tiruppur"} |
| name_en | Arulmigu Pattalamman Temple, Poolavadi - 642206 |
| name_hi | — |
| name_ta | — |
| village | பூளவாடி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.308204316554,10.739882666643]} |
| services | [] |
| deity_ids | [] |
| source_id | TM013406 |
| created_at | 2026-06-11T09:00:54.697122+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:54.697122+00:00 |
| address_raw | Poolavadi, 642206 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு பட்டாளம்மன் திருக்கோயில், Poolavadi |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13406 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=13406&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13406/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13406/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13406/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13406/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-TIRUPPUR-642206-t9yvp5nh-2 |
| slug | angalaparameswariamman-temple-tm013407 |
| taluk | உடுமலைப்பேட்டை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"642206","district":"Tiruppur"} |
| name_en | Arulmigu Angalaparameswariamman Temple, Poolavadi - 642206 |
| name_hi | — |
| name_ta | — |
| village | பூளவாடி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.308322698788,10.739937794938]} |
| services | [] |
| deity_ids | [] |
| source_id | TM013407 |
| created_at | 2026-06-11T09:00:54.697122+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:54.697122+00:00 |
| address_raw | Poolavadi, 642206 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு அங்காளபரமேஸ்ரியம்மன் திருக்கோயில், Poolavadi |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=13407 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=13407&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 4 |
| state_region | TN |
| opening_hours | — |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:00 AM to 08:00 AM IST"}] |
| popular_names | ["அங்காளபரமேஸ்ரியம்மன்"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு"} |
| goddess_name_raw | அங்காளபரமேஸ்ரியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/13407/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/13407/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/13407/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/13407/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/13407/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/13407/restoration_6.jpg"}] |
| goddess_popular_names | ["அங்காளபரமேஸ்ரியம்மன்"] |
| id | IN-TN-TIRUPPUR-642206-t9yvp5q2 |
| slug | sundhararajaperumal-temple-tm042675 |
| taluk | உடுமலைப்பேட்டை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"642206","district":"Tiruppur"} |
| name_en | Arulmigu Sundhararajaperumal Temple, Poolavadi, Poolavadi - 642206 |
| name_hi | — |
| name_ta | — |
| village | பூளவாடி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.308485811415,10.7406063905]} |
| services | [] |
| deity_ids | [] |
| source_id | TM042675 |
| created_at | 2026-06-11T09:07:13.951496+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:13.951496+00:00 |
| address_raw | Near Govt School, Poolavadi, Poolavadi, 642206 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | Arulmigu Sundhararajaperumal Temple, Poolavadi, Poolavadi |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42675 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42675&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 07:00 AM to 10:00 AM 05:00 PM to 06:00 PM காலை 7.00 மணி முதல் 10.00 மணி வரையிலும், மாலை 5.00 மணிமுதல் 6.00 மணிவரையில் நடைதிறப்பு. |
| pooja_timings | [] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"vimanamType":"இதர விமானம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42675/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42675/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42675/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42675/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/42675/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/42675/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/42675/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/42675/restoration_8.jpg"}] |
| goddess_popular_names | [] |
| id | IN-TN-TIRUPPUR-642206-t9yvp5r1 |
| slug | muthumariamman-and-soundrarajaperumal-temple-tm010119 |
| taluk | உடுமலைப்பேட்டை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"642206","district":"Tiruppur"} |
| name_en | Arulmigu Muthumariamman And Soundrarajaperumal Temple, Poolavadi, Udumalpet - 642206 |
| name_hi | — |
| name_ta | — |
| village | பூளவாடி |
| district | திருப்பூர் |
| location | {"type":"Point","coordinates":[77.3095000039,10.740739188184]} |
| services | [] |
| deity_ids | [] |
| source_id | TM010119 |
| created_at | 2026-06-11T09:00:18.267844+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:00:18.267844+00:00 |
| address_raw | பூளவாடி, Poolavadi, Udumalpet, 642206 |
| district_en | Tiruppur |
| is_heritage | false |
| name_ta_raw | அருள்மிகு முத்துமாரியம்மன் மற்றும் சௌந்தராஜபெருமாள் திருக்கோயில், Poolavadi, Udumalpet |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=10119 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=10119&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 1 |
| state_region | TN |
| opening_hours | 06:30 AM to 12:00 PM 05:00 PM to 07:00 PM காலை 7.00 மணி முதல் 12.00 மணி வரையிலும், மாலை 5.00 மணிமுதல் 7.00 மணிவரையில் நடைதிறப்பு. |
| pooja_timings | [] |
| popular_names | ["மாரியம்மன்"] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"19th நூற்றாண்டு","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | முத்துமாரியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/10119/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/10119/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/10119/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/10119/restoration_4.jpg"},{"orderNo":5,"fileLocation":"resources/docs/restoration_img/10119/restoration_5.jpg"},{"orderNo":6,"fileLocation":"resources/docs/restoration_img/10119/restoration_6.jpg"},{"orderNo":7,"fileLocation":"resources/docs/restoration_img/10119/restoration_7.jpg"},{"orderNo":8,"fileLocation":"resources/docs/restoration_img/10119/restoration_8.jpg"},{"orderNo":9,"fileLocation":"resources/docs/restoration_img/10119/restoration_9.jpg"},{"orderNo":10,"fileLocation":"resources/docs/restoration_img/10119/restoration_10.jpg"}] |
| goddess_popular_names | ["மாரியம்மன்"] |
| id | 19f27c22-8e6b-4c87-807f-418ea568ee5e |
| lat | 10.74055455 |
| lon | 77.30756696 |
| name | Sri Sundararaja Perumal Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/2194685054084069 |
| sources | meta | Overture |
| version | 9 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[77.30756696,10.74055455]} |
| raw_data | {"id":"19f27c22-8e6b-4c87-807f-418ea568ee5e","lat":10.74055455,"lon":77.30756696,"name":"Sri Sundararaja Perumal Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/2194685054084069","sources":"meta | Overture","version":9,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Madathukulam","addr_full":"Poolavadi","all_names":"{\"primary\": \"Sri Sundararaja Perumal Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5088016390800476,"name_local":"Sri Sundararaja Perumal Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"2194685054084069\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5088016390800476, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"642206","all_addresses":"[{\"freeform\": \"Poolavadi\", \"locality\": \"Madathukulam\", \"postcode\": \"642206\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":""} |
| religion | hindu |
| wikidata | — |
| addr_city | Madathukulam |
| addr_full | Poolavadi |
| all_names | {"rules":null,"common":null,"primary":"Sri Sundararaja Perumal Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5088016390800476 |
| name_local | Sri Sundararaja Perumal Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:14:54.291063+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"2194685054084069","confidence":0.5088016390800476,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:14:54.291063+00:00 |
| websites_all | — |
| addr_postcode | 642206 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Poolavadi","locality":"Madathukulam","postcode":"642206"}] |
| first_seen_at | 2026-06-23T17:14:54.291063+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | — |