
Century
20th நூற்றாண்டு
Sanctum Shape
சதுர வடிவம்
Vimanam Type
இதர விமானம்
அருள்மிகு நவசக்தி விநாயகர்
பக்தர்களுக்கு குடிநீர் வசதி உள்ளது






Entity #14766 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 13.037024701398 |
| lon | 80.267132520676 |
| name | Arulmigu Sri Navasakthi Vinayakar Temple, Mylapore, Chennai - 600004 |
| slug | sri-navasakthi-vinayakar-temple-tm000270 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/270/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/270/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/270/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/270/restoration_4.jpg"}] |
| address | லஸ் சர்ச் சாலை, மயிலாப்பூர், சென்னை, 600004 |
| geohash | tf344t2dp |
| name_en | Arulmigu Sri Navasakthi Vinayakar Temple, Mylapore, Chennai - 600004 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.267132520676,13.037024701398]} |
| verified | false |
| deity_ids | ["15f4a467-e875-4994-bced-15d654405627"] |
| public_id | — |
| temple_id | 14766 |
| created_at | 2026-06-29T06:14:09.295428+00:00 |
| updated_at | 2026-06-29T06:14:09.295428+00:00 |
| district_en | Chennai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=270 |
| country_code | IN |
| source_count | 5 |
| state_region | Tamil Nadu |
| deity_name_raw | அருள்மிகு நவசக்தி விநாயகர் |
| description_en | — |
| completion_score | 0 |
| id | way/208593376 |
| lat | 13.037174740000001 |
| lon | 80.26709417999999 |
| name | Navashakthi Vinayakar Koil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 208593376 |
| source | geofabrik |
| country | IN |
| name_en | Navashakthi Vinayakar Koil |
| name_ta | — |
| website | — |
| all_tags | {"name":"Navashakthi Vinayakar Koil","amenity":"place_of_worship","name:en":"Navashakthi Vinayakar Koil","religion":"hindu","check_date":"2024-05-22","wheelchair":"yes","payment:cash":"yes","payment:cards":"no","internet_access":"no","payment:debit_cards":"no","payment:credit_cards":"no"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.26709417999999,13.037174740000001]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.037174740000001,"lon":80.26709417999999,"name":"Navashakthi Vinayakar Koil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":208593376,"source":"geofabrik","country":"IN","name_en":"Navashakthi Vinayakar Koil","name_ta":"","osm_url":"https://www.openstreetmap.org/way/208593376","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2024-05-22\", \"internet_access\": \"no\", \"name\": \"Navashakthi Vinayakar Koil\", \"name:en\": \"Navashakthi Vinayakar Koil\", \"payment:cards\": \"no\", \"payment:cash\": \"yes\", \"payment:credit_cards\": \"no\", \"payment:debit_cards\": \"no\", \"religion\": \"hindu\", \"wheelchair\": \"yes\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Navashakthi Vinayakar Koil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Navashakthi Vinayakar Koil |
| source_url | https://www.openstreetmap.org/way/208593376 |
| start_date | — |
| updated_at | 2026-06-23T16:37:08.810017+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:27.939064+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:08.810017+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600004-tf344t2d |
| slug | sri-navasakthi-vinayakar-temple-tm000270 |
| taluk | மயிலாப்பூர் |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600004","district":"Chennai"} |
| name_en | Arulmigu Sri Navasakthi Vinayakar Temple, Mylapore, Chennai - 600004 |
| name_hi | — |
| name_ta | — |
| village | மயிலாப்பூர் பகுதி 2 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.267132520676,13.037024701398]} |
| services | [] |
| deity_ids | ["15f4a467-e875-4994-bced-15d654405627"] |
| source_id | TM000270 |
| created_at | 2026-06-11T09:05:16.963065+00:00 |
| facilities | [{"title":"குடிநீர் வசதி (ஆர்.ஓ)","description":"பக்தர்களுக்கு குடிநீர் வசதி உள்ளது"}] |
| sculptures | [] |
| updated_at | 2026-06-11T09:05:16.963065+00:00 |
| address_raw | லஸ் சர்ச் சாலை, மயிலாப்பூர், சென்னை, 600004 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | அருள்மிகு ஸ்ரீ நவசக்தி விநாயகர் திருக்கோயில், மயிலாப்பூர், சென்னை |
| sub_shrines | [{"title":"அருள்மிகு நவசக்தி விநாயகர்","description":"அருள்மிகு நவசக்தி விநாயகர்"}] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=270 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=270&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 3 |
| state_region | TN |
| opening_hours | 07:30 AM to 09:00 AM 05:00 PM to 07:00 PM 7.30 |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"07:30 AM to 09:00 AM IST"}] |
| popular_names | ["அருள்மிகுநவசக்திவிநாயகர்"] |
| deity_name_raw | அருள்மிகு நவசக்தி விநாயகர் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"century":"20th நூற்றாண்டு","vimanamType":"இதர விமானம்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/270/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/270/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/270/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/270/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | way/208593376 |
| lat | 13.037171 |
| lon | 80.2670673 |
| name | Navashakthi Vinayakar Koil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 208593376 |
| source | overpass |
| country | IN |
| name_en | Navashakthi Vinayakar Koil |
| name_ta | — |
| website | — |
| all_tags | {"name":"Navashakthi Vinayakar Koil","amenity":"place_of_worship","name:en":"Navashakthi Vinayakar Koil","religion":"hindu","check_date":"2024-05-22","wheelchair":"yes","payment:cash":"yes","payment:cards":"no","internet_access":"no","payment:debit_cards":"no","payment:credit_cards":"no"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2670673,13.037171]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.037171,"lon":80.2670673,"name":"Navashakthi Vinayakar Koil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":208593376,"country":"IN","name_en":"Navashakthi Vinayakar Koil","name_ta":"","osm_url":"https://www.openstreetmap.org/way/208593376","website":"","all_tags":{"name":"Navashakthi Vinayakar Koil","amenity":"place_of_worship","name:en":"Navashakthi Vinayakar Koil","religion":"hindu","check_date":"2024-05-22","wheelchair":"yes","payment:cash":"yes","payment:cards":"no","internet_access":"no","payment:debit_cards":"no","payment:credit_cards":"no"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Navashakthi Vinayakar Koil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Navashakthi Vinayakar Koil |
| source_url | https://www.openstreetmap.org/way/208593376 |
| start_date | — |
| updated_at | 2026-06-23T16:44:12.682984+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:12.682984+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:12.682984+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 543214fa-8fcd-41b8-ad47-99f52e6f2e98 |
| lat | 13.03715455 |
| lon | 80.26712291 |
| name | Sri Navasakthi Vinayagar Kovil |
| brand | — |
| deity | — |
| — | |
| phone | +919445116199 |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/100586370101954 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.26712291,13.03715455]} |
| raw_data | {"id":"543214fa-8fcd-41b8-ad47-99f52e6f2e98","lat":13.03715455,"lon":80.26712291,"name":"Sri Navasakthi Vinayagar Kovil","brand":"","deity":"","phone":"+919445116199","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/100586370101954","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"181, Luz Church Rd","all_names":"{\"primary\": \"Sri Navasakthi Vinayagar Kovil\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.9262992739677429,"name_local":"Sri Navasakthi Vinayagar Kovil","phones_all":"+919445116199","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"100586370101954\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.9262992739677429, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600004","all_addresses":"[{\"freeform\": \"181, Luz Church Rd\", \"locality\": \"Chennai\", \"postcode\": \"600004\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | 181, Luz Church Rd |
| all_names | {"rules":null,"common":null,"primary":"Sri Navasakthi Vinayagar Kovil"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.9262992739677429 |
| name_local | Sri Navasakthi Vinayagar Kovil |
| phones_all | +919445116199 |
| updated_at | 2026-06-23T17:17:26.154876+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"100586370101954","confidence":0.9262992739677429,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| websites_all | — |
| addr_postcode | 600004 |
| all_addresses | [{"region":null,"country":"IN","freeform":"181, Luz Church Rd","locality":"Chennai","postcode":"600004"}] |
| first_seen_at | 2026-06-23T17:17:26.154876+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |
| id | way/208593376 |
| lat | 13.0371667 |
| lon | 80.26704136 |
| name | Navashakthi Vinayakar Koil |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 208593376 |
| source | qlever |
| country | IN |
| name_en | Navashakthi Vinayakar Koil |
| name_ta | — |
| website | — |
| all_tags | {"name":"Navashakthi Vinayakar Koil","amenity":"place_of_worship","name:en":"Navashakthi Vinayakar Koil","religion":"hindu","check_date":"2024-05-22","wheelchair":"yes","payment:cash":"yes","payment:cards":"no","internet_access":"no","payment:debit_cards":"no","payment:credit_cards":"no"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.26704136,13.0371667]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":13.0371667,"lon":80.26704136,"name":"Navashakthi Vinayakar Koil","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":208593376,"source":"qlever","country":"IN","name_en":"Navashakthi Vinayakar Koil","name_ta":"","osm_url":"https://www.openstreetmap.org/way/208593376","website":"","all_tags":"{\"payment:cash\": \"yes\", \"wheelchair\": \"yes\", \"religion\": \"hindu\", \"payment:debit_cards\": \"no\", \"payment:credit_cards\": \"no\", \"payment:cards\": \"no\", \"name\": \"Navashakthi Vinayakar Koil\", \"name:en\": \"Navashakthi Vinayakar Koil\", \"internet_access\": \"no\", \"check_date\": \"2024-05-22\", \"amenity\": \"place_of_worship\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Navashakthi Vinayakar Koil","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Navashakthi Vinayakar Koil |
| source_url | https://www.openstreetmap.org/way/208593376 |
| start_date | — |
| updated_at | 2026-06-23T16:50:40.266921+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:40.266921+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |