Arulmigu Sridevi Karumariamman Temple, ஸ்ரீ தேவி கருமாரியம்மன் நகர், Sridevi Karumariamman Nagar

Century
20th - 21th நூற்றாண்டு
Praised By
இல்லை
Agama Tradition
காமிக ஆகமம்
Sanctum Shape
சதுர வடிவம்






Entity #27991 · 6 sources · every column across every linked source. Debug view — to be beautified.
| lat | 12.9781759 |
| lon | 80.2169182 |
| name | Arulmigu Sridevi Karumariamman Temple, Sridevi Karumariamman Nagar, Sridevi Karumariamman Nagar - 600042 |
| slug | sridevi-karumariamman-temple-tm042440 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42440/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42440/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42440/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42440/restoration_4.jpg"}] |
| address | பவானி தெரு, ஸ்ரீ தேவி கருமாரியம்மன் நகர், Sridevi Karumariamman Nagar, 600042 |
| geohash | tf31c6s5m |
| name_en | Arulmigu Sridevi Karumariamman Temple, Sridevi Karumariamman Nagar, Sridevi Karumariamman Nagar - 600042 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2169182,12.9781759]} |
| verified | false |
| deity_ids | [] |
| public_id | — |
| temple_id | 27991 |
| created_at | 2026-06-29T06:15:45.230409+00:00 |
| updated_at | 2026-06-29T06:15:45.230409+00:00 |
| district_en | Chennai |
| is_heritage | false |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42440 |
| country_code | IN |
| source_count | 6 |
| state_region | Tamil Nadu |
| deity_name_raw | ஸ்ரீ தேவி கருமாரியம்மன் |
| description_en | — |
| completion_score | 0 |
| id | way/1328504243 |
| lat | 12.978305299999999 |
| lon | 80.21688384000001 |
| name | Devi karumari amman temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1328504243 |
| source | geofabrik |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Devi karumari amman temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.21688384000001,12.978305299999999]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.978305299999999,"lon":80.21688384000001,"name":"Devi karumari amman temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1328504243,"source":"geofabrik","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/1328504243","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"building\": \"yes\", \"name\": \"Devi karumari amman temple\", \"religion\": \"hindu\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Devi karumari amman temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Devi karumari amman temple |
| source_url | https://www.openstreetmap.org/way/1328504243 |
| start_date | — |
| updated_at | 2026-06-23T16:37:17.982728+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:37.073844+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:37:17.982728+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-CHENNAIX-600042-tf31c6s5 |
| slug | sridevi-karumariamman-temple-tm042440 |
| taluk | வேளச்சேரி |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"600042","district":"Chennai"} |
| name_en | Arulmigu Sridevi Karumariamman Temple, Sridevi Karumariamman Nagar, Sridevi Karumariamman Nagar - 600042 |
| name_hi | — |
| name_ta | — |
| village | வேளச்சேரி பாகம் 1 |
| district | சென்னை |
| location | {"type":"Point","coordinates":[80.2169182,12.9781759]} |
| services | [] |
| deity_ids | [] |
| source_id | TM042440 |
| created_at | 2026-06-11T09:07:12.537329+00:00 |
| facilities | [] |
| sculptures | [] |
| updated_at | 2026-06-11T09:07:12.537329+00:00 |
| address_raw | பவானி தெரு, ஸ்ரீ தேவி கருமாரியம்மன் நகர், Sridevi Karumariamman Nagar, 600042 |
| district_en | Chennai |
| is_heritage | false |
| name_ta_raw | Arulmigu Sridevi Karumariamman Temple, ஸ்ரீ தேவி கருமாரியம்மன் நகர், Sridevi Karumariamman Nagar |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=42440 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=42440&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 08:30 AM to 10:30 AM 06:00 PM to 08:30 PM |
| pooja_timings | [{"name":"காலசந்தி பூஜை","time":"08:00 AM to 08:45 AM IST"},{"name":"சாயரட்சை பூஜை","time":"05:30 PM to 06:00 PM IST"}] |
| popular_names | [] |
| deity_name_raw | — |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"20th - 21th நூற்றாண்டு","praisedBy":"இல்லை","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | ஸ்ரீ தேவி கருமாரியம்மன் |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/42440/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/42440/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/42440/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/42440/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | way/1328504243 |
| lat | 12.978314 |
| lon | 80.2168894 |
| name | Devi karumari amman temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1328504243 |
| source | overpass |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Devi karumari amman temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2168894,12.978314]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.978314,"lon":80.2168894,"name":"Devi karumari amman temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1328504243,"country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/1328504243","website":"","all_tags":{"name":"Devi karumari amman temple","amenity":"place_of_worship","building":"yes","religion":"hindu"},"alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Devi karumari amman temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Devi karumari amman temple |
| source_url | https://www.openstreetmap.org/way/1328504243 |
| start_date | — |
| updated_at | 2026-06-23T16:44:21.660607+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:21.660607+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:21.660607+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | dae1cdf8-1d9a-4660-945d-565d2e9a28f2 |
| lat | 12.97829201 |
| lon | 80.21691475 |
| name | Devi Karumariamman Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/114161496090896 |
| sources | meta | Overture |
| version | 7 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.21691475,12.97829201]} |
| raw_data | {"id":"dae1cdf8-1d9a-4660-945d-565d2e9a28f2","lat":12.97829201,"lon":80.21691475,"name":"Devi Karumariamman Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/114161496090896","sources":"meta | Overture","version":7,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Chennai","addr_full":"5-C Bhavani Road","all_names":"{\"primary\": \"Devi Karumariamman Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.5608397722244263,"name_local":"Devi Karumariamman Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"114161496090896\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.5608397722244263, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"600042","all_addresses":"[{\"freeform\": \"5-C Bhavani Road\", \"locality\": \"Chennai\", \"postcode\": \"600042\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Chennai |
| addr_full | 5-C Bhavani Road |
| all_names | {"rules":null,"common":null,"primary":"Devi Karumariamman Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.5608397722244263 |
| name_local | Devi Karumariamman Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:17:16.906076+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"114161496090896","confidence":0.5608397722244263,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:17:16.906076+00:00 |
| websites_all | — |
| addr_postcode | 600042 |
| all_addresses | [{"region":null,"country":"IN","freeform":"5-C Bhavani Road","locality":"Chennai","postcode":"600042"}] |
| first_seen_at | 2026-06-23T17:17:16.906076+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | church_cathedral |
| id | way/1328504243 |
| lat | 12.978321220000002 |
| lon | 80.21688338000001 |
| name | Devi karumari amman temple |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 1328504243 |
| source | qlever |
| country | IN |
| name_en | — |
| name_ta | — |
| website | — |
| all_tags | {"name":"Devi karumari amman temple","amenity":"place_of_worship","building":"yes","religion":"hindu"} |
| alt_name | — |
| building | yes |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.21688338000001,12.978321220000002]} |
| old_name | — |
| operator | — |
| osm_type | way |
| raw_data | {"lat":12.978321220000002,"lon":80.21688338000001,"name":"Devi karumari amman temple","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":1328504243,"source":"qlever","country":"IN","name_en":"","name_ta":"","osm_url":"https://www.openstreetmap.org/way/1328504243","website":"","all_tags":"{\"religion\": \"hindu\", \"name\": \"Devi karumari amman temple\", \"amenity\": \"place_of_worship\", \"building\": \"yes\"}","alt_name":"","building":"yes","heritage":"","old_name":"","operator":"","osm_type":"way","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Devi karumari amman temple","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Devi karumari amman temple |
| source_url | https://www.openstreetmap.org/way/1328504243 |
| start_date | — |
| updated_at | 2026-06-23T16:50:35.663554+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:35.663554+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:35.663554+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 853000 |
| lat | 12.978316642014278 |
| lon | 80.2168710330622 |
| name | Devi Karumariamman Temple |
| tags | — |
| deity | Navagraham |
| phone | — |
| state | Chennai District |
| views | — |
| source | templesofindia |
| contact | — |
| country | India |
| history | — |
| website | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[80.2168710330622,12.978316642014278]} |
| raw_data | {"page":{"tags":[],"title":"Devi Karumariamman Temple","views":null,"contact":{},"location":{"lat":12.978316642014278,"lng":80.2168710330622,"address":",Tamil Nadu,Chennai District,India","maps_url":"https://www.google.com/maps/dir//12.978316642014278,80.2168710330622/@12.978316642014278,80.2168710330622,18z"},"subtitle":"Navagraham","amenities":{"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false},"festivals":null,"permalink":"devi-karumariamman-temple-velachery-tamil-nadu-912ijy","prasadhas":null,"arjita_seva":null,"architecture":null,"how_to_reach":{"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null},"open_timings":"Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:30 am-10:30 am Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:00 pm-08:30 pm","sthala_puran":null,"other_deities":["Vinayagar","Murugar","Dhakshinamurthy","Iyappan","Ajaneyar"],"pooja_timings":"Kalasandhi pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:00 am-08:45 am Sayaraksha Pooja (Evening) Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 05:30 pm-06:00 pm","alankar_of_deity":null,"sodasha_upcharas":null,"special_features":{"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null},"social_activities":{"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null},"prayers_and_benefits":{"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null}},"search":{"id":853000,"diety":"Navagraham","title":"Devi Karumariamman Temple","country":"India","history":"","locality":"5/C, Bhavani St, Devi Karumariamman Nagar","permalink":"devi-karumariamman-temple-velachery-tamil-nadu-912ijy","ImageLocation":"Golden-Temple.jpg","featured_images":null,"formatted_address":"விஜயநகர், Ward 178, Zone 13 Adyar, Chennai, Chennai District, Tamil Nadu, 6000042, India","administrative_level_1":"Chennai District","administrative_level_2":"Tamil Nadu"}} |
| subtitle | Navagraham |
| addr_city | 5/C, Bhavani St, Devi Karumariamman Nagar |
| addr_full | விஜயநகர், Ward 178, Zone 13 Adyar, Chennai, Chennai District, Tamil Nadu, 6000042, India |
| amenities | {"Restroom":false,"Drinking Water":false,"Pooja Item Shops":false,"Restaurants Nearby":false} |
| festivals | — |
| prasadhas | — |
| source_url | https://templesofindia.org/temple-view/devi-karumariamman-temple-velachery-tamil-nadu-912ijy |
| updated_at | 2026-06-27T11:06:23.955601+00:00 |
| arjita_seva | — |
| architecture | — |
| data_version | 1 |
| how_to_reach | {"Nearest Airport":null,"Nearest Bus Station":null,"Nearest Railway Station":null} |
| last_seen_at | 2026-06-27T11:06:23.955601+00:00 |
| open_timings | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:30 am-10:30 am Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 06:00 pm-08:30 pm |
| page_address | ,Tamil Nadu,Chennai District,India |
| sthala_puran | — |
| addr_district | Tamil Nadu |
| first_seen_at | 2026-06-27T11:06:23.955601+00:00 |
| other_deities | ["Vinayagar","Murugar","Dhakshinamurthy","Iyappan","Ajaneyar"] |
| pooja_timings | Kalasandhi pooja Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 08:00 am-08:45 am Sayaraksha Pooja (Evening) Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday : 05:30 pm-06:00 pm |
| image_location | Golden-Temple.jpg |
| featured_images | — |
| alankar_of_deity | — |
| sodasha_upcharas | — |
| special_features | {"Ratham":null,"Theertham":null,"Sthala Tree":null,"Architecture":null,"Foundation Year":null,"Other Speciality":null} |
| social_activities | {"Danaas":null,"Annadhan":null,"Marriage":null,"Ear Boring":null,"Head Shave":null,"Social Drives":null,"Other Activities":null,"Education Facilities":null} |
| prayers_and_benefits | {"Offerings to Deity":null,"Stotras and Mantras":null,"Special Vratas and Prayers":null} |