அருள்மிகு குபேரலிங்கம் திருக்கோயில், திருவண்ணாமலை

Century
15th நூற்றாண்டு
Dynasty / Ruling Period
மற்றவர்கள்
Agama Tradition
காமிக ஆகமம்
Sanctum Shape
சதுர வடிவம்
Vimanam Type
சுதை
குடி நீர் வசதி திருக்கோயில் உள் வளாகத்தில் உள்ளது





Entity #8939 · 5 sources · every column across every linked source. Debug view — to be beautified.
| lat | 12.255094286248 |
| lon | 79.060937676764 |
| name | Arulmigu Kuberalingam Temple, Tiruvannamalai - 606604 |
| slug | kuberalingam-temple-tm020360 |
| images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/20360/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/20360/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/20360/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/20360/restoration_4.jpg"}] |
| address | கிரிவலப்பாதை, திருவண்ணாமலை, 606604 |
| geohash | tf0jxnfrj |
| name_en | Arulmigu Kuberalingam Temple, Tiruvannamalai - 606604 |
| name_ta | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.060937676764,12.255094286248]} |
| verified | false |
| deity_ids | ["bf4708a9-8c96-42dc-aa88-da92243972c9"] |
| public_id | — |
| temple_id | 8939 |
| created_at | 2026-06-29T06:13:27.003296+00:00 |
| updated_at | 2026-06-29T06:13:27.003296+00:00 |
| district_en | Tiruvannamalai |
| is_heritage | true |
| publishable | true |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=20360 |
| country_code | IN |
| source_count | 5 |
| state_region | Tamil Nadu |
| deity_name_raw | அருள்மிகு குபேரலிங்கம் |
| description_en | — |
| completion_score | 0 |
| id | node/2154075184 |
| lat | 12.2552002 |
| lon | 79.0609685 |
| name | Kubera Lingam |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2154075184 |
| source | geofabrik |
| country | IN |
| name_en | Kubera Lingam |
| name_ta | குபேர லிங்கம் |
| website | — |
| all_tags | {"name":"Kubera Lingam","source":"survey","amenity":"place_of_worship","name:en":"Kubera Lingam","name:ta":"குபேர லிங்கம்","religion":"hindu","check_date":"2025-02-12"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.0609685,12.2552002]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.2552002,"lon":79.0609685,"name":"Kubera Lingam","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2154075184,"source":"geofabrik","country":"IN","name_en":"Kubera Lingam","name_ta":"குபேர லிங்கம்","osm_url":"https://www.openstreetmap.org/node/2154075184","website":"","all_tags":"{\"amenity\": \"place_of_worship\", \"check_date\": \"2025-02-12\", \"name\": \"Kubera Lingam\", \"name:en\": \"Kubera Lingam\", \"name:ta\": \"குபேர லிங்கம்\", \"religion\": \"hindu\", \"source\": \"survey\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kubera Lingam","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kubera Lingam |
| source_url | https://www.openstreetmap.org/node/2154075184 |
| start_date | — |
| updated_at | 2026-06-23T16:36:38.893439+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-24T00:54:04.351786+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:36:38.893439+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | IN-TN-TIRUVANN-606604-tf0jxnfr |
| slug | kuberalingam-temple-tm020360 |
| taluk | திருவண்ணாமலை |
| source | hrce |
| status | active |
| address | {"state":"Tamil Nadu","country":"India","pincode":"606604","district":"Tiruvannamalai"} |
| name_en | Arulmigu Kuberalingam Temple, Tiruvannamalai - 606604 |
| name_hi | — |
| name_ta | — |
| village | திருவண்ணாமலை |
| district | திருவண்ணாமலை |
| location | {"type":"Point","coordinates":[79.060937676764,12.255094286248]} |
| services | [] |
| deity_ids | ["bf4708a9-8c96-42dc-aa88-da92243972c9"] |
| source_id | TM020360 |
| created_at | 2026-06-11T09:04:23.016664+00:00 |
| facilities | [{"title":"குடிநீர் வசதி (ஆர்.ஓ)","description":"குடி நீர் வசதி திருக்கோயில் உள் வளாகத்தில் உள்ளது"}] |
| sculptures | [] |
| updated_at | 2026-06-11T09:04:23.016664+00:00 |
| address_raw | கிரிவலப்பாதை, திருவண்ணாமலை, 606604 |
| district_en | Tiruvannamalai |
| is_heritage | true |
| name_ta_raw | அருள்மிகு குபேரலிங்கம் திருக்கோயில், திருவண்ணாமலை |
| sub_shrines | [] |
| temple_tank | [] |
| website_url | https://hrce.tn.gov.in/hrcehome/index_temple.php?tid=20360 |
| country_code | IN |
| donation_url | https://hrce.tn.gov.in/ticketing/service_collectionindex.php?tid=20360&scode=21&sscode=1&target_type=1&paycategory=6 |
| section_code | 6 |
| state_region | TN |
| opening_hours | 06:00 AM to 12:00 PM 04:00 PM to 08:00 PM நடைதிறப்பு நேரம் காலை 6,00 மணி முதல் நன்பகல் 12,00 மணி வரை நடைதிறப்பு நேரம் மாலை 4,00 மணி முதல் இரவு 08,00 மணி வரை |
| pooja_timings | [{"name":"காலசந்தி பூஜை (பூ அலங்காரம்)","time":"06:00 AM to 07:00 AM IST"}] |
| popular_names | ["அருள்மிகு குபேரலிங்கம்"] |
| deity_name_raw | அருள்மிகு குபேரலிங்கம் |
| description_en | — |
| wall_paintings | [] |
| historical_info | {"agama":"காமிக ஆகமம்","century":"15th நூற்றாண்டு","vimanamType":"சுதை","rulingPeriod":"மற்றவர்கள்","sanctumShape":"சதுர வடிவம்"} |
| goddess_name_raw | — |
| temple_speciality | [] |
| restoration_images | [{"orderNo":1,"fileLocation":"resources/docs/restoration_img/20360/restoration_1.jpg"},{"orderNo":2,"fileLocation":"resources/docs/restoration_img/20360/restoration_2.jpg"},{"orderNo":3,"fileLocation":"resources/docs/restoration_img/20360/restoration_3.jpg"},{"orderNo":4,"fileLocation":"resources/docs/restoration_img/20360/restoration_4.jpg"}] |
| goddess_popular_names | [] |
| id | node/2154075184 |
| lat | 12.2552002 |
| lon | 79.0609685 |
| name | Kubera Lingam |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2154075184 |
| source | overpass |
| country | IN |
| name_en | Kubera Lingam |
| name_ta | குபேர லிங்கம் |
| website | — |
| all_tags | {"name":"Kubera Lingam","source":"survey","amenity":"place_of_worship","name:en":"Kubera Lingam","name:ta":"குபேர லிங்கம்","religion":"hindu","check_date":"2025-02-12"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.0609685,12.2552002]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.2552002,"lon":79.0609685,"name":"Kubera Lingam","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2154075184,"country":"IN","name_en":"Kubera Lingam","name_ta":"குபேர லிங்கம்","osm_url":"https://www.openstreetmap.org/node/2154075184","website":"","all_tags":{"name":"Kubera Lingam","source":"survey","amenity":"place_of_worship","name:en":"Kubera Lingam","name:ta":"குபேர லிங்கம்","religion":"hindu","check_date":"2025-02-12"},"alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kubera Lingam","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kubera Lingam |
| source_url | https://www.openstreetmap.org/node/2154075184 |
| start_date | — |
| updated_at | 2026-06-23T16:44:00.423954+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:44:00.423954+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |
| id | 42c18ad6-9121-427b-92b8-21b3ce86d6e8 |
| lat | 12.255166 |
| lon | 79.061043 |
| name | Kubera Lingam Temple |
| brand | — |
| deity | — |
| — | |
| phone | — |
| state | — |
| source | overture |
| country | IN |
| name_en | — |
| name_ta | — |
| socials | https://www.facebook.com/157290768365495 |
| sources | meta | Overture |
| version | 8 |
| website | — |
| category | hindu_temple |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.061043,12.255166]} |
| raw_data | {"id":"42c18ad6-9121-427b-92b8-21b3ce86d6e8","lat":12.255166,"lon":79.061043,"name":"Kubera Lingam Temple","brand":"","deity":"","phone":"","state":"","emails":"","source":"overture","country":"IN","name_en":"","name_ta":"","socials":"https://www.facebook.com/157290768365495","sources":"meta | Overture","version":8,"website":"","category":"hindu_temple","religion":"hindu","wikidata":"","addr_city":"Tiruvannamalai","addr_full":"Girivalam Road","all_names":"{\"primary\": \"Kubera Lingam Temple\", \"common\": null, \"rules\": null}","state_iso":"","addr_state":"","confidence":0.943487286567688,"name_local":"Kubera Lingam Temple","phones_all":"","all_sources":"[{\"property\": \"\", \"dataset\": \"meta\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": \"157290768365495\", \"update_time\": \"2026-04-27T00:00:00.000Z\", \"confidence\": 0.943487286567688, \"between\": null}, {\"property\": \"/properties/confidence\", \"dataset\": \"Overture\", \"license\": \"CDLA-Permissive-2.0\", \"record_id\": null, \"update_time\": \"2026-06-11T11:57:15Z\", \"confidence\": null, \"between\": null}]","denomination":"","websites_all":"","addr_postcode":"941735","all_addresses":"[{\"freeform\": \"Girivalam Road\", \"locality\": \"Tiruvannamalai\", \"postcode\": \"941735\", \"region\": null, \"country\": \"IN\"}]","names_by_lang":"{}","opening_hours":"","brand_wikidata":"","categories_alt":"religious_organization | church_cathedral"} |
| religion | hindu |
| wikidata | — |
| addr_city | Tiruvannamalai |
| addr_full | Girivalam Road |
| all_names | {"rules":null,"common":null,"primary":"Kubera Lingam Temple"} |
| state_iso | — |
| addr_state | — |
| confidence | 0.943487286567688 |
| name_local | Kubera Lingam Temple |
| phones_all | — |
| updated_at | 2026-06-23T17:16:40.012227+00:00 |
| all_sources | [{"between":null,"dataset":"meta","license":"CDLA-Permissive-2.0","property":"","record_id":"157290768365495","confidence":0.943487286567688,"update_time":"2026-04-27T00:00:00.000Z"},{"between":null,"dataset":"Overture","license":"CDLA-Permissive-2.0","property":"/properties/confidence","record_id":null,"confidence":null,"update_time":"2026-06-11T11:57:15Z"}] |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T17:16:40.012227+00:00 |
| websites_all | — |
| addr_postcode | 941735 |
| all_addresses | [{"region":null,"country":"IN","freeform":"Girivalam Road","locality":"Tiruvannamalai","postcode":"941735"}] |
| first_seen_at | 2026-06-23T17:16:40.012227+00:00 |
| names_by_lang | {} |
| opening_hours | — |
| brand_wikidata | — |
| categories_alt | religious_organization | church_cathedral |
| id | node/2154075184 |
| lat | 12.2552 |
| lon | 79.060969 |
| name | Kubera Lingam |
| deity | — |
| — | |
| image | — |
| phone | — |
| state | Tamil Nadu |
| osm_id | 2154075184 |
| source | qlever |
| country | IN |
| name_en | Kubera Lingam |
| name_ta | குபேர லிங்கம் |
| website | — |
| all_tags | {"name":"Kubera Lingam","source":"survey","amenity":"place_of_worship","name:en":"Kubera Lingam","name:ta":"குபேர லிங்கம்","religion":"hindu","check_date":"2025-02-12"} |
| alt_name | — |
| building | — |
| heritage | — |
| location | {"crs":{"type":"name","properties":{"name":"EPSG:4326"}},"type":"Point","coordinates":[79.060969,12.2552]} |
| old_name | — |
| operator | — |
| osm_type | node |
| raw_data | {"lat":12.2552,"lon":79.060969,"name":"Kubera Lingam","deity":"","email":"","image":"","phone":"","state":"Tamil Nadu","osm_id":2154075184,"source":"qlever","country":"IN","name_en":"Kubera Lingam","name_ta":"குபேர லிங்கம்","osm_url":"https://www.openstreetmap.org/node/2154075184","website":"","all_tags":"{\"name:en\": \"Kubera Lingam\", \"source\": \"survey\", \"religion\": \"hindu\", \"name\": \"Kubera Lingam\", \"name:ta\": \"குபேர லிங்கம்\", \"check_date\": \"2025-02-12\", \"amenity\": \"place_of_worship\"}","alt_name":"","building":"","heritage":"","old_name":"","operator":"","osm_type":"node","religion":"hindu","wikidata":"","addr_city":"","addr_full":"","architect":"","mapillary":"","state_iso":"IN-TN","wikipedia":"","name_local":"Kubera Lingam","start_date":"","description":"","denomination":"","addr_district":"","addr_postcode":"","official_name":"","opening_hours":"","wikimedia_commons":""} |
| religion | hindu |
| wikidata | — |
| addr_city | — |
| addr_full | — |
| architect | — |
| mapillary | — |
| state_iso | IN-TN |
| wikipedia | — |
| addr_state | — |
| name_local | Kubera Lingam |
| source_url | https://www.openstreetmap.org/node/2154075184 |
| start_date | — |
| updated_at | 2026-06-23T16:50:20.111126+00:00 |
| description | — |
| data_version | 1 |
| denomination | — |
| last_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| addr_district | — |
| addr_postcode | — |
| first_seen_at | 2026-06-23T16:50:20.111126+00:00 |
| official_name | — |
| opening_hours | — |
| wikimedia_commons | — |